Appalachian State vs East Carolina
3/5/2017
Clark-LeClair
3:30 PM
Appalachian State
5-6

0
Final
4

East Carolina
8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 8 | 0 |
Win: Benton, Trey (2-0)Loss: Watts, Luke (1-1)
Scoring Summary
Team | APP | ECU |
---|---|---|
2nd BRICKHOUSE flied out to lf, SF, RBI (1-2); BOLKA, L. scored. | 0 | 1 |
7th MORGAN, K. singled through the right side, RBI (0-0); PACKARD, B. advanced to second; TYLER, E. advanced to third; BRICKHOUSE scored. | 0 | 2 |
7th RILES, T.J. doubled to left center, 2 RBI (2-2); MORGAN, K. advanced to third; BAKER, D. scored; TYLER, E. scored. | 0 | 4 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grubbs, Calev | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Seagle, Chandler | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Vernon, Matt | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroup, Tyler | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Leonard, Conner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bauk, Brian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zupcic, Drake | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmid, Colin | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jackson, Avery | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Langdon, Robert | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watts, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brill, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 2 | 0 | 0 | 0 | 10 | 2 |
Baserunning
HBP: Jackson, Avery (1)
Fielding
E: Jackson, Avery (1)
DP: Grubbs, Calev (1); Leonard, Conner (1)
East Carolina
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watts, Luke | 6.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 27 | 5 | 10 | 92 |
Brill, Matt | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 35 |
Totals | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 2 | 0 | 30 | 34 | 6 | 10 | 127 |