UNC Wilmington vs East Carolina
4/11/2017
Clark-LeClair
6:30 PM
UNC Wilmington
13-18

2
Final
10

East Carolina
19-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | |
4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | X | 10 | 12 | 0 |
Win: Morgan, Kirk (1-0)Loss: Joyner, Chris (1-1)
Scoring Summary
Team | UNCW | ECU |
---|---|---|
1st BROWN, T. reached on a fielding error by ss (2-0 BB); WATKINS, T. advanced to third; YORGEN, C. scored, unearned. | 0 | 1 |
1st BOLKA, L. homered to left field, 3 RBI, unearned (1-2 KBS); BROWN, T. scored, unearned; WATKINS, T. scored, unearned. | 0 | 4 |
4th YORGEN, C. reached on a fielder's choice, RBI (2-2 BKKB); TYLER, E. out at second ss to 2b; HARMAN, B. advanced to third; PHILLIPS, W. scored. | 0 | 5 |
5th Thorburn singled to right field, RBI (2-2 FBKFB); Berne advanced to second; Zayicek scored. | 1 | 5 |
5th HARMAN, B. singled to center field, 2 RBI (2-2 KBFBF); BOLKA, L. scored; BROWN, T. scored. | 1 | 7 |
5th TYLER, E. doubled to right field, RBI (2-1 BBF); HARMAN, B. scored. | 1 | 8 |
5th YORGEN, C. singled to right field, RBI, advanced to second on the throw (1-0 B); TYLER, E. scored. | 1 | 9 |
5th WATKINS, T. singled through the right side, RBI (1-0 B); YORGEN, C. scored. | 1 | 10 |
9th Zayicek singled through the right side, RBI (1-0 B); Stack advanced to third; Deatherage scored. | 2 | 10 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Golden, Casey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Canada, Zack | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connelly, Terence | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feight, Nick | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Deatherage, Blake | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mims, Brian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Meadows, Jackson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffers, Ryan | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Stack, Daniel | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zayicek, Riley | LF/RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Berne, Mason | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Thorburn, Robbie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mcdowell, Kennard | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Weiss, Cole | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Easter, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockamon, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 2 | 0 | 6 | 5 |
Batting
2B: Deatherage, Blake (1)
Baserunning
HBP: Stack, Daniel (1)
Fielding
E: Mcdowell, Kennard (1)
East Carolina
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joyner, Chris | 3.0 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 19 | 5 | 3 | 71 |
Easter, Austin | 2.0 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 52 |
Lockamon, Clay | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 2 | 27 |
Totals | 12 | 10 | 6 | 5 | 5 | 0 | 0 | 1 | 0 | 35 | 42 | 10 | 8 | 150 |