North Carolina vs ECU
2/23/2018
Clark-LeClair
5:02 PM
North Carolina
2-4

1
Final
2

ECU
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 12 | 1 |
Win: Benton, Trey (2-0)Loss: Gianluca Dalatri (0-2)Save: Smith, Tyler (1)
Date: 2/23/2018
Location: Greenville, N.C.
Venue: Clark-LeClair
Umpires:
Attendance: 5382
Start Time: 5:02 PM
Time: 3:05
Scoring Summary
Team | NC | ECU |
|---|---|---|
![]() LITTON, C. grounded out to 2b, RBI (1-1 KB); JENKINS, C. advanced to third; WASHER, J. scored. | 0 | 1 |
![]() HENRICKSON singled through the right side, RBI, out at first rf to 1b (0-1 K); JENKINS, C. scored. | 0 | 2 |
![]() Freeman flied out to lf, SF, RBI (0-2 SFF); Enwiller scored, unearned. | 1 | 2 |

North Carolina

Brandon Riley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kyle Datres | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Michael Busch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zack Gahagan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ashton McGee | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cody Roberts | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dylan Enwiller | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Martorano | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ike Freeman | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gianluca Dalatri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 1 | 0 | 13 | 3 |
Batting
SF: Ike Freeman (1)
Baserunning HBP: Dylan Enwiller (1)

ECU

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | DH | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | CF/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 12 | 2 | 1 | 0 | 12 | 8 |
Batting
Baserunning
Fielding

North Carolina

Gianluca Dalatri | 5.1 | 11 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 24 | 26 | 3 | 4 | 101 |
Brett Daniels | 2.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 39 |
| Totals | 12 | 2 | 2 | 1 | 12 | 1 | 0 | 0 | 0 | 32 | 34 | 5 | 4 | 140 |

ECU

![]() | 6.0 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 4 | 89 |
![]() | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 5 | 40 |
| Totals | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 28 | 31 | 5 | 9 | 129 |
North Carolina

1
Final2

ECU

North Carolina - Top of 1st
| Plays | NC | ECU |
|---|---|---|
| Riley grounded out to 3b (0-0). | 0 | 0 |
| Datres struck out swinging (3-2 BBBKSFS). | 0 | 0 |
| Busch lined out to 1b (3-2 BBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 1st
| Plays | NC | ECU |
|---|---|---|
| BROWN, T. flied out to lf (1-2 KKB). | 0 | 0 |
| PACKARD, B. singled to center field (2-2 BBKS). | 0 | 0 |
| BURLESON, A. singled to center field (2-2 FBFFB); PACKARD, B. out at second cf to ss. | 0 | 0 |
| BRICKHOUSE flied out to cf to right center (1-1 SB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 2nd
| Plays | NC | ECU |
|---|---|---|
| Gahagan struck out looking (2-2 KBBFK). | 0 | 0 |
| McGee struck out looking (2-2 BKBFK). | 0 | 0 |
| Roberts struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 2nd
| Plays | NC | ECU |
|---|---|---|
| WASHER, J. singled to right center (0-2 KF). | 0 | 0 |
| JENKINS, C. doubled to left field (1-2 SFFB); WASHER, J. advanced to third. | 0 | 0 |
| LITTON, C. grounded out to 2b, RBI (1-1 KB); JENKINS, C. advanced to third; WASHER, J. scored. | 0 | 1 |
| HENRICKSON singled through the right side, RBI, out at first rf to 1b (0-1 K); JENKINS, C. scored. | 0 | 2 |
| BARBER, N. singled to second base (0-2 KKF). | 0 | 2 |
| BARBER, N. stole second. | 0 | 2 |
| BARBER, N. advanced to third on a wild pitch. | 0 | 2 |
| BROWN, T. struck out swinging (3-2 BBKFBS). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 3rd
| Plays | NC | ECU |
|---|---|---|
| Enwiller hit by pitch (1-2 FKB). | 0 | 2 |
| Enwiller advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 2 |
| Martorano singled to right field (1-1 BF); Enwiller advanced to third. | 0 | 2 |
| Freeman flied out to lf, SF, RBI (0-2 SFF); Enwiller scored, unearned. | 1 | 2 |
| Riley grounded out to 1b unassisted (2-1 BKB); Martorano advanced to second. | 1 | 2 |
| Datres struck out swinging (1-2 BFKFS). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

ECU - Bottom of 3rd
| Plays | NC | ECU |
|---|---|---|
| PACKARD, B. struck out swinging (1-2 FFBS). | 1 | 2 |
| BURLESON, A. struck out swinging (2-2 FBFBS). | 1 | 2 |
| BRICKHOUSE walked (3-1 FBBBB). | 1 | 2 |
| WASHER, J. struck out swinging (1-2 BSFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 4th
| Plays | NC | ECU |
|---|---|---|
| Busch grounded out to 2b (1-0 B). | 1 | 2 |
| Gahagan struck out swinging (0-2 FFS). | 1 | 2 |
| McGee struck out swinging (3-2 BSBBKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 4th
| Plays | NC | ECU |
|---|---|---|
| JENKINS, C. singled up the middle (0-2 FS). | 1 | 2 |
| LITTON, C. singled through the left side (2-2 BSKB); JENKINS, C. advanced to second. | 1 | 2 |
| HENRICKSON grounded out to 3b, SAC, bunt (2-0 BB); LITTON, C. advanced to second; JENKINS, C. advanced to third. | 1 | 2 |
| BARBER, N. struck out swinging (0-2 KFS). | 1 | 2 |
| BROWN, T. grounded out to 3b (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 5th
| Plays | NC | ECU |
|---|---|---|
| Roberts struck out swinging (0-2 KSS). | 1 | 2 |
| Enwiller struck out swinging (1-2 SBKS). | 1 | 2 |
| Martorano flied out to rf (2-2 KBSFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 5th
| Plays | NC | ECU |
|---|---|---|
| PACKARD, B. flied out to lf (3-2 BKBBF). | 1 | 2 |
| BURLESON, A. struck out swinging (2-2 BBFSS). | 1 | 2 |
| BRICKHOUSE singled to right field (0-2 SKF). | 1 | 2 |
| WASHER, J. grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Top of 6th
| Plays | NC | ECU |
|---|---|---|
| Freeman grounded out to ss (1-1 FB). | 1 | 2 |
| Riley struck out looking (1-2 BKFK). | 1 | 2 |
| Datres singled through the right side (2-1 BBK). | 1 | 2 |
| Busch struck out swinging (2-2 KBKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 6th
| Plays | NC | ECU |
|---|---|---|
| JENKINS, C. struck out swinging (2-2 BFSBS). | 1 | 2 |
| LITTON, C. singled through the left side (1-1 FB). | 1 | 2 |
| HENRICKSON singled to center field (1-1 FB); LITTON, C. advanced to second. | 1 | 2 |
| Daniels to p for Dalatri. | 1 | 2 |
| BARBER, N. struck out swinging (2-2 BBKSS). | 1 | 2 |
| BROWN, T. struck out swinging (3-2 BBBSSS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Top of 7th
| Plays | NC | ECU |
|---|---|---|
| SMITH, T. to p for BENTON, T.. | 1 | 2 |
| Gahagan grounded out to 3b (3-2 BBFBK). | 1 | 2 |
| McGee grounded out to 2b (1-1 KB). | 1 | 2 |
| Roberts walked (3-2 BBBKFB). | 1 | 2 |
| Enwiller flied out to cf (1-2 KBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 7th
| Plays | NC | ECU |
|---|---|---|
| PACKARD, B. struck out swinging (1-2 BSSS). | 1 | 2 |
| BURLESON, A. flied out to cf (1-0 B). | 1 | 2 |
| BRICKHOUSE singled, bunt (0-0). | 1 | 2 |
| WHITEHEAD, J pinch ran for BRICKHOUSE. | 1 | 2 |
| WHITEHEAD, J stole second. | 1 | 2 |
| WHITEHEAD, J out at third c to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 8th
| Plays | NC | ECU |
|---|---|---|
| BAKER, D. to cf for PACKARD, B.. | 1 | 2 |
| HENRICKSON to lf. | 1 | 2 |
| Martorano struck out swinging (2-2 KBFBS). | 1 | 2 |
| Freeman grounded out to 2b (2-0 BB). | 1 | 2 |
| Riley struck out looking (3-2 BBSFBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 8th
| Plays | NC | ECU |
|---|---|---|
| WASHER, J. struck out swinging (2-2 BSFBS). | 1 | 2 |
| JENKINS, C. flied out to lf (2-2 BSFB). | 1 | 2 |
| LITTON, C. struck out swinging (2-2 FBKBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Top of 9th
| Plays | NC | ECU |
|---|---|---|
| WMS-SUTTON to lf for JENKINS, C.. | 1 | 2 |
| HENRICKSON to rf. | 1 | 2 |
| Datres grounded out to 3b (0-0). | 1 | 2 |
| Busch flied out to cf to left center (1-1 KB). | 1 | 2 |
| Gahagan grounded out to 3b (1-1 BS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 9th
| Plays | NC | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

1
Final2

ECU

North Carolina - Top of 1st
| Plays | NC | ECU |
|---|---|---|
| Riley grounded out to 3b (0-0). | 0 | 0 |
| Datres struck out swinging (3-2 BBBKSFS). | 0 | 0 |
| Busch lined out to 1b (3-2 BBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 1st
| Plays | NC | ECU |
|---|---|---|
| BROWN, T. flied out to lf (1-2 KKB). | 0 | 0 |
| PACKARD, B. singled to center field (2-2 BBKS). | 0 | 0 |
| BURLESON, A. singled to center field (2-2 FBFFB); PACKARD, B. out at second cf to ss. | 0 | 0 |
| BRICKHOUSE flied out to cf to right center (1-1 SB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
North Carolina

1
Final2

ECU

North Carolina - Top of 2nd
| Plays | NC | ECU |
|---|---|---|
| Gahagan struck out looking (2-2 KBBFK). | 0 | 0 |
| McGee struck out looking (2-2 BKBFK). | 0 | 0 |
| Roberts struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 2nd
| Plays | NC | ECU |
|---|---|---|
| WASHER, J. singled to right center (0-2 KF). | 0 | 0 |
| JENKINS, C. doubled to left field (1-2 SFFB); WASHER, J. advanced to third. | 0 | 0 |
| LITTON, C. grounded out to 2b, RBI (1-1 KB); JENKINS, C. advanced to third; WASHER, J. scored. | 0 | 1 |
| HENRICKSON singled through the right side, RBI, out at first rf to 1b (0-1 K); JENKINS, C. scored. | 0 | 2 |
| BARBER, N. singled to second base (0-2 KKF). | 0 | 2 |
| BARBER, N. stole second. | 0 | 2 |
| BARBER, N. advanced to third on a wild pitch. | 0 | 2 |
| BROWN, T. struck out swinging (3-2 BBKFBS). | 0 | 2 |
| 2 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
North Carolina

1
Final2

ECU

North Carolina - Top of 3rd
| Plays | NC | ECU |
|---|---|---|
| Enwiller hit by pitch (1-2 FKB). | 0 | 2 |
| Enwiller advanced to second on a throwing error by p, failed pickoff attempt. | 0 | 2 |
| Martorano singled to right field (1-1 BF); Enwiller advanced to third. | 0 | 2 |
| Freeman flied out to lf, SF, RBI (0-2 SFF); Enwiller scored, unearned. | 1 | 2 |
| Riley grounded out to 1b unassisted (2-1 BKB); Martorano advanced to second. | 1 | 2 |
| Datres struck out swinging (1-2 BFKFS). | 1 | 2 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

ECU - Bottom of 3rd
| Plays | NC | ECU |
|---|---|---|
| PACKARD, B. struck out swinging (1-2 FFBS). | 1 | 2 |
| BURLESON, A. struck out swinging (2-2 FBFBS). | 1 | 2 |
| BRICKHOUSE walked (3-1 FBBBB). | 1 | 2 |
| WASHER, J. struck out swinging (1-2 BSFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
North Carolina

1
Final2

ECU

North Carolina - Top of 4th
| Plays | NC | ECU |
|---|---|---|
| Busch grounded out to 2b (1-0 B). | 1 | 2 |
| Gahagan struck out swinging (0-2 FFS). | 1 | 2 |
| McGee struck out swinging (3-2 BSBBKFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 4th
| Plays | NC | ECU |
|---|---|---|
| JENKINS, C. singled up the middle (0-2 FS). | 1 | 2 |
| LITTON, C. singled through the left side (2-2 BSKB); JENKINS, C. advanced to second. | 1 | 2 |
| HENRICKSON grounded out to 3b, SAC, bunt (2-0 BB); LITTON, C. advanced to second; JENKINS, C. advanced to third. | 1 | 2 |
| BARBER, N. struck out swinging (0-2 KFS). | 1 | 2 |
| BROWN, T. grounded out to 3b (0-0). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Carolina

1
Final2

ECU

North Carolina - Top of 5th
| Plays | NC | ECU |
|---|---|---|
| Roberts struck out swinging (0-2 KSS). | 1 | 2 |
| Enwiller struck out swinging (1-2 SBKS). | 1 | 2 |
| Martorano flied out to rf (2-2 KBSFB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 5th
| Plays | NC | ECU |
|---|---|---|
| PACKARD, B. flied out to lf (3-2 BKBBF). | 1 | 2 |
| BURLESON, A. struck out swinging (2-2 BBFSS). | 1 | 2 |
| BRICKHOUSE singled to right field (0-2 SKF). | 1 | 2 |
| WASHER, J. grounded out to ss (0-0). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
North Carolina

1
Final2

ECU

North Carolina - Top of 6th
| Plays | NC | ECU |
|---|---|---|
| Freeman grounded out to ss (1-1 FB). | 1 | 2 |
| Riley struck out looking (1-2 BKFK). | 1 | 2 |
| Datres singled through the right side (2-1 BBK). | 1 | 2 |
| Busch struck out swinging (2-2 KBKBS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 6th
| Plays | NC | ECU |
|---|---|---|
| JENKINS, C. struck out swinging (2-2 BFSBS). | 1 | 2 |
| LITTON, C. singled through the left side (1-1 FB). | 1 | 2 |
| HENRICKSON singled to center field (1-1 FB); LITTON, C. advanced to second. | 1 | 2 |
| Daniels to p for Dalatri. | 1 | 2 |
| BARBER, N. struck out swinging (2-2 BBKSS). | 1 | 2 |
| BROWN, T. struck out swinging (3-2 BBBSSS). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
North Carolina

1
Final2

ECU

North Carolina - Top of 7th
| Plays | NC | ECU |
|---|---|---|
| SMITH, T. to p for BENTON, T.. | 1 | 2 |
| Gahagan grounded out to 3b (3-2 BBFBK). | 1 | 2 |
| McGee grounded out to 2b (1-1 KB). | 1 | 2 |
| Roberts walked (3-2 BBBKFB). | 1 | 2 |
| Enwiller flied out to cf (1-2 KBF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

ECU - Bottom of 7th
| Plays | NC | ECU |
|---|---|---|
| PACKARD, B. struck out swinging (1-2 BSSS). | 1 | 2 |
| BURLESON, A. flied out to cf (1-0 B). | 1 | 2 |
| BRICKHOUSE singled, bunt (0-0). | 1 | 2 |
| WHITEHEAD, J pinch ran for BRICKHOUSE. | 1 | 2 |
| WHITEHEAD, J stole second. | 1 | 2 |
| WHITEHEAD, J out at third c to 3b. | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
North Carolina

1
Final2

ECU

North Carolina - Top of 8th
| Plays | NC | ECU |
|---|---|---|
| BAKER, D. to cf for PACKARD, B.. | 1 | 2 |
| HENRICKSON to lf. | 1 | 2 |
| Martorano struck out swinging (2-2 KBFBS). | 1 | 2 |
| Freeman grounded out to 2b (2-0 BB). | 1 | 2 |
| Riley struck out looking (3-2 BBSFBK). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 8th
| Plays | NC | ECU |
|---|---|---|
| WASHER, J. struck out swinging (2-2 BSFBS). | 1 | 2 |
| JENKINS, C. flied out to lf (2-2 BSFB). | 1 | 2 |
| LITTON, C. struck out swinging (2-2 FBKBFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
North Carolina

1
Final2

ECU

North Carolina - Top of 9th
| Plays | NC | ECU |
|---|---|---|
| WMS-SUTTON to lf for JENKINS, C.. | 1 | 2 |
| HENRICKSON to rf. | 1 | 2 |
| Datres grounded out to 3b (0-0). | 1 | 2 |
| Busch flied out to cf to left center (1-1 KB). | 1 | 2 |
| Gahagan grounded out to 3b (1-1 BS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

ECU - Bottom of 9th
| Plays | NC | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina

| LF | Brandon Riley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| 3B | Kyle Datres | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 1B | Michael Busch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 2B | Zack Gahagan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| DH | Ashton McGee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| RF | Cody Roberts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| CF | Dylan Enwiller | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | Brandon Martorano | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 1 |
| SS | Ike Freeman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| P | Gianluca Dalatri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Brett Daniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 | 4 | 0 | 24 | 7 |

ECU

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| DH | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| CF/LF | ![]() | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 2 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 32 |
| 1 | Runs | 2 |
| 2 | Hits | 12 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 13 | Strikeouts | 12 |
Pitching | ||
| 12 | Hits | 2 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 1 |
| 12 | Strikeouts | 13 |
| 34 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 0 |













