East Carolina vs Cincinnati
5/16/2021
UC Baseball Stadium
11:02 AM
East Carolina
36-11, 18-6

5
Final
2

Cincinnati
25-24, 14-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Ginn, Landon (1-0)Loss: Wade, Jalen (3-1)Save: Mayhue, C.j. (8)
Scoring Summary
Team | ECU | CIN |
|---|---|---|
WORRELL, B. homered to right field, 2 RBI (2-2 BKBK); AGNOS, Z. scored. | 2 | 0 |
MERRITT homered to left center, RBI (1-2 KKBF). | 2 | 1 |
BELLINI singled through the left side, RBI (1-0 B); HARTING scored. | 2 | 2 |
FRANCISCO, T flied out to rf, SAC, RBI (2-2 BFSB); GILES, R. scored. | 3 | 2 |
FRANCISCO, T doubled down the lf line, 2 RBI (2-1 BKB); NORBY, C. advanced to third; GILES, R. scored; JOHNSON, R. scored. | 5 | 2 |
East Carolina
| 2B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 5 | 10 | 5 | 3 | 0 | 5 | 7 |
Cincinnati
Harting, Cole | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Jace | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bellini, Joey | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Santiago, Eric | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nicholson, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holen, Tanner | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stapp, Wyatt | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Komistek, Paul | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Merritt, Griffin | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Wade, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Keathley, Beau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCarthy, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 3 | 2 | 4 | 0 | 7 | 5 |
Batting
HR: Merritt, Griffin (1)
East Carolina
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 16 | |
| 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | |
| 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 16 | |
| 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 35 | |
| 2.0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 36 | |
| Totals | 3 | 2 | 2 | 4 | 7 | 4 | 0 | 0 | 0 | 30 | 34 | 11 | 9 | 142 |
Cincinnati
Wade, Jalen | 5.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 2 | 112 |
Keathley, Beau | 3.2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 70 |
McCarthy, Dean | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 10 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 39 | 15 | 6 | 190 |
















