East Carolina vs Liberty
09/21/2024
Williams Stadium
Liberty
4-0 , 2-0

35
Final
24

East Carolina
2-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 14 | 35 | |
14 | 3 | 7 | 0 | 24 |
LU: PASS - Salter,Kaidon (223); RUSH - Cooley,Quinton (105); REC - Smith,Reese (80)
ECU: PASS - garcia, jake (204); RUSH - harris, rahjai (47); REC - sowell, chase (72)
Scoring Summary
- | - | - | - | - | LU | ECU |
---|---|---|---|---|---|---|
1st | ECU | 09:52 | ECU - Garcia,Jake 8 yd run (Conrad,Andrew kick), 10 plays, 68 yards, TOP 03:35 | 0 | 7 | |
1st | ECU | 03:18 | ECU - Gunn Jr.,Marlon 1 yd run (Conrad,Andrew kick), 1 plays, 1 yards, TOP 00:05 | 0 | 14 | |
2nd | ECU | 11:52 | ECU - Conrad,Andrew 35 yd field goal 10 plays, 23 yards, TOP 04:31 | 0 | 17 | |
2nd | LU | 02:53 | LU - Canion,Elijah 14 yd pass from Salter,Kaidon (Karhu,Colin kick) 12 plays, 80 yards, TOP 06:32 | 7 | 17 | |
3rd | LU | 09:16 | LU - Smith,Reese 17 yd pass from Salter,Kaidon (Karhu,Colin kick) 11 plays, 75 yards, TOP 05:44 | 14 | 17 | |
3rd | LU | 02:52 | LU - Smith,Reese 14 yd pass from Salter,Kaidon (Karhu,Colin kick) 9 plays, 69 yards, TOP 04:27 | 21 | 17 | |
3rd | ECU | 00:41 | ECU - Harris,Rahjai 2 yd run (Conrad,Andrew kick), 7 plays, 52 yards, TOP 02:03 | 21 | 24 | |
4th | LU | 08:10 | LU - Smith,Reese 15 yd pass from Salter,Kaidon (Karhu,Colin kick) 16 plays, 75 yards, TOP 07:31 | 28 | 24 | |
4th | LU | 02:00 | LU - Cooley,Quinton 21 yd run (Karhu,Colin kick), 10 plays, 77 yards, TOP 04:05 | 35 | 24 | |
35 | 24 |
Referee: Hudson,Ron
Line Judge: Bradford,Kyle
Side Judge: Dahle,Jeff
Umpire: Finger,Dauntae
Back Judge: Lebo,Andy
Linesman: Mount,Matthew
Field Judge: Cooley,Keith