East Carolina vs Fla. Atlantic
Fla. Atlantic
4-8 , 3-5


East Carolina
8-4 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 21 | 21 | 0 | 0 | 42 |
FAU: PASS - Veltkamp,Caden (183); RUSH - Sands,Gemari (34); REC - Messer,Easton (86)
ECU: PASS - houser, katin (258); RUSH - gunn jr., marlon (130); REC - riles, desirrio (87)
Scoring Summary
- | - | - | - | - | FAU | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 10:27 | ECU - Gunn Jr.,Marlon 1 yd run (Mazzie,Nick kick), 13 plays, 75 yards, TOP 04:33 | 0 | 7 |
![]() | 1st | ECU | 10:10 | ECU - Riles,Desirrio 27 yd pass from Houser,Katin (Mazzie,Nick kick) 1 plays, 27 yards, TOP 00:09 | 0 | 14 |
![]() | 1st | ECU | 07:04 | ECU - Spalding,Brock 22 yd pass from Houser,Katin (Mazzie,Nick kick) 6 plays, 84 yards, TOP 02:14 | 0 | 21 |
![]() | 1st | FAU | 01:00 | FAU - Smith,Garrison 33 yd field goal 4 plays, -5 yards, TOP 01:14 | 3 | 21 |
![]() | 2nd | ECU | 10:54 | ECU - Houser,Katin 4 yd run (Mazzie,Nick kick), 14 plays, 75 yards, TOP 05:06 | 3 | 28 |
![]() | 2nd | ECU | 03:10 | ECU - Roseborough,Rion 1 yd run (Mazzie,Nick kick), 10 plays, 61 yards, TOP 05:29 | 3 | 35 |
![]() | 2nd | ECU | 00:14 | ECU - Houser,Katin 7 yd run (Mazzie,Nick kick), 9 plays, 76 yards, TOP 01:28 | 3 | 42 |
| 3 | 42 | |||||
Fla. Atlantic


East Carolina
Start of 1st Half
East Carolina wins toss and will receive; FAU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Nelms,Andrew kickoff 65 yards to the ECU00, Touchback.
15:00
ECU
ECU - TD


0
7

0
0
1st7

10:27
FAU
FAU - FUMB


0
7
10:19
ECU
ECU - TD


0
14

0
0
1st14

10:10
FAU
FAU - PUNT


0
14
09:18
ECU
ECU - TD


0
21

0
0
1st21

07:04
FAU
FAU - PUNT


0
21
04:11
ECU
ECU - PUNT


0
21
02:14
FAU
FAU - FG


3
21

3
0
1st21

01:00
ECU
ECU - TD


3
21
Fla. Atlantic


East Carolina
01:00
1st Qt
ECU
ECU - TD


3
28

3
0
1st28

10:54
FAU
FAU - INT


3
28
08:39
ECU
ECU - TD


3
35

3
0
1st35

03:04
FAU
FAU - PUNT


3
35
01:42
ECU
ECU - TD


3
42

3
0
1st42

00:03
FAU
FAU - HALF


3
42
Fla. Atlantic


East Carolina
Start of 2nd Half
FAU will receive; ECU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Mazzie,Nick kickoff 65 yards to the FAU00 Platt,Jayshon return 53 yards to the ECU47 (Merrell,Kevon).
14:52
FAU
FAU - DOWNS


3
42
13:21
ECU
ECU - PUNT


3
42
12:22
FAU
FAU - INT


3
42
08:01
ECU
ECU - FUMB


3
42
01:06
FAU
FAU - FUMB


3
42
Fla. Atlantic


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Gibson,Zach pass complete deep left to Messer,Easton caught at FAU48, for 20 yards to the FAU48 (Jean,Jonathan; Riddle,Ja'Marley), 1ST DOWN.
No Huddle-Shotgun Gibson,Zach pass complete short middle to Hoch,Branden caught at ECU35, for 17 yards to the ECU35, End Of Play, 1ST DOWN.
No Huddle-Shotgun Gibson,Zach pass incomplete short right to Waseem,Asaad thrown to ECU35 PENALTY FAU Holding (Jean,Scarlee) 10 yards from ECU35 to ECU45. NO PLAY.
No Huddle-Shotgun Gibson,Zach pass complete short middle to Messer,Easton caught at ECU26, for 26 yards to the ECU19 (Wilk,Teagan), 1ST DOWN.
No Huddle-Shotgun Gibson,Zach pass complete short left to Messer,Easton caught at ECU15, for 7 yards to the ECU12 (Graves,Chance).
No Huddle-Shotgun Shields-Dutton,Kaden rush left for 6 yards gain to the ECU06 (Graves,Chance), 1ST DOWN.
No Huddle-Shotgun Gibson,Zach pass incomplete short left to Hoch,Branden thrown to ECU05.
Timeout Fla. Atlantic, clock 12:59.
No Huddle-Shotgun Sands,Gemari rush middle for 5 yards gain to the ECU01 (Dankah,Samuel).
No Huddle-Shotgun Gibson,Zach rush middle for 3 yards loss to the ECU04 fumbled by Gibson,Zach at ECU04 recovered by ECU Riddle,Ja'Marley at ECU04 Riddle,Ja'Marley return 15 yards to the ECU19 (Sands,Gemari; Gibson,Zach).
12:19
ECU
ECU - PUNT


3
42
10:39
FAU
FAU - INT


3
42
07:19
ECU
ECU - PUNT


3
42
03:39
FAU
FAU - DOWNS


3
42
01:11
ECU
ECU - HALF


3
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | FAU0 | 10:27 | TD | 13-75 | 04:33 |
![]() | 1 | FAU25 | 10:27 | KO | FAU27 | 10:19 | FUMB | 1-2 | 00:08 |
![]() | 1 | FAU27 | 10:19 | FUMB | FAU0 | 10:10 | TD | 1-27 | 00:09 |
![]() | 1 | FAU25 | 10:10 | KO | FAU36 | 09:18 | PUNT | 4-11 | 00:52 |
![]() | 1 | ECU16 | 09:18 | PUNT | FAU0 | 07:04 | TD | 6-84 | 02:14 |
![]() | 1 | FAU25 | 07:04 | KO | FAU36 | 04:11 | PUNT | 7-11 | 02:53 |
![]() | 1 | ECU3 | 04:11 | PUNT | ECU17 | 02:14 | PUNT | 5-14 | 01:57 |
![]() | 1 | ECU10 | 02:14 | PUNT | ECU15 | 01:00 | FG | 4--5 | 01:14 |
![]() | 1 | ECU25 | 01:00 | KO | FAU0 | 10:54 | TD | 14-75 | 05:06 |
![]() | 2 | FAU25 | 10:54 | KO | ECU15 | 08:39 | INT | 6-60 | 02:15 |
![]() | 2 | ECU39 | 08:39 | INT | FAU0 | 03:10 | TD | 10-61 | 05:29 |
![]() | 2 | FAU26 | 03:04 | KO | FAU38 | 01:42 | PUNT | 4-7 | 01:22 |
![]() | 2 | ECU24 | 01:42 | PUNT | FAU0 | 00:14 | TD | 9-76 | 01:28 |
![]() | 2 | FAU21 | 00:03 | KO | ECU20 | 00:00 | HALF | 4-59 | 00:03 |
![]() | 3 | ECU47 | 14:52 | KO | ECU44 | 13:21 | DOWNS | 4-3 | 01:31 |
![]() | 3 | ECU44 | 13:21 | DOWNS | ECU45 | 12:22 | PUNT | 3-1 | 00:59 |
![]() | 3 | FAU23 | 12:22 | PUNT | ECU35 | 08:01 | INT | 11-42 | 04:21 |
![]() | 3 | ECU39 | 08:01 | INT | FAU21 | 01:06 | FUMB | 14-40 | 06:55 |
![]() | 3 | FAU26 | 01:06 | FUMB | ECU4 | 12:19 | FUMB | 11-70 | 03:47 |
![]() | 4 | ECU19 | 12:19 | FUMB | ECU24 | 10:39 | PUNT | 3-5 | 01:40 |
![]() | 4 | ECU45 | 10:39 | PUNT | ECU15 | 07:19 | INT | 7-30 | 03:20 |
![]() | 4 | ECU20 | 07:19 | INT | ECU37 | 03:39 | PUNT | 6-17 | 03:40 |
![]() | 4 | FAU19 | 03:39 | PUNT | ECU34 | 01:11 | DOWNS | 11-47 | 02:28 |
![]() | 4 | ECU34 | 01:11 | DOWNS | ECU33 | 00:00 | HALF | 2--1 | 01:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FAU25 | 10:27 | KO | FAU27 | 10:19 | FUMB | 1-2 | 00:08 |
![]() | 1 | FAU25 | 10:10 | KO | FAU36 | 09:18 | PUNT | 4-11 | 00:52 |
![]() | 1 | FAU25 | 07:04 | KO | FAU36 | 04:11 | PUNT | 7-11 | 02:53 |
![]() | 1 | ECU10 | 02:14 | PUNT | ECU15 | 01:00 | FG | 4--5 | 01:14 |
![]() | 2 | FAU25 | 10:54 | KO | ECU15 | 08:39 | INT | 6-60 | 02:15 |
![]() | 2 | FAU26 | 03:04 | KO | FAU38 | 01:42 | PUNT | 4-7 | 01:22 |
![]() | 2 | FAU21 | 00:03 | KO | ECU20 | 00:00 | HALF | 4-59 | 00:03 |
![]() | 3 | ECU47 | 14:52 | KO | ECU44 | 13:21 | DOWNS | 4-3 | 01:31 |
![]() | 3 | FAU23 | 12:22 | PUNT | ECU35 | 08:01 | INT | 11-42 | 04:21 |
![]() | 3 | FAU26 | 01:06 | FUMB | ECU4 | 12:19 | FUMB | 11-70 | 03:47 |
![]() | 4 | ECU45 | 10:39 | PUNT | ECU15 | 07:19 | INT | 7-30 | 03:20 |
![]() | 4 | FAU19 | 03:39 | PUNT | ECU34 | 01:11 | DOWNS | 11-47 | 02:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | FAU0 | 10:27 | TD | 13-75 | 04:33 |
![]() | 1 | FAU27 | 10:19 | FUMB | FAU0 | 10:10 | TD | 1-27 | 00:09 |
![]() | 1 | ECU16 | 09:18 | PUNT | FAU0 | 07:04 | TD | 6-84 | 02:14 |
![]() | 1 | ECU3 | 04:11 | PUNT | ECU17 | 02:14 | PUNT | 5-14 | 01:57 |
![]() | 1 | ECU25 | 01:00 | KO | FAU0 | 10:54 | TD | 14-75 | 05:06 |
![]() | 2 | ECU39 | 08:39 | INT | FAU0 | 03:10 | TD | 10-61 | 05:29 |
![]() | 2 | ECU24 | 01:42 | PUNT | FAU0 | 00:14 | TD | 9-76 | 01:28 |
![]() | 3 | ECU44 | 13:21 | DOWNS | ECU45 | 12:22 | PUNT | 3-1 | 00:59 |
![]() | 3 | ECU39 | 08:01 | INT | FAU21 | 01:06 | FUMB | 14-40 | 06:55 |
![]() | 4 | ECU19 | 12:19 | FUMB | ECU24 | 10:39 | PUNT | 3-5 | 01:40 |
![]() | 4 | ECU20 | 07:19 | INT | ECU37 | 03:39 | PUNT | 6-17 | 03:40 |
![]() | 4 | ECU34 | 01:11 | DOWNS | ECU33 | 00:00 | HALF | 2--1 | 01:11 |
Team Statistics
- | FAU | ECU |
|---|---|---|
First Downs | ||
| Total | 21 | 28 |
| Rushing | 6 | 17 |
| Passing | 13 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 39 | 266 |
| Attempts | 22 | 56 |
| Avg. Per Rush | 1.8 | 4.8 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 71 | 282 |
| Yds. Lost | 32 | 16 |
Passing | ||
| Total (Net) | 299 | 258 |
| Comp.-Att.-Int. | 31 - 51 - 3 | 20 - 30 - 0 |
| Avg / Att | 5.9 | 8.6 |
| Avg / Comp. | 9.6 | 12.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 338 | 524 |
| Plays | 73 | 86 |
| Avg. / Play | 4.6 | 6.1 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 5-38 | 11-87 |
Punting | ||
| Punts - Yds. | 3-152 | 4-150 |
| Avg. / Punt | 50.7 | 37.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-431 |
| Avg. Yds. / Kickoff | 65.0 | 61.6 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-60-0 | 0-0-0 |
| Punt: Avg. / Return | 60.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-76-0 | 0-0-0 |
| Kickoff: Avg. / Return | 38.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-45-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | 1-15-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:39 | 35:21 |
| 3rd. Down Conv. | 3 of 15 | 12 of 17 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-4 | 4-5 |
| Sacks: Total - Yds. | 0-0 | 4-25 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Veltkamp, Caden | 19 | 31 | 183 | 0 | 2 | 36 | 4 |
Gibson, Zach | 12 | 20 | 116 | 0 | 1 | 26 | 0 |
| Totals | 31 | 51 | 299 | 0 | 3 | 36 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 29 | 258 | 2 | 0 | 46 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 30 | 258 | 2 | 0 | 46 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sands, Gemari | 9 | 35 | 1 | 34 | 0 | 8 | 3.8 |
Shields-dutton, Kaden | 6 | 32 | 3 | 29 | 0 | 13 | 4.8 |
Veltkamp, Caden | 5 | 3 | 25 | -22 | 0 | 3 | -4.4 |
Harriott, Josh | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Gibson, Zach | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 22 | 71 | 32 | 39 | 0 | 13 | 1.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 134 | 4 | 130 | 1 | 36 | 9.3 |
![]() | 11 | 67 | 0 | 67 | 2 | 9 | 6.1 |
![]() | 17 | 54 | 1 | 53 | 0 | 9 | 3.1 |
![]() | 5 | 17 | 0 | 17 | 0 | 7 | 3.4 |
![]() | 5 | 8 | 10 | -2 | 0 | 5 | -0.4 |
![]() | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 56 | 282 | 16 | 266 | 4 | 36 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Messer, Easton | 10 | 86 | 0 | 26 |
Henry, Dom | 5 | 62 | 0 | 28 |
Sands, Gemari | 6 | 42 | 0 | 11 |
Platt, Jayshon | 2 | 39 | 0 | 36 |
Waseem, Asaad | 4 | 34 | 0 | 21 |
Hoch, Branden | 1 | 17 | 0 | 17 |
Kirch, Michael | 1 | 9 | 0 | 9 |
Shields-dutton, Kaden | 1 | 6 | 0 | 6 |
Smith Jr., Jabari | 1 | 4 | 0 | 4 |
Harriott, Josh | 0 | 0 | 0 | 0 |
Coolman, Jett | 0 | 0 | 0 | 0 |
| Totals | 31 | 299 | 0 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 87 | 1 | 27 |
![]() | 5 | 76 | 1 | 36 |
![]() | 1 | 46 | 0 | 46 |
![]() | 4 | 27 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 258 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stolsky, Tyler | 6 | 6 | 12 | - / - | - / - | - | 1 / 5 | - | 1 | - | - |
Hart Jr., Leon | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Denaud, Wilky | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Reid, Terez | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 3 | - | - |
Johnson, Khmari | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Dillion | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Langston, Bryce | 3 | 3 | 6 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Doggette Jr., Cj | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Paret, Zion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keys Jr., Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Damon | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Marcelin, Gavench | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Josh | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Barber, Naejaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tooley III, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Lawrence | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Horton, Zyere | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Philord, Wendol | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gibson, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Messer, Easton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sands, Gemari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sweeney, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boylston, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown-richardson, Kiemar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Garrison | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Merrell, Kevon | 4 | 4 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / 15 | 1-10 | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-35 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lupo, Logan | 3 | 152 | 50.7 | 61 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 53 | 26.5 | 32 | 0 | 0 | 0 |
![]() | 2 | 97 | 48.5 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Garrison | 1 | 01:00 | 33 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nelms, Andrew | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 109 | 0 | 0 | 54.5 |
![]() | 5 | 322 | 4 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Messer, Easton | 1 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
Platt, Jayshon | 0 | 0 | 0 | 2 | 76 | 53 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Fiacable,Vincent | OL |
| 57 | Nonar,Ja'Kavion | OL |
| 62 | King,Okino | OL |
| 66 | Jean,Scarlee | OL |
| 73 | Atcavage,Alex | OL |
| 10 | Veltkamp,Caden | QB |
| 28 | Shields-Dutton,Kaden | RB |
| 0 | Waseem,Asaad | WR |
| 3 | Platt,Jayshon | WR |
| 8 | Messer,Easton | WR |
| 9 | Henry,Dom | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 7 | ![]() | RB |
| 6 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Johnson,Lawrence | CB |
| 0 | Philord,Wendol | DB |
| 4 | Williams,Dillion | DB |
| 27 | Reid,Terez | DB |
| 7 | Langston,Bryce | DL |
| 9 | Barber,Naejaun | DL |
| 11 | Marcelin,Gavench | DL |
| 1 | Doggette Jr.,CJ | DT |
| 6 | Hart Jr.,Leon | LB |
| 44 | Stolsky,Tyler | LB |
| 20 | Keys Jr.,Chris | S |

# | Player | Pos. |
|---|---|---|
| 15 | ![]() | CB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 8 | ![]() | DL |
| 9 | ![]() | DL |
| 54 | ![]() | DL |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 18 | Paret,Zion |
| 2 | Denaud,Wilky |
| 3 | Rogers Jr.,Derrick |
| 5 | Smith Jr.,Jabari |
| 6 | Mikeska,Reid |
| 7 | Gibson,Zach |
| 8 | Tooley III,Chris |
| 11 | Mitchell,Devarius |
| 13 | Miller Jr.,Earl |
| 14 | Luman,Tycoolhill |
| 14 | Card,Jade |
| 17 | Lee,Char'quez |
| 19 | Lupo,Logan |
| 19 | Robinson Jr.,Antonio |
| 19 | Hoch,Branden |
| 20 | Harriott,Josh |
| 21 | Lee,Robert |
| 23 | Sands,Gemari |
| 23 | Allen,Damon |
| 24 | Hall,Loren |
| 25 | Wright III,Mike |
| 26 | Sweeney,Jayden |
| 28 | Horton,Zyere |
| 29 | Boylston,Kyle |
| 30 | Johnson,Khmari |
| 31 | Johnson,Jarvis |
| 35 | Nunez,Tito |
| 37 | Smith,Garrison |
| 42 | Nelms,Andrew |
| 43 | Lee,Jackson |
| 43 | Chavez,Hector |
| 51 | Exume,Chenellson |
| 65 | Cunningham,Braden |
| 74 | Dubre,Ovie |
| 75 | Hinds,Mauricio |
| 80 | Young,Joseph |
| 88 | Coolman,Jett |
| 89 | Kirch,Michael |
| 92 | Brown-Richardson,Kiemar |
| 96 | Roberts,Josh |














































































































