East Carolina vs Old Dominion
Old Dominion
1-2 , 0-0


East Carolina
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 0 | 0 | 17 |
![]() | 7 | 3 | 7 | 3 | 20 |
ODU: PASS - Henicle,Quinn (94); RUSH - Roche,Devin (102); REC - Blackmon,Zialis (42)
ECU: PASS - griffis, mitch (58); RUSH - engleman jr., tj (99); REC - smith flores, ismael (27)
Scoring Summary
- | - | - | - | - | ODU | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 06:03 | ECU - Hamilton,Ja'Keith 25 yd pass from Dickerson,Jason (Perez,Noah kick) 2 plays, 28 yards, TOP 00:41 | 0 | 7 |
![]() | 2nd | ODU | 09:17 | ODU - Eichner,Nathanial 38 yd field goal 6 plays, 60 yards, TOP 03:12 | 3 | 7 |
![]() | 2nd | ODU | 08:12 | ODU - Iles,Daevon 23 yd fumble recovery (Eichner,Nathanial kick) | 10 | 7 |
![]() | 2nd | ODU | 04:14 | ODU - Henicle,Quinn 18 yd run (Eichner,Nathanial kick), 5 plays, 35 yards, TOP 01:48 | 17 | 7 |
![]() | 2nd | ECU | 00:02 | ECU - Perez,Noah 36 yd field goal 7 plays, 56 yards, TOP 01:03 | 17 | 10 |
![]() | 3rd | ECU | 12:36 | ECU - Duncanson,Ayden 67 yd interception (Perez,Noah kick) | 17 | 17 |
![]() | 4th | ECU | 09:39 | ECU - Perez,Noah 24 yd field goal 12 plays, 77 yards, TOP 07:07 | 17 | 20 |
| 17 | 20 | |||||
Old Dominion


East Carolina
Start of 1st Half
Old Dominion wins toss and defers; ECU will receive; ODU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Nelms,Andrew kickoff 65 yards to the ECU00, Touchback.
15:00
ECU
ECU - PUNT


0
0
14:18
ODU
ODU - PUNT


0
0
11:33
ECU
ECU - PUNT


0
0
08:54
ODU
ODU - DOWNS


0
0
06:44
ECU
ECU - TD


0
7

0
0
1st7

05:59
ODU
ODU - PUNT


0
7
03:55
ECU
ECU - DOWNS


0
7
00:39
ODU
ODU - PUNT


0
7
Old Dominion


East Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Roche,Devin rush middle for 1 yard gain to the ODU42 (Davis,Kieran; Gamble,Zyeir).
Brandt,Ian punt 41 yards to the ECU17 fair catch by Pearson,Kyler at ECU17.
14:14
ECU
ECU - PUNT


0
7
12:29
ODU
ODU - FG


3
7

3
0
1st7

09:17
ECU
ODU - TD


10
7

10
0
1st7

08:12
ECU
ECU - PUNT


10
7
06:02
ODU
ODU - TD


17
7

17
0
1st7

04:14
ECU
ECU - PUNT


17
7
02:23
ODU
ODU - PUNT


17
7
01:05
ECU
ECU - FG


17
10

17
0
1st10

00:02
ODU
ODU - HALF


17
10
Old Dominion


East Carolina
Start of 2nd Half
ODU will receive; ECU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Scott,Everett kickoff 61 yards to the ODU04 Frink,Zion return 18 yards to the ODU22 (Barker,Jackson).
14:56
ODU
ECU - TD


17
17

17
0
1st17

12:36
ODU
ODU - PUNT


17
17
08:30
ECU
ECU - PUNT


17
17
06:50
ODU
ODU - FUMB


17
17
01:46
ECU
ECU - FG


17
17
Old Dominion


East Carolina
01:46
3rd Qt
ECU
ECU - FG


17
20

17
0
1st20

09:39
ODU
ODU - PUNT


17
20
07:20
ECU
ECU - DOWNS


17
20
04:32
ODU
ODU - PUNT


17
20
03:50
ECU
ECU - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ECU29 | 14:18 | PUNT | 3-4 | 00:42 |
![]() | 1 | ODU18 | 14:18 | PUNT | ODU50 | 11:33 | PUNT | 8-32 | 02:45 |
![]() | 1 | ECU21 | 11:33 | PUNT | ECU34 | 08:54 | PUNT | 6-13 | 02:39 |
![]() | 1 | ODU16 | 08:54 | PUNT | ODU28 | 06:44 | DOWNS | 6-12 | 02:10 |
![]() | 1 | ODU28 | 06:44 | DOWNS | ODU0 | 06:03 | TD | 2-28 | 00:41 |
![]() | 1 | ODU17 | 05:59 | KO | ODU26 | 03:55 | PUNT | 3-9 | 02:04 |
![]() | 1 | ECU34 | 03:55 | PUNT | ODU33 | 00:39 | DOWNS | 8-33 | 03:16 |
![]() | 1 | ODU33 | 00:39 | DOWNS | ODU42 | 14:14 | PUNT | 3-9 | 01:25 |
![]() | 2 | ECU17 | 14:14 | PUNT | ECU38 | 12:29 | PUNT | 5-21 | 01:45 |
![]() | 2 | ODU20 | 12:29 | PUNT | ECU20 | 09:17 | FG | 6-60 | 03:12 |
![]() | 2 | ECU25 | 09:17 | KO | ECU23 | 08:12 | FUMB | 3--2 | 01:05 |
![]() | 2 | ECU25 | 08:12 | KO | ECU18 | 06:02 | PUNT | 4--7 | 02:10 |
![]() | 2 | ECU35 | 06:02 | PUNT | ECU0 | 04:14 | TD | 5-35 | 01:48 |
![]() | 2 | ECU25 | 04:14 | KO | ECU41 | 02:23 | PUNT | 5-16 | 01:51 |
![]() | 2 | ODU23 | 02:23 | PUNT | ODU44 | 01:05 | PUNT | 4-21 | 01:18 |
![]() | 2 | ECU26 | 01:05 | PUNT | ODU18 | 00:02 | FG | 7-56 | 01:03 |
![]() | 2 | ODU25 | 00:02 | KO | ODU23 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | ODU22 | 14:56 | KO | ECU41 | 12:36 | INT | 5-37 | 02:20 |
![]() | 3 | ODU35 | 12:36 | KO | ODU48 | 08:30 | PUNT | 6-13 | 04:06 |
![]() | 3 | ECU23 | 08:30 | PUNT | ECU20 | 06:50 | PUNT | 3--3 | 01:40 |
![]() | 3 | ODU27 | 06:50 | PUNT | ECU32 | 01:46 | FUMB | 10-41 | 05:04 |
![]() | 3 | ECU17 | 01:46 | FUMB | ODU6 | 09:39 | FG | 12-77 | 07:07 |
![]() | 4 | ODU25 | 09:39 | KO | ODU28 | 07:20 | PUNT | 5-3 | 02:19 |
![]() | 4 | ECU31 | 07:20 | PUNT | ODU29 | 04:32 | DOWNS | 5-40 | 02:48 |
![]() | 4 | ODU29 | 04:32 | DOWNS | ODU33 | 03:50 | PUNT | 3-4 | 00:42 |
![]() | 4 | ECU34 | 03:50 | PUNT | ODU41 | 00:00 | HALF | 7-25 | 03:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU18 | 14:18 | PUNT | ODU50 | 11:33 | PUNT | 8-32 | 02:45 |
![]() | 1 | ODU16 | 08:54 | PUNT | ODU28 | 06:44 | DOWNS | 6-12 | 02:10 |
![]() | 1 | ODU17 | 05:59 | KO | ODU26 | 03:55 | PUNT | 3-9 | 02:04 |
![]() | 1 | ODU33 | 00:39 | DOWNS | ODU42 | 14:14 | PUNT | 3-9 | 01:25 |
![]() | 2 | ODU20 | 12:29 | PUNT | ECU20 | 09:17 | FG | 6-60 | 03:12 |
![]() | 2 | ECU35 | 06:02 | PUNT | ECU0 | 04:14 | TD | 5-35 | 01:48 |
![]() | 2 | ODU23 | 02:23 | PUNT | ODU44 | 01:05 | PUNT | 4-21 | 01:18 |
![]() | 2 | ODU25 | 00:02 | KO | ODU23 | 00:00 | HALF | 1--2 | 00:02 |
![]() | 3 | ODU22 | 14:56 | KO | ECU41 | 12:36 | INT | 5-37 | 02:20 |
![]() | 3 | ODU35 | 12:36 | KO | ODU48 | 08:30 | PUNT | 6-13 | 04:06 |
![]() | 3 | ODU27 | 06:50 | PUNT | ECU32 | 01:46 | FUMB | 10-41 | 05:04 |
![]() | 4 | ODU25 | 09:39 | KO | ODU28 | 07:20 | PUNT | 5-3 | 02:19 |
![]() | 4 | ODU29 | 04:32 | DOWNS | ODU33 | 03:50 | PUNT | 3-4 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ECU29 | 14:18 | PUNT | 3-4 | 00:42 |
![]() | 1 | ECU21 | 11:33 | PUNT | ECU34 | 08:54 | PUNT | 6-13 | 02:39 |
![]() | 1 | ODU28 | 06:44 | DOWNS | ODU0 | 06:03 | TD | 2-28 | 00:41 |
![]() | 1 | ECU34 | 03:55 | PUNT | ODU33 | 00:39 | DOWNS | 8-33 | 03:16 |
![]() | 2 | ECU17 | 14:14 | PUNT | ECU38 | 12:29 | PUNT | 5-21 | 01:45 |
![]() | 2 | ECU25 | 09:17 | KO | ECU23 | 08:12 | FUMB | 3--2 | 01:05 |
![]() | 2 | ECU25 | 08:12 | KO | ECU18 | 06:02 | PUNT | 4--7 | 02:10 |
![]() | 2 | ECU25 | 04:14 | KO | ECU41 | 02:23 | PUNT | 5-16 | 01:51 |
![]() | 2 | ECU26 | 01:05 | PUNT | ODU18 | 00:02 | FG | 7-56 | 01:03 |
![]() | 3 | ECU23 | 08:30 | PUNT | ECU20 | 06:50 | PUNT | 3--3 | 01:40 |
![]() | 3 | ECU17 | 01:46 | FUMB | ODU6 | 09:39 | FG | 12-77 | 07:07 |
![]() | 4 | ECU31 | 07:20 | PUNT | ODU29 | 04:32 | DOWNS | 5-40 | 02:48 |
![]() | 4 | ECU34 | 03:50 | PUNT | ODU41 | 00:00 | HALF | 7-25 | 03:50 |
Team Statistics
- | ODU | ECU |
|---|---|---|
First Downs | ||
| Total | 14 | 17 |
| Rushing | 9 | 6 |
| Passing | 3 | 6 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 180 | 173 |
| Attempts | 44 | 47 |
| Avg. Per Rush | 4.1 | 3.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 220 | 193 |
| Yds. Lost | 40 | 20 |
Passing | ||
| Total (Net) | 94 | 103 |
| Comp.-Att.-Int. | 8 - 20 - 1 | 11 - 21 - 0 |
| Avg / Att | 4.7 | 4.9 |
| Avg / Comp. | 11.8 | 9.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 274 | 276 |
| Plays | 64 | 68 |
| Avg. / Play | 4.3 | 4.1 |
| Fumbles - Lost | 4-1 | 2-1 |
| Penalties - Yds. | 9-95 | 9-85 |
Punting | ||
| Punts - Yds. | 7-250 | 6-289 |
| Avg. / Punt | 35.7 | 48.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 5-303 |
| Avg. Yds. / Kickoff | 65.0 | 60.6 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-38-0 | 1-7-0 |
| Punt: Avg. / Return | 12.7 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-67-1 |
| Fumble: Total - Yds. - TDs | 1-23-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:23 | 30:37 |
| 3rd. Down Conv. | 5 of 15 | 3 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 2-6 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Henicle, Quinn | 8 | 20 | 94 | 0 | 1 | 42 | 0 |
| Totals | 8 | 20 | 94 | 0 | 1 | 42 | 0 |

![]() | 4 | 12 | 58 | 0 | 0 | 27 | 1 |
![]() | 1 | 1 | 25 | 1 | 0 | 25 | 0 |
![]() | 5 | 7 | 22 | 0 | 0 | 12 | 1 |
![]() | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 103 | 1 | 0 | 27 | 2 |

Roche, Devin | 18 | 107 | 5 | 102 | 0 | 41 | 5.7 |
Henicle, Quinn | 16 | 83 | 10 | 73 | 1 | 19 | 4.6 |
Hall, Trey | 4 | 17 | 0 | 17 | 0 | 8 | 4.2 |
James, Maurki | 4 | 13 | 4 | 9 | 0 | 10 | 2.2 |
Brandt, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 21 | -21 | 0 | 0 | -10.5 |
| Totals | 44 | 220 | 40 | 180 | 1 | 41 | 4.1 |

![]() | 16 | 101 | 2 | 99 | 0 | 40 | 6.2 |
![]() | 10 | 36 | 0 | 36 | 0 | 7 | 3.6 |
![]() | 6 | 23 | 1 | 22 | 0 | 13 | 3.7 |
![]() | 8 | 23 | 2 | 21 | 0 | 8 | 2.6 |
![]() | 5 | 10 | 11 | -1 | 0 | 9 | -0.2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 47 | 193 | 20 | 173 | 0 | 40 | 3.7 |

Blackmon, Zialis | 1 | 42 | 0 | 42 |
Roche, Devin | 1 | 25 | 0 | 25 |
Rodriguez, Josh | 3 | 11 | 0 | 5 |
Harris, Kendall | 1 | 10 | 0 | 10 |
Harrell, Jj | 1 | 4 | 0 | 4 |
Haughton Jr., Leon | 1 | 2 | 0 | 2 |
Hall, Trey | 0 | 0 | 0 | 0 |
Johnson, Tj | 0 | 0 | 0 | 0 |
| Totals | 8 | 94 | 0 | 42 |

![]() | 3 | 27 | 0 | 15 |
![]() | 1 | 27 | 0 | 27 |
![]() | 1 | 25 | 1 | 25 |
![]() | 2 | 24 | 0 | 12 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 2 | -1 | 0 | 1 |
| Totals | 11 | 103 | 1 | 27 |
Defensive

Thompson, Mario | 3 | 6 | 9 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | 2 |
Frink, Zion | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Forrest, Jackson | 1 | 7 | 8 | 2.5 / 3 | 1 / 1 | - | - / - | - | - | - | 1 |
Struck, Lucas | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Easterly, Mario | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Naotala, Koa | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chapman, Montrell | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Deandre | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Ahmaad | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gibson, Javen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Greg | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Forbes, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crutchfield, Brandon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drummer, Ja'mez | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malecki, Hunter | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Farmer, Bucci | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Kollin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horn, Asher | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Justin | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Harris, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFadden-pressley, Lorenzo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Iles, Daevon | - | - | - | - / - | - / - | - | 1 / 23 | - | 1 | - | - |
Roche, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henicle, Quinn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eichner, Nathanial | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 2 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-67 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Brandt, Ian | 7 | 250 | 35.7 | 41 | 1 | 0 | 0 |

![]() | 6 | 289 | 48.2 | 55 | 2 | 0 | 4 |

Eichner, Nathanial | 2 | 09:17 | 38 | GOOD |

Perez, Noah | 2 | 00:02 | 36 | GOOD |
Perez, Noah | 4 | 09:39 | 24 | GOOD |

Nelms, Andrew | 4 | 260 | 4 | 0 | 65.0 |

![]() | 1 | 64 | 0 | 0 | 64.0 |
![]() | 3 | 174 | 0 | 1 | 58.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Roche, Devin | 3 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Frink, Zion | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 67 | 67 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Eichner, Nathanial | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 50 | Walker,Brayden | OL |
| 69 | Cox,Logan | OL |
| 72 | Hall,Kendrick | OL |
| 73 | Drake,Connor | OL |
| 79 | Goldthwaite,Raykwon | OL |
| 10 | Henicle,Quinn | QB |
| 3 | Roche,Devin | RB |
| 86 | Haughton Jr.,Leon | TE |
| 1 | Harrell,JJ | WR |
| 8 | Rodriguez,Josh | WR |
| 11 | Johnson,TJ | WR |

| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 12 | ![]() | QB |
| 3 | ![]() | RB |
| 8 | ![]() | TE |
| 2 | ![]() | WR |
| 14 | ![]() | WR |
| 24 | ![]() | WR |

| 1 | Frink,Zion | CB |
| 5 | Crutchfield,Brandon | CB |
| 4 | Gibson,Javen | DE |
| 90 | Forbes,Chris | DL |
| 94 | McFadden-Pressley,Lorenzo | DL |
| 0 | Thompson,Mario | LB |
| 10 | Naotala,Koa | LB |
| 32 | Drummer,Ja'Mez | LB |
| 2 | Iles,Daevon | S |
| 3 | Easterly,Mario | S |
| 19 | Struck,Lucas | S |

| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 7 | ![]() | DB |
| 22 | ![]() | DB |
| 0 | ![]() | DL |
| 44 | ![]() | DL |
| 88 | ![]() | DL |
| 1 | ![]() | LB |
| 11 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

| 5 | James,Maurki |
| 6 | Chapman,Montrell |
| 6 | Hall,Trey |
| 7 | Harris,Kendall |
| 8 | Johnson,Greg |
| 9 | Lynch,DeAndre |
| 11 | Collier,Kollin |
| 12 | Horn,Asher |
| 13 | Johnson,Lonnie |
| 14 | Blackmon,Zialis |
| 16 | Caver,Trey |
| 17 | McLilley-Bulo,De'Veion |
| 18 | Forrest,Jackson |
| 22 | Ashworth,AJ |
| 23 | Haynes,Jorian |
| 24 | Goodman,Dirrick |
| 26 | Watts,Justin |
| 29 | Murray Jr.,Tavares |
| 31 | Campbell,BJ |
| 33 | Leaks,Shaq |
| 34 | Deese,Jeremiah |
| 40 | Malecki,Hunter |
| 41 | Sawyers,Gage |
| 42 | Babin,Talan |
| 44 | Farmer,Bucci |
| 61 | Durkin,Brendan |
| 71 | Sheehan,Jack |
| 78 | Parker,Keegan |
| 88 | Harris,Malachi |
| 89 | Hartmann,Nate |
| 93 | Eichner,Nathanial |
| 95 | Foster,Ahmaad |
| 96 | Brandt,Ian |
| 97 | Menter,LeDarrion |
| 99 | Nelms,Andrew |













































































































