East Carolina vs Charlotte
Charlotte
1-9 , 1-5


East Carolina
6-4 , 4-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 13 | 0 | 0 | 16 |
![]() | 0 | 7 | 7 | 3 | 17 |
CLT: PASS - Harrell,Conner (161); RUSH - Rutledge,Henry (66); REC - Eley,Derrick (96)
ECU: PASS - williams, emory (143); RUSH - gray, ashton (88); REC - joseph jr., ray ray (36)
Scoring Summary
- | - | - | - | - | CLT | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | CLT | 03:18 | CLT - Bui,Aiden 50 yd field goal 4 plays, 3 yards, TOP 00:48 | 3 | 0 |
![]() | 2nd | ECU | 14:53 | ECU - Gray,Ashton 7 yd run (Perez,Noah kick), 6 plays, 39 yards, TOP 01:41 | 3 | 7 |
![]() | 2nd | CLT | 11:04 | CLT - Barnes,Jaden 11 yd pass from Harrell,Conner (Bui,Aiden kick) 7 plays, 75 yards, TOP 03:49 | 10 | 7 |
![]() | 2nd | CLT | 01:09 | CLT - Bui,Aiden 27 yd field goal 13 plays, 79 yards, TOP 05:55 | 13 | 7 |
![]() | 2nd | CLT | 00:00 | CLT - Bui,Aiden 37 yd field goal 4 plays, 30 yards, TOP 00:14 | 16 | 7 |
![]() | 3rd | ECU | 08:51 | ECU - Gray,Ashton 1 yd run (Perez,Noah kick), 11 plays, 72 yards, TOP 05:13 | 16 | 14 |
![]() | 4th | ECU | 08:42 | ECU - Perez,Noah 43 yd field goal 6 plays, 16 yards, TOP 02:16 | 16 | 17 |
| 16 | 17 | |||||
Charlotte


East Carolina
Start of 1st Half
Charlotte wins toss and defers; ECU will receive; CLT will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Kelly,Ian kickoff 65 yards to the ECU00 Joseph Jr.,Ray Ray return 28 yards to the ECU28 (Jeffares,Jason).
14:53
ECU
ECU - DOWNS


0
0
10:48
CLT
CLT - DOWNS


0
0
07:30
ECU
ECU - PUNT


0
0
05:56
CLT
CLT - PUNT


0
0
04:06
CLT
CLT - FG


3
0

3
0
1st0

03:18
ECU
ECU - INT


3
0
01:40
CLT
CLT - INT


3
0
01:34
ECU
ECU - TD


3
0
Charlotte


East Carolina
01:34
1st Qt
ECU
ECU - TD


3
7

3
0
1st7

14:53
CLT
CLT - TD


10
7

10
0
1st7

11:04
ECU
ECU - PUNT


10
7
09:53
CLT
CLT - PUNT


10
7
08:16
ECU
ECU - INT


10
7
07:04
CLT
CLT - FG


13
7

13
0
1st7

01:09
ECU
ECU - FUMB


13
7
00:14
CLT
CLT - FG


16
7

16
0
1st7

Charlotte


East Carolina
Start of 2nd Half
CLT will receive; ECU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Conrad,Andrew kickoff 65 yards to the CLT00, Touchback.
15:00
CLT
CLT - PUNT


16
7
14:04
ECU
ECU - TD


16
14

16
0
1st14

08:51
CLT
CLT - DOWNS


16
14
05:59
ECU
ECU - DOWNS


16
14
04:39
CLT
CLT - PUNT


16
14
03:21
ECU
ECU - PUNT


16
14
Charlotte


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Gray,Ashton rush middle for 4 yards gain to the ECU50 (Irving,Caleb; Willis,Gavin).
(14:27) No Huddle-Shotgun Gray,Ashton rush right for 5 yards loss to the ECU45 (Gill,Collin).
(13:48) No Huddle-Shotgun Williams,Emory sacked for loss of 5 yards to the ECU40 (Gill,Collin).
(13:17) O'Halloran,Tomas punt 41 yards to the CLT19 fair catch by Barnes,Jaden at CLT19.
13:10
CLT
CLT - PUNT


16
14
10:58
ECU
ECU - FG


16
17

16
0
1st17

08:42
CLT
CLT - PUNT


16
17
07:06
ECU
ECU - FGA


16
17
02:12
CLT
CLT - INT


16
17
01:50
ECU
ECU - HALF


16
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU28 | 14:53 | KO | CLT41 | 10:48 | DOWNS | 9-31 | 04:05 |
![]() | 1 | CLT41 | 10:48 | DOWNS | ECU45 | 07:30 | DOWNS | 6-14 | 03:18 |
![]() | 1 | ECU45 | 07:30 | DOWNS | ECU48 | 05:56 | PUNT | 3-3 | 01:34 |
![]() | 1 | CLT15 | 05:56 | PUNT | CLT22 | 04:06 | PUNT | 3-7 | 01:50 |
![]() | 1 | ECU36 | 04:06 | PUNT | ECU33 | 03:18 | FG | 4-3 | 00:48 |
![]() | 1 | ECU25 | 03:18 | KO | ECU38 | 01:40 | INT | 4-13 | 01:38 |
![]() | 1 | CLT36 | 01:40 | INT | CLT36 | 01:34 | INT | 1-0 | 00:06 |
![]() | 1 | CLT39 | 01:34 | INT | CLT0 | 14:53 | TD | 6-39 | 01:41 |
![]() | 2 | CLT25 | 14:53 | KO | ECU0 | 11:04 | TD | 7-75 | 03:49 |
![]() | 2 | ECU26 | 11:04 | KO | ECU31 | 09:53 | PUNT | 3-5 | 01:11 |
![]() | 2 | CLT25 | 09:53 | PUNT | CLT24 | 08:16 | PUNT | 4--1 | 01:37 |
![]() | 2 | ECU48 | 08:16 | PUNT | CLT32 | 07:04 | INT | 5-20 | 01:12 |
![]() | 2 | CLT11 | 07:04 | INT | ECU10 | 01:09 | FG | 13-79 | 05:55 |
![]() | 2 | ECU25 | 01:09 | KO | CLT22 | 00:14 | FUMB | 7-53 | 00:55 |
![]() | 2 | ECU50 | 00:14 | FUMB | ECU20 | 00:00 | FG | 4-30 | 00:14 |
![]() | 3 | CLT25 | 15:00 | KO | CLT24 | 14:04 | PUNT | 3--1 | 00:56 |
![]() | 3 | ECU28 | 14:04 | PUNT | CLT0 | 08:51 | TD | 11-72 | 05:13 |
![]() | 3 | CLT25 | 08:51 | KO | ECU45 | 05:59 | DOWNS | 6-30 | 02:52 |
![]() | 3 | ECU45 | 05:59 | DOWNS | CLT46 | 04:39 | DOWNS | 4-9 | 01:20 |
![]() | 3 | CLT46 | 04:39 | DOWNS | ECU50 | 03:21 | PUNT | 3-4 | 01:18 |
![]() | 3 | ECU5 | 03:21 | PUNT | ECU40 | 13:10 | PUNT | 12-35 | 05:11 |
![]() | 4 | CLT19 | 13:10 | PUNT | CLT9 | 10:58 | PUNT | 3--10 | 02:12 |
![]() | 4 | CLT41 | 10:58 | PUNT | CLT25 | 08:42 | FG | 6-16 | 02:16 |
![]() | 4 | CLT25 | 08:42 | KO | CLT24 | 07:06 | PUNT | 3--1 | 01:36 |
![]() | 4 | ECU40 | 07:06 | PUNT | CLT13 | 02:12 | FGA | 11-47 | 04:54 |
![]() | 4 | CLT20 | 02:12 | FGA | CLT26 | 01:50 | INT | 2-6 | 00:22 |
![]() | 4 | CLT12 | 01:50 | INT | CLT23 | 00:00 | HALF | 3--11 | 01:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLT41 | 10:48 | DOWNS | ECU45 | 07:30 | DOWNS | 6-14 | 03:18 |
![]() | 1 | CLT15 | 05:56 | PUNT | CLT22 | 04:06 | PUNT | 3-7 | 01:50 |
![]() | 1 | ECU36 | 04:06 | PUNT | ECU33 | 03:18 | FG | 4-3 | 00:48 |
![]() | 1 | CLT36 | 01:40 | INT | CLT36 | 01:34 | INT | 1-0 | 00:06 |
![]() | 2 | CLT25 | 14:53 | KO | ECU0 | 11:04 | TD | 7-75 | 03:49 |
![]() | 2 | CLT25 | 09:53 | PUNT | CLT24 | 08:16 | PUNT | 4--1 | 01:37 |
![]() | 2 | CLT11 | 07:04 | INT | ECU10 | 01:09 | FG | 13-79 | 05:55 |
![]() | 2 | ECU50 | 00:14 | FUMB | ECU20 | 00:00 | FG | 4-30 | 00:14 |
![]() | 3 | CLT25 | 15:00 | KO | CLT24 | 14:04 | PUNT | 3--1 | 00:56 |
![]() | 3 | CLT25 | 08:51 | KO | ECU45 | 05:59 | DOWNS | 6-30 | 02:52 |
![]() | 3 | CLT46 | 04:39 | DOWNS | ECU50 | 03:21 | PUNT | 3-4 | 01:18 |
![]() | 4 | CLT19 | 13:10 | PUNT | CLT9 | 10:58 | PUNT | 3--10 | 02:12 |
![]() | 4 | CLT25 | 08:42 | KO | CLT24 | 07:06 | PUNT | 3--1 | 01:36 |
![]() | 4 | CLT20 | 02:12 | FGA | CLT26 | 01:50 | INT | 2-6 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU28 | 14:53 | KO | CLT41 | 10:48 | DOWNS | 9-31 | 04:05 |
![]() | 1 | ECU45 | 07:30 | DOWNS | ECU48 | 05:56 | PUNT | 3-3 | 01:34 |
![]() | 1 | ECU25 | 03:18 | KO | ECU38 | 01:40 | INT | 4-13 | 01:38 |
![]() | 1 | CLT39 | 01:34 | INT | CLT0 | 14:53 | TD | 6-39 | 01:41 |
![]() | 2 | ECU26 | 11:04 | KO | ECU31 | 09:53 | PUNT | 3-5 | 01:11 |
![]() | 2 | ECU48 | 08:16 | PUNT | CLT32 | 07:04 | INT | 5-20 | 01:12 |
![]() | 2 | ECU25 | 01:09 | KO | CLT22 | 00:14 | FUMB | 7-53 | 00:55 |
![]() | 3 | ECU28 | 14:04 | PUNT | CLT0 | 08:51 | TD | 11-72 | 05:13 |
![]() | 3 | ECU45 | 05:59 | DOWNS | CLT46 | 04:39 | DOWNS | 4-9 | 01:20 |
![]() | 3 | ECU5 | 03:21 | PUNT | ECU40 | 13:10 | PUNT | 12-35 | 05:11 |
![]() | 4 | CLT41 | 10:58 | PUNT | CLT25 | 08:42 | FG | 6-16 | 02:16 |
![]() | 4 | ECU40 | 07:06 | PUNT | CLT13 | 02:12 | FGA | 11-47 | 04:54 |
![]() | 4 | CLT12 | 01:50 | INT | CLT23 | 00:00 | HALF | 3--11 | 01:50 |
Team Statistics
- | CLT | ECU |
|---|---|---|
First Downs | ||
| Total | 13 | 20 |
| Rushing | 3 | 10 |
| Passing | 7 | 6 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 39 | 164 |
| Attempts | 29 | 48 |
| Avg. Per Rush | 1.3 | 3.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 100 | 201 |
| Yds. Lost | 61 | 37 |
Passing | ||
| Total (Net) | 161 | 143 |
| Comp.-Att.-Int. | 15 - 30 - 2 | 18 - 34 - 2 |
| Avg / Att | 5.4 | 4.2 |
| Avg / Comp. | 10.7 | 7.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 200 | 307 |
| Plays | 59 | 82 |
| Avg. / Play | 3.4 | 3.7 |
| Fumbles - Lost | 0-0 | 5-2 |
| Penalties - Yds. | 8-74 | 10-74 |
Punting | ||
| Punts - Yds. | 6-235 | 3-122 |
| Avg. / Punt | 39.2 | 40.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 4-211 | 4-260 |
| Avg. Yds. / Kickoff | 52.8 | 65.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-9-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-28-0 |
| Kickoff: Avg. / Return | NaN | 28.0 |
| INT: Total - Yds. - TDs | 2--6-0 | 2-23-0 |
| Fumble: Total - Yds. - TDs | 1-43-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:53 | 33:07 |
| 3rd. Down Conv. | 3 of 14 | 8 of 18 |
| 4th. Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 1-5 | 5-47 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Harrell, Conner | 15 | 29 | 161 | 1 | 2 | 33 | 5 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 30 | 161 | 1 | 2 | 33 | 5 |

![]() | 18 | 34 | 143 | 0 | 2 | 17 | 1 |
| Totals | 18 | 34 | 143 | 0 | 2 | 17 | 1 |

Rutledge, Henry | 15 | 76 | 10 | 66 | 0 | 26 | 4.4 |
Harrell, Conner | 9 | 16 | 47 | -31 | 0 | 8 | -3.4 |
Alexander, Khamani | 5 | 8 | 4 | 4 | 0 | 5 | 0.8 |
| Totals | 29 | 100 | 61 | 39 | 0 | 26 | 1.3 |

![]() | 24 | 100 | 12 | 88 | 2 | 26 | 3.7 |
![]() | 12 | 54 | 15 | 39 | 0 | 23 | 3.2 |
![]() | 8 | 32 | 2 | 30 | 0 | 12 | 3.8 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 8 | -8 | 0 | 0 | -4 |
| Totals | 48 | 201 | 37 | 164 | 2 | 26 | 3.4 |

Eley, Derrick | 4 | 96 | 0 | 33 |
Barnes, Jaden | 5 | 44 | 1 | 12 |
Hampton, Jaylen | 2 | 22 | 0 | 13 |
Alexander, Khamani | 1 | 1 | 0 | 1 |
Rutledge, Henry | 2 | 1 | 0 | 6 |
Mauldin, Logan | 0 | 0 | 0 | 0 |
Dawyot, Brody | 1 | -3 | 0 | 0 |
| Totals | 15 | 161 | 1 | 33 |

![]() | 4 | 36 | 0 | 17 |
![]() | 3 | 32 | 0 | 16 |
![]() | 3 | 31 | 0 | 17 |
![]() | 4 | 20 | 0 | 6 |
![]() | 2 | 16 | 0 | 10 |
![]() | 2 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 143 | 0 | 17 |
Defensive

Willis, Gavin | 8 | 5 | 13 | 2.5 / 5 | - / - | 1 | - / - | - | 1 | - | - |
Schmitz, Kadin | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Dylon | 6 | 1 | 7 | 0.5 / - | - / - | - | 1 / 43 | 1-0 | - | - | - |
Gill, Collin | 4 | 1 | 5 | 2 / 10 | 1 / 5 | - | - / - | - | - | - | - |
Croft Jr., Jameel | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Bowman, Stellan | 3 | 2 | 5 | 1.5 / 4 | - / - | 1 | - / - | - | - | - | - |
Burgess, Dj | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Usher, Chase | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaylon | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McIntosh, Shamar | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Irving, Caleb | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
White, D'nas | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Patterson, Jonathan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | 1--6 | 1 | - | - |
Wall III, Jerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Catoe, Kaden | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bower, Kaiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sikes-rasby, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeffares, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ancrum, Devin | 1 | - | 1 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
Barnes, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Curtis | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Searcy, Henry | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Bui, Aiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 3 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-17 | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 2 / 11 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 11 | 0.5 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 11 | 0.5 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Kelly, Ian | 6 | 235 | 39.2 | 48 | 1 | 0 | 0 |

![]() | 3 | 122 | 40.7 | 44 | 2 | 0 | 0 |

Bui, Aiden | 1 | 03:18 | 50 | GOOD |
Bui, Aiden | 2 | 01:09 | 27 | GOOD |
Bui, Aiden | 2 | 00:00 | 37 | GOOD |

![]() | 4 | 08:42 | 43 | GOOD |
![]() | 4 | 02:12 | 31 | MISSED |

Kelly, Ian | 4 | 211 | 1 | 0 | 52.8 |

![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Womack, Dylon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Patterson, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bui, Aiden | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 57 | Sandy,Luke | OL |
| 61 | Pierre-Nau,Reginhard | OL |
| 65 | Cruji,Nicolas | OL |
| 74 | Williams,J'ven | OL |
| 75 | Fernandez,Kristos | OL |
| 15 | Harrell,Conner | QB |
| 21 | Rutledge,Henry | RB |
| 3 | Mauldin,Logan | TE |
| 19 | Dawyot,Brody | TE |
| 2 | Hampton,Jaylen | WR |
| 89 | Eley,Derrick | WR |

| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 9 | ![]() | QB |
| 3 | ![]() | RB |
| 6 | ![]() | TE |
| 45 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |

| 0 | Gill,Collin | DB |
| 1 | Croft Jr.,Jameel | DB |
| 3 | Womack,Dylon | DB |
| 5 | Patterson,Jonathan | DB |
| 18 | Usher,Chase | DB |
| 2 | Johnson,Jaylon | DL |
| 7 | Burgess,DJ | DL |
| 85 | Irving,Caleb | DL |
| 95 | Ancrum,Devin | DL |
| 13 | Willis,Gavin | LB |
| 19 | Schmitz,Kadin | LB |

| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 7 | ![]() | DB |
| 8 | ![]() | DB |
| 22 | ![]() | DB |
| 0 | ![]() | DL |
| 44 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

| 0 | Pedro,Cam |
| 1 | Barnes,Jaden |
| 4 | Boston,Tank |
| 4 | Smith,Tradarius |
| 5 | Alexander,Khamani |
| 6 | Sharpe,Nireek |
| 6 | Perteet,D’Mariun |
| 8 | Collick,Zyheem |
| 8 | Spencer,Calif |
| 9 | Simpson,Curtis |
| 10 | Wall III,Jerry |
| 10 | White,Jaylen |
| 11 | Williams II,DeQuinder |
| 12 | Clinkscales,CJ |
| 13 | Tucker,Caleb |
| 16 | McIntosh,Shamar |
| 17 | McGee,Gus |
| 17 | Manley,Kameron |
| 22 | Catoe,Kaden |
| 23 | Wallace,Darius |
| 24 | Cobb,Jariel |
| 28 | Allen,Cornell |
| 29 | Smith III,Donald |
| 30 | Bowman,Stellan |
| 33 | Searcy,Henry |
| 34 | Blakely,Alchino |
| 35 | Davis,Jamil |
| 36 | Startz,Parker |
| 37 | Makuch,Spencer |
| 44 | Kelly,Ian |
| 51 | Solomon,Jamarrion |
| 52 | Bower,Kaiden |
| 54 | Sikes-Rasby,Isaac |
| 56 | Allen,Jake |
| 64 | Stroman,O'Shea |
| 66 | Davis,Omarion |
| 67 | Silvia,Dom |
| 76 | Bullerdick,Isaiah |
| 77 | Price-Law,Lewis |
| 81 | Rhoads,Brady |
| 84 | Bui,Aiden |
| 85 | Jeffares,Jason |
| 88 | White,D'Nas |
| 88 | Wadle,Lane |


































































































