VCU vs East Carolina
05/31/2026
Bryson Field at Boshamer Stadium
12:07 PM
VCU
38-25

0
Final
10

East Carolina
38-23-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
| 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | X | 10 | 11 | 0 |
Win: Rose, Ethan (4-2)Loss: Vaughan, Everett (2-2)
Scoring Summary
Team | VCU | ECU |
|---|---|---|
1st Kalinich,Michael singled to shallow left field, RBI (0-2 KF); Lenahan,Grady scored from second base; Burress,Braden advanced from first base to third base. | 0 | 1 |
1st Irby,Austin singled through the left side of the infield, 2RBI (0-0); Burress,Braden scored; Kalinich,Michael scored from second base; Wallace,Colby advanced from first base to third base. | 0 | 3 |
5th Irby,Austin singled through the right side of the infield, RBI (0-1 F); Whitaker,Davin scored from second base; Kalinich,Michael advanced to second base. | 0 | 4 |
5th Parham,Nick walked, RBI (3-2 BKFBBB); Kalinich,Michael scored, unearned; Irby,Austin advanced to third base; Barron,Walker advanced to second base. | 0 | 5 |
6th Whitaker,Davin singled up the middle, RBI (0-2 FK); Burress,Braden scored from second base. | 0 | 6 |
6th Barron,Walker sacrifice fly to rf, RBI (2-0 BB); Whitaker,Davin scored; Kalinich,Michael advanced to third base. | 0 | 7 |
6th Parham,Nick singled to shallow right field, RBI (3-2 BBKBKF); Kalinich,Michael scored; Irby,Austin out at third base, rf to 3b. | 0 | 8 |
7th Burress,Braden advanced to second base on a passed ball; Lenahan,Grady scored on a passed ball. | 0 | 9 |
7th Kalinich,Michael doubled to right field, RBI (0-0); Burress,Braden scored from second base, unearned. | 0 | 10 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Defranco, Dante | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petite, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lethert, Teige | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee, Jacob | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Flores, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Kirkpatrick, Nate | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maher, Quinn | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Warden, Alec | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adelman, Trent | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vaughan, Everett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gotschall, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clover, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 6 | 0 | 1 | 0 | 5 | 7 |
Batting
2B: Petite, Michael (1)
Fielding
E: Warden, Alec (1)
DP: Defranco, Dante (2); Warden, Alec (1); Maher, Quinn (2)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lenahan, Grady | CF | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Hall, Chance | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabater, Jeff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Burress, Braden | 2B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Paxton, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Davin | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kalinich, Michael | DH/C | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Wallace, Colby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Irby, Austin | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Bouche, Alex | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Walker | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Lashley, Matthew | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parham, Nick | SS | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 1 |
| Rose, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antolick, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 11 | 9 | 8 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaughan, Everett | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 33 |
Campbell, Cooper | 3.2 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 13 | 19 | 2 | 4 | 70 |
Newman, Dawson | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 32 |
Gotschall, Hunter | 1.2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 33 |
Clover, Caleb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
| Totals | 11 | 10 | 8 | 8 | 7 | 1 | 0 | 4 | 0 | 30 | 45 | 6 | 6 | 180 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Ethan | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 6 | 90 |
| Antolick, Brett | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 19 |
| Paxton, Thomas | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 25 |
| Totals | 6 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 33 | 34 | 11 | 11 | 134 |
Win: Rose, Ethan (4-2)
Loss: Vaughan, Everett (2-2)
HBP: Vaughan, Everett (1); Campbell, Cooper (2); Newman, Dawson (1)
;
PB: Lethert, Teige (1)
;














