Maryland vs ECU
3/18/2018
Clark-LeClair
12:59 PM
Maryland
9-10

0
Final
4

ECU
16-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | X | 4 | 7 | 0 |
Win: Smith, Tyler (3-0)Loss: Parsons,hunter (2-2)Save: Ross, Ryan (2)
Scoring Summary
Team | UMD | ECU |
|---|---|---|
BROWN, T. grounded out to 2b, RBI (3-2 BBKFFB); PACKARD, B. scored, unearned. | 0 | 1 |
BRICKHOUSE flied out to lf, SF, RBI (0-0); PACKARD, B. scored, unearned. | 0 | 2 |
BAKER, D. singled to left field, RBI, advanced to second (0-1 F); LLOYD, B. advanced to third; LITTON, C. scored. | 0 | 3 |
LITTON, C. singled up the middle, RBI (2-2 KBSB); WASHER, J. advanced to second; BROWN, T. scored. | 0 | 4 |
Maryland
Jancarski, Zach | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gardiner, Tommy | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dunn, Nick | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biondic, Kevin | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Lee, Aj | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Costes, Marty | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Wright, Taylor | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Bednar, Randy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Will | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Morris, Justin | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Parsons, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 1 | 0 | 11 | 7 |
Batting
2B: Jancarski, Zach (1)
Baserunning
HBP: Biondic, Kevin (1); Lee, Aj (1)
PO: Dunn, Nick (1)
Fielding
E: Biondic, Kevin (1); Lee, Aj (1); Parsons, Hunter (1)
DP: Dunn, Nick (1); Biondic, Kevin (1); Lee, Aj (1)
ECU
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 7 | 4 | 2 | 1 | 3 | 5 |
Maryland
Parsons, Hunter | 7.0 | 5 | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 25 | 28 | 8 | 10 | 96 |
Fisher, Sean | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 19 |
| Totals | 7 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 29 | 33 | 8 | 12 | 115 |
ECU
| 5.2 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 21 | 24 | 2 | 6 | 82 | |
| 3.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 0 | 40 | |
| Totals | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 31 | 34 | 8 | 6 | 122 |
Win: Smith, Tyler (3-0)
Loss: Parsons, Hunter (2-2)
HBP: Parsons, Hunter (1)
;
Smith, Tyler (2)
Save:
Ross, Ryan (2)










