Cleveland State vs ECU
2/15/2019
ECU Softball Stadium
7:30
Cleveland State
0-2

8
Final
9

ECU
6-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 11 | 2 | |
5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | 10 | 2 |
Win: Poepping, Erin (5-0)Loss: Kaisk, Macy (0-1)
Scoring Summary
Team | CSU | ECU |
---|---|---|
1st Wood homered to left center, 4 RBI (1-0 B); McClellan scored; Inae scored; King scored. | 0 | 4 |
1st Ziemba flied out to cf, SF, RBI (0-0); Weingartz scored, unearned. | 0 | 5 |
2nd BREEDEN singled up the middle, RBI (2-1 KBB); GRAY scored. | 1 | 5 |
6th PACKISH reached on a fielding error by cf (1-1 KB); HYSONG advanced to third; HARTLEY scored, unearned; BREEDEN scored, unearned. | 3 | 5 |
6th Inae doubled to left center, RBI (2-2 BFFB); Narron scored. | 3 | 6 |
6th McClellan homered to left field, 2 RBI (3-2 BBBKF); Inae scored. | 3 | 8 |
7th BREEDEN singled up the middle, RBI (0-2 FF); BAJUSZ advanced to second; BROSCHK scored. | 4 | 8 |
7th HARTLEY walked, RBI (3-2 BKFBBFB); SIPE advanced to second; TOLSTYKA advanced to third; BAJUSZ scored. | 5 | 8 |
7th HYSONG singled through the left side, RBI (1-2 KFB); HARTLEY advanced to second; SIPE advanced to third; TOLSTYKA scored. | 6 | 8 |
7th PACKISH singled to left center, out at second 3b to 2b, 2 RBI (0-1 K); WARD, H. advanced to third; HARTLEY scored; SIPE scored. | 8 | 8 |
8th King reached on a fielder's choice, RBI (2-1 KBB); Narron scored. | 8 | 9 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hysong, Kelly | P/DP | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Ward, Hallie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packish, Aly | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ward, Lindsay | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Ries, Riley | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Broschk, Valeri | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaisk, Macy | DP/P | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Bajusz, Sydney | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Breeden, Hanna | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
   Tolstyka, Abby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sipe, Emery | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hartley, Paige | CF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
Gray, Bailee | 2B/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 6 | 7 | 0 | 5 | 12 |
Batting
SH: Bajusz, Sydney (1); Breeden, Hanna (1); Sipe, Emery (1)
Baserunning
HBP: Ries, Riley (1)
Fielding
E: Ward, Lindsay (1); Sipe, Emery (1)
ECU
Batting
Baserunning
Fielding
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hysong, Kelly | 5.2 | 10 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 30 | 13 | 3 | 93 |
Kaisk, Macy | 1.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 31 |
Totals | 10 | 9 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 31 | 37 | 15 | 4 | 124 |