Monmouth vs ECU
2/23/2019
Clark-LeClair
4:02 PM
Monmouth
0-4

1
 Final 
3

ECU
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 3 | 10 | 2 | 
Win: Burleson, Alec (1-0)Loss: Klepchick, Dan (0-1)Save: Voliva, Evan (1)
Scoring Summary
| Team | MON | ECU | 
|---|---|---|
|  1st FRANCISCO, T singled to left center, RBI (2-2 KBSFB); WASHER, J. advanced to third; BURLESON, A. scored. | 0 | 1 | 
|  2nd BURLESON, A. flied out to cf, SF, RBI (2-2 FBSB); BROWN, T. scored. | 0 | 2 | 
|  3rd Norman, K. grounded out to 1b unassisted, RBI (2-0 BB); Long, D. scored. | 1 | 2 | 
|  7th WASHER, J. homered to left field, RBI (3-2 BFBBFFF). | 1 | 3 | 
 Monmouth
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Walsh, JP | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Norman, Kyle | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Andreessen, JD | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
|  Campana, Nick | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 
|  Schild, Zach | C | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
|  Koniencki, Clay | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|     Graber, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Steckline, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Zega, Johnny | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
|  Goione, Max | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Holmes, Robbie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Taylor, Brandon | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Long, Danny | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Klepchick, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Miler, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Aldrich, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ajjan, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 1 | 5 | 1 | 4 | 0 | 13 | 6 | 
Batting
2B: Long, Danny (1)
Baserunning 
CS: Walsh, JP (1)
PO: Andreessen, JD (1); Graber, Matt (1); Long, Danny (1)
 ECU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Burleson, Alec | P/DH | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 
| Worrell, Bryson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Washer, Jake | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Lloyd, Brady | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Francisco, Thomas | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Barber, Nick | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Smallwood, Christian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 
| Hoover, Lane | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Brown, Turner | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Jenkins, Chandler | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jayne, Christian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Packard, Bryant | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Giles, Ryder | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Voliva, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 3 | 10 | 3 | 5 | 1 | 4 | 11 | 
 Monmouth
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Klepchick, Dan | 5.0 | 6 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 24 | 8 | 3 | 93 | 
|  Miler, Mason | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 22 | 
|  Aldrich, Stephen | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 24 | 
|  Ajjan, Kyle | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 | 1 | 15 | 
| Totals | 10 | 3 | 3 | 5 | 4 | 0 | 0 | 3 | 1 | 28 | 39 | 12 | 5 | 154 | 
 ECU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burleson, Alec | 7.0 | 5 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 23 | 26 | 2 | 6 | 100 | 
| Lanier, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | 
| Voliva, Evan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 | 
| Totals | 5 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 30 | 34 | 4 | 7 | 134 | 
Win: Burleson, Alec (1-0)
Loss: Klepchick, Dan (0-1)
HBP: Klepchick, Dan (1); Miler, Mason (1); Aldrich, Stephen (1)
      ; 
    
Save: 
      
    Voliva, Evan (1)














