ECU vs USF
3/30/2019
USF Baseball Stadium
6:30 pm
ECU
20-6, 0

13
 Final 
7

USF
12-13, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 3 | 13 | 14 | 2 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 7 | 15 | 1 | 
Win: Smith, Tyler (3-0)Loss: Wisely, Alec (2-3)
Scoring Summary
| Team | ECU | USF | 
|---|---|---|
|  1st BURLESON, A. singled up the middle, RBI; HOOVER, L. scored. | 1 | 0 | 
|  1st BODRATO singled through the right side, RBI; GENORD advanced to third; SANTOS scored. | 1 | 1 | 
|  4th BURLESON, A. homered to right field, RBI. | 2 | 1 | 
|  4th FRANCISCO, T homered to right field, RBI. | 3 | 1 | 
|  5th BODRATO singled to left field, RBI; GENORD advanced to third; PHILLIPS scored. | 3 | 2 | 
|  5th SCHREPF doubled to left field, 2 RBI; BODRATO scored; GENORD scored. | 3 | 4 | 
|  6th BROWN, T. singled to right field, advanced to second on the throw, RBI; BRICKHOUSE scored. | 4 | 4 | 
|  6th GILES, R. hit by pitch, RBI; WASHER, J. advanced to second; FRANCISCO, T advanced to third; BROWN, T. scored. | 5 | 4 | 
|  6th PACKARD, B. homered to right field, 4 RBI; GILES, R. scored; WASHER, J. scored; FRANCISCO, T scored. | 9 | 4 | 
|  7th BRICKHOUSE homered to right field, RBI. | 10 | 4 | 
|  7th SULLIVAN, J singled up the middle, RBI; BODRATO advanced to second; PHILLIPS scored. | 10 | 5 | 
|  8th SANTOS doubled down the rf line, RBI; GONZALEZ scored. | 10 | 6 | 
|  8th GENORD doubled to center field, RBI; SANTOS scored. | 10 | 7 | 
|  9th LLOYD, B. reached on a fielder's choice, SAC, bunt, advanced to second on the error; BARBER, N. advanced to third on the error; BURLESON, A. scored on a throwing error by 1b, unearned. | 11 | 7 | 
|  9th WASHER, J. reached on a fielder's choice, SAC, bunt, RBI; LLOYD, B. advanced to third; BARBER, N. scored, unearned. | 12 | 7 | 
|  9th GILES, R. singled to catcher, bunt, RBI; WASHER, J. advanced to second; LLOYD, B. scored. | 13 | 7 | 
 ECU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | LF | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 
| Hoover, Lane | CF/RF | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Brickhouse, Spencer | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 
| Baker, Dusty | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burleson, Alec | RF/1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 
| Brown, Turner | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Francisco, Thomas | DH | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Worrell, Bryson | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Barber, Nick | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Voliva, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lloyd, Brady | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Washer, Jake | C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 
| Giles, Ryder | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 
| Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 13 | 14 | 12 | 3 | 0 | 6 | 7 | 
Batting
Baserunning 
Fielding 
 USF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Santos, Jordan | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 
|  Phillips, Kyle | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
|  Genord, Joe | 1B | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 
|  Bodrato, Austin | RF | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 
|  Schrepf, Brandon | DH | 5 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 
|  Sullivan, Jake | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  Dietrich, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|     Bello, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gonzalez, Nick | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Zech, Garrett | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
|  Wisely, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lyle, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 7 | 15 | 7 | 4 | 0 | 10 | 11 | 
Batting
2B: Santos, Jordan (1); Genord, Joe (1); Schrepf, Brandon (1); Gonzalez, Nick (1)
Baserunning 
CS: Bodrato, Austin (1); Dietrich, Tyler (1)
HBP: Dietrich, Tyler (1)
Fielding 
E: Genord, Joe (1)
DP: Santos, Jordan (1); Genord, Joe (1); Gonzalez, Nick (1)
 ECU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burleson, Alec | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 
| Voliva, Evan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 0 | 
| Smith, Tyler | 5.0 | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 5 | 0 | 
| Barnes, Zach | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 0 | 
| Totals | 15 | 7 | 7 | 4 | 10 | 0 | 0 | 1 | 0 | 40 | 45 | 5 | 9 | 0 | 
 USF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Wisely, Alec | 6.0 | 9 | 9 | 9 | 1 | 4 | 1 | 0 | 2 | 0 | 26 | 29 | 7 | 6 | 0 | 
|  Lyle, Logan | 3.0 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 6 | 0 | 
| Totals | 14 | 13 | 11 | 3 | 6 | 1 | 0 | 2 | 0 | 39 | 47 | 8 | 12 | 0 | 














