ECU vs Elon
4/16/2019
Latham Park
6:01 PM
ECU
26-10

9
Final
4

Elon
21-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 11 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 0 |
Win: Burleson, Alec (3-1)Loss: Daniels, Mason (2-4)
Scoring Summary
Team | ECU | ELON |
|---|---|---|
BRICKHOUSE homered to right center, 3 RBI (0-0); BROWN, T. scored; PACKARD, B. scored. | 3 | 0 |
WASHER, J. homered to left center, RBI (0-1 K). | 4 | 0 |
LLOYD, B. singled to center field, RBI (1-1 FB); BAKER, D. scored. | 5 | 0 |
Devanney flied out to rf to right center, SF, RBI (1-0 B); Stanley scored on the throw. | 5 | 1 |
Oldham grounded out to ss, RBI (3-1 BBFB); Cicci scored. | 5 | 2 |
PACKARD, B. singled up the middle, advanced to second on the throw, RBI (2-2 FBBK); LLOYD, B. scored. | 6 | 2 |
BROWN, T. singled to second base, RBI (0-2 KK); PACKARD, B. scored. | 7 | 2 |
Oldham homered to right field, RBI (0-2 FS). | 7 | 3 |
PACKARD, B. homered to center field, RBI (3-1 BFBB). | 8 | 3 |
Devanney homered to right center, RBI (0-0). | 8 | 4 |
LLOYD, B. singled up the middle, advanced to second on the throw, RBI (1-1 BF); HOOVER, L. advanced to third; BAKER, D. scored. | 9 | 4 |
ECU
| LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | |
| RF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 9 | 11 | 9 | 6 | 0 | 14 | 9 |
Batting
Baserunning
Fielding
Elon
Stanley, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Cranston, Tyler | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Galason, Anthony | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Satterfield, Joe | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Devanney, Cam | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Adcock, Ty | RF/P | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Spurlin, Adam | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Roberts, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cicci, Nick | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Flint, Andrew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borucki, Mike | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oldham, Matt | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Pico, Jarrett | 3B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Daniels, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McCarthy, Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprake, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 13 | 6 |
Batting
2B: Cicci, Nick (1)
HR: Devanney, Cam (1); Oldham, Matt (1)
SF: Devanney, Cam (1)
Baserunning SB: Pico, Jarrett (1)
Fielding
DP: Satterfield, Joe (1); Devanney, Cam (1); Spurlin, Adam (1)
ECU
| 2.0 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 35 | |
| 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 30 | |
| 3.2 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 55 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 13 | |
| Totals | 9 | 4 | 4 | 1 | 13 | 1 | 0 | 0 | 0 | 35 | 37 | 6 | 7 | 133 |
Elon
Daniels, Mason | 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 27 |
McCarthy, Dean | 3.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 12 | 15 | 2 | 1 | 63 |
Greenler, Kyle | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 34 |
Sprake, Joe | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Adcock, Ty | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 19 |
| Totals | 11 | 9 | 9 | 6 | 14 | 1 | 0 | 2 | 0 | 37 | 45 | 6 | 6 | 166 |















