m tennis stats 2012 2013 teamtgbg html
2013 East Carolina University Men's Tennis
Team match-by-match
 | SINGLES | DOUBLES | Rankings | |||||||||||||
 | Date |  | Opponent |  |  Score |  1 |  2 |  3 |  4 |  5 |  6 |  1 |  2 |  3 | Nation | Region |
1/21/13 | at | George Mason | Â WÂ | 6-1 | W | L | W | W | W | W | W | W | L | |||
1/25/13 | NORFOLK STATE | Â WÂ | 6-1 | W | L | W | W | W | W | u | W | W | ||||
1/27/13 | LONGWOOD | Â WÂ | 7-0 | W | W | W | W | W | W | W | W | u | ||||
2/1/13 | at | George Washington | Â LÂ | 3-4 | W | W | L | L | W | L | W | L | L | |||
2/2/13 | at | Navy | Â WÂ | 4-3 | W | W | L | W | L | L | W | u | W | |||
% | 2/7/13 | THE CITADEL | Â WÂ | 7-0 | W | W | W | W | W | W | W | u | W | |||
2/10/13 | RICHMOND | Â WÂ | 5-2 | W | L | W | W | L | W | u | W | W | ||||
% | 2/16/13 | APPALACHIAN STATE | Â WÂ | 5-2 | W | W | W | W | L | L | . | W | W | |||
3/2/13 | CHRISTOPHER NEWPORT | Â WÂ | 7-0 | W | W | W | W | W | W | W | W | W | ||||
% | 3/5/13 | UNC ASHEVILLE | Â WÂ | 4-0 | W | W | W | u | u | u | W | u | W | |||
3/10/13 | at | Kennesaw State | Â WÂ | 6-1 | W | W | W | L | W | W | W | W | W | |||
3/14/13 | at | Flagler | Â WÂ | 8-1 | W | W | W | W | W | W | W | L | W | |||
% | 3/22/13 | at | UNCG | Â LÂ | 3-4 | W | L | W | L | L | L | W | L | W | ||
% | 3/24/13 | CHARLOTTE | Â WÂ | 5-2 | W | L | W | L | W | W | W | W | u | |||
% | 3/30/13 | COASTAL CAROLINA | Â LÂ | 3-4 | W | L | W | L | L | W | W | L | L | |||
4/3/13 | BARTON | Â WÂ | 5-0 | W | W | W | W | W | . | . | . | . | ||||
4/3/13 | MOUNT OLIVE | Â WÂ | 7-0 | W | W | W | W | W | W | W | W | W | ||||
% | 4/7/13 | COLLEGE OF CHARLESTON | Â WÂ | 4-3 | W | L | W | W | L | L | u | W | W | |||
% | 4/10/13 | at | Campbell | Â LÂ | 3-4 | L | W | W | L | L | L | W | L | W | ||
% | 4/13/13 | #55 UNC WILMINGTON | Â LÂ | 2-5 | W | L | L | L | L | W | W | L | L | |||
4/18/13 | vs | UCF | Â WÂ | 4-3 | W | W | W | L | L | L | W | W | u | |||
4/19/13 | vs | #23 Tulsa | Â LÂ | 1-4 | L | u | L | L | L | u | W | L | W |
Schedule legend |
Generated on 8/21/2013