m tennis stats 2015 2016 ncsu html
2015-16 East Carolina Tennis
Oct 23-25, 2015 -- Wolfpack Invitational
Wolfpack Invitational
Oct 23-25, 2015 at Raleigh, N.C. (Dail Tennis Center)
| Singles competition | |
| Red Draw | |
| 1 | Â Â Ian Dempster (NC State) def. James Ling (East Carolina) 6-1, 6-3 |
| C | Â Â Michiel Meekers (Radford) def. James Ling (East Carolina) 6-3, 7-5 |
| C | Â Â James Ling (East Carolina) def. David Hager (Davidson) 2-6, 6-1, 6-4 |
| C | Â Â Jorge Alfonzo (Tennessee Tech) def. James Ling (East Carolina) 6-4, 7-5 |
| Grey Draw | |
| 1 | Â Â Carlos Tejas (Tennessee Tech) def. Ronny Georgi (East Carolina) 7-6 (7-4), 0-6, 6-4 |
| 1 | Â Â Gerard Sola (Campbell) def. Will Bissett (East Carolina) 6-1, 6-2 |
| C | Â Â Chris Kerrigan (Georgia Southern) def. Ronny Georgi (East Carolina) 6-4, 6-4 |
| C | Â Â Ronny Georgi (East Carolina) def. Ethan Bates (Radford) 6-0, 6-1 |
| C | Â Â Will Bissett (East Carolina) def. Ethan Bates (Radford) 6-0, 6-1 |
| C | Â Â Will Bissett (East Carolina) def. Chris Kerrigan (Georgia Southern) 7-6, 6-4 |
| CF | Â Â Sam Taylor (Radford) def. Will Bissett (East Carolina) 6-3, 6-7 (8-9), 6-3 |
| C | Â Â Ronny Georgi (East Carolina) def. Giorgi Datashvili (Campbell) 3-6, 6-3, 6-1 |
| White Draw | |
| 1 | Â Â Janken Thoen (Radford) def. Fredric Lehfeldt (East Carolina) 1-6, 6-4, 6-1 |
| C | Â Â Fredric Lehfeldt (East Carolina) def. Taylor Foote (Elon) 6-4, 6-0 |
| C | Â Â Fredric Lehfeldt (East Carolina) def. Chad Hoskins (North Carolina) 6-1, 6-2 |
| CF | Â Â Fredric Lehfeldt (East Carolina) def. Warren Bryant (UNC Greensboro) 6-1, 6-4 |
| Doubles competition | |
| Red Draw | |
| 1 | Â Â Alvaro Cintas/Nicolas Guillermo (Tennessee Tech) def. James Ling/Will Bissett (East Carolina) 8-4 |
| C | Â Â James Ling/Will Bissett (East Carolina) def. Ian Dempster/Michael Ogden (NC State) 8-6 |
| C | Â Â Lukas Schaefer/Lorenz Schwab (Campbell) def. James Ling/Will Bissett (East Carolina) 8-5 |
| Grey Draw | |
| 1 | Â Â Fredric Lehfeldt/Blake Gregory (East Carolina) vs. Joan Carles Alcala/Jose Landin (Georgia Southern) -- no result |
| 2 | Â Â Gerard Sola/Giorgi Datashvili (Campbell) def. Fredric Lehfeldt/Blake Gregory (East Carolina) 8-6 |
| Tournament Notes |
Generated on 10/27/2015