w soccer stats 2011 2012 plyr 2 html
|  # 2 Butler, Caty  |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 19, 2011Â | SOUTH CAROLINA Â | 0-4Â | *Â | Â | 0Â | 0Â | 0Â | 0Â | .000Â | 0Â | .000Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 34Â |
| Aug 21, 2011Â | at ODU Â | 4-1Â | *Â | Â | 1Â | 0Â | 2Â | 3Â | .333Â | 2Â | .667Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 45Â |
| Aug 25, 2011Â | UNC WILMINGTON Â | 2-0Â | *Â | *Â | 2Â | 0Â | 4Â | 2Â | .600Â | 2Â | .800Â | 0-0Â | 1Â | 0-0Â | 0Â | 0Â | 0Â | 67Â |
| Sep 02, 2011 | at Davidson  | 2-1 | * | * | 0 | 1 | 1 | 1 | .500 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 |
| Sep 04, 2011 | at Charlotte  | 3-1 | * | * | 1 | 0 | 2 | 1 | .571 | 1 | .857 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
| Sep 11, 2011Â | WILLIAM & MARY Â | 2-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .571Â | 0Â | .857Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 92Â |
| Sep 18, 2011 | at Francis Marion Univ. | 2-0 | * | * | 1 | 1 | 3 | 2 | .556 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 23, 2011 | at Colorado College  | 0-2 | * | * | 0 | 0 | 0 | 0 | .556 | 0 | .778 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Sep 25, 2011Â | at UTEP Â | 2-3Â | *Â | *Â | 2Â | 0Â | 4Â | 4Â | .538Â | 4Â | .846Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 44Â |
| Oct 02, 2011Â | MEMPHIS Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .538Â | 0Â | .846Â | 1-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 71Â |
| Oct 07, 2011Â | SOUTHERN MISS Â | 3-0Â | *Â | *Â | 0Â | 1Â | 1Â | 1Â | .500Â | 0Â | .786Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 62Â |
| Oct 09, 2011Â | UCF Â | 0-2Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .438Â | 1Â | .750Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 74Â |
| Oct 14, 2011 | at Tulsa  | 0-1 | * | * | 0 | 0 | 0 | 4 | .350 | 1 | .650 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
| Oct 16, 2011Â | at SMU Â | 1-0Â | *Â | *Â | 0Â | 0Â | 0Â | 1Â | .333Â | 0Â | .619Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 65Â |
| Oct 21, 2011Â | RICE Â | 3-1Â | *Â | *Â | 0Â | 0Â | 0Â | 0Â | .333Â | 0Â | .619Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 61Â |
| Oct 23, 2011Â | HOU Â | 2-0Â | *Â | *Â | 1Â | 0Â | 2Â | 6Â | .296Â | 3Â | .593Â | 0-0Â | 1Â | 0-0Â | 0Â | 1Â | 0Â | 73Â |
| Oct 27, 2011Â | MARSHALL Â | 2-1Â | *Â | *Â | 0Â | 1Â | 1Â | 3Â | .267Â | 1Â | .567Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 65Â |
| Nov 2, 2011 Â | vs UCF Â | 2-1Â | *Â | *Â | 0Â | 0Â | 0Â | 2Â | .250Â | 0Â | .531Â | 0-0Â | 0Â | 0-0Â | 0Â | 0Â | 0Â | 53Â |
| Nov 04, 2011 | at Memphis  | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .531 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
| Totals |   | 30-25 | 19 | 17 | 8 | 4 | 20 | 32 | .250 | 17 | .531 | 2-0 | 2 | 0-0 | 0 | 1 | 0 | 1156 |
| Â |
| Games played: 19 Shots per game: 1.68 Goals per game: 0.42 Assists per game: 0.21 Points per game: 1.05 |