w softbl stats 2011 2012 teamgbg html
East Carolina
Game-by-Game Results|  Game Results  |
|   | Game date |   | Opposing team |   | Score |   | r-h-e | / | r-h-e | Inns | Overall | C-USA | Pitcher of record | Attend | Time |
| %Â | Feb 10, 2012Â | Â | VIRGINIAÂ | Â | 1-3Â | LÂ Â Â | 1-4-1Â | /Â | 3-4-0Â | 7 Â | 0-1-0Â | 0-0-0 Â | Smith (L 0-1)Â | 286Â | 1:40Â |
| %Â | Feb 10, 2012Â | Â | CANISIUSÂ | WÂ | 12-4Â | Â Â Â | 12-12-0Â | /Â | 4-4-1Â | 5 Â | 1-1-0Â | 0-0-0 Â | Christian (W 1-0)Â | 309Â | 2:00Â |
| %Â | Feb 11, 2012Â | Â | CANISIUSÂ | WÂ | 6-2Â | Â Â Â | 6-8-1Â | /Â | 2-6-1Â | 7 Â | 2-1-0Â | 0-0-0 Â | Smith (W 1-1)Â | 371Â | 2:03Â |
| %Â | Feb 11, 2012Â | Â | DREXELÂ | WÂ | 9-7Â | Â Â Â | 9-11-4Â | /Â | 7-10-2Â | 7 Â | 3-1-0Â | 0-0-0 Â | Christian (W 2-0)Â | 399Â | 1:29Â |
| $Â | Feb 17, 2012Â | Â | #21 LOUISVILLEÂ | Â | 0-5Â | LÂ Â Â | 0-2-0Â | /Â | 5-11-1Â | 7 Â | 3-2-0Â | 0-0-0 Â | Smith (L 1-2)Â | 292Â | 1:54Â |
| $Â | Feb 17, 2012Â | Â | UNCGÂ | WÂ | 2-1Â | Â Â Â | 2-9-1Â | /Â | 1-4-1Â | 7 Â | 4-2-0Â | 0-0-0 Â | Christian (W 3-0)Â | 357Â | 1:52Â |
| $Â | Feb 18, 2012Â | Â | FORDHAMÂ | Â | 1-5Â | LÂ Â Â | 1-2-2Â | /Â | 5-6-1Â | 7 Â | 4-3-0Â | 0-0-0 Â | Christian (L 3-1)Â | 471Â | 1:46Â |
| Â | Feb 20, 2012Â | Â | HOFSTRAÂ | WÂ | 4-3Â | Â Â Â | 4-6-2Â | /Â | 3-10-2Â | 7 Â | 5-3-0Â | 0-0-0 Â | Christian (W 4-1)Â | 213Â | 2:10Â |
| ^ | Feb 24, 2012 | vs | SIU Edwardsville | W | 6-5 |    | 6-6-1 | / | 5-12-1 | (10)  | 6-3-0 | 0-0-0  | Christian (W 5-1) | 1199 | 2:30 |
| ^ | Feb 24, 2012 | at | #2 Alabama |  | 2-4 | L   | 2-2-1 | / | 4-11-1 | 7  | 6-4-0 | 0-0-0  | Smith (L 1-3) | 1199 | 2:06 |
| ^ | Feb 25, 2012 | vs | SIU Edwardsville | W | 3-1 |    | 3-5-2 | / | 1-3-1 | 7  | 7-4-0 | 0-0-0  | Smith (W 2-3) | 122 | 1:40 |
| ^ | Feb 25, 2012 | at | #2 Alabama |  | 4-9 | L   | 4-8-1 | / | 9-15-2 | 7  | 7-5-0 | 0-0-0  | Christian (L 5-2) | 1427 | 2:30 |
| ^ | Feb 26, 2012 | vs | North Dakota State |  | 8-9 | L   | 8-9-3 | / | 9-13-5 | (8)  | 7-6-0 | 0-0-0  | Christian (L 5-3) | 107 | 2:56 |
| & | Mar 03, 2012 | vs | #2 California |  | 3-11 | L   | 3-6-0 | / | 11-9-1 | 5  | 7-7-0 | 0-0-0  | Smith (L 2-4) | 287 | 1:27 |
| & | Mar 03, 2012 | vs | Northwestern |  | 2-4 | L   | 2-7-2 | / | 4-12-1 | 7  | 7-8-0 | 0-0-0  | Christian (L 5-4) | 1274 | 2:08 |
| & | Mar 04, 2012 | vs | Indiana |  | 4-5 | L   | 4-6-0 | / | 5-9-2 | 7  | 7-9-0 | 0-0-0  | Smith (L 2-5) | 885 | 1:45 |
| & | Mar 04, 2012 | vs | #11 Stanford |  | 1-3 | L   | 1-5-1 | / | 3-12-0 | 7  | 7-10-0 | 0-0-0  | Christian (L 5-5) | 885 | 1:51 |
|  | Mar 06, 2012 | at | Cal State Fullerton | W | 10-0 |    | 10-11-1 | / | 0-1-2 | 7  | 8-10-0 | 0-0-0  | Christian (W 6-5) | 213 | 1:57 |
| ! | Mar 09, 2012 | vs | Pacific |  | 3-6 | L   | 3-6-2 | / | 6-8-1 | 7  | 8-11-0 | 0-0-0  | Christian (L 6-6) | 593 | 2:00 |
| ! | Mar 09, 2012 | at | #5 Arizona State |  | 1-9 | L   | 1-4-0 | / | 9-17-1 | 6  | 8-12-0 | 0-0-0  | Smith (L 2-6) | 694 | 1:48 |
| ! | Mar 10, 2012 | vs | Creighton | W | 12-1 |    | 12-11-1 | / | 1-2-2 | 5  | 9-12-0 | 0-0-0  | Christian (W 7-6) | 185 | 1:31 |
| ! | Mar 10, 2012 | vs | New Mexico State |  | 5-14 | L   | 5-8-3 | / | 14-16-2 | 7  | 9-13-0 | 0-0-0  | Christian (L 7-7) | 366 | 2:23 |
| ! | Mar 11, 2012 | vs | Valparaiso | W | 5-3 |    | 5-9-1 | / | 3-7-4 | 7  | 10-13-0 | 0-0-0  | Christian (W 8-7) | 167 | 1:52 |
|  | Mar 13, 2012 | at | North Carolina |  | 2-4 | L   | 2-5-0 | / | 4-5-0 | 7  | 10-14-0 | 0-0-0  | Christian (L 8-8) | 122 | 1:36 |
| * | Mar 17, 2012 | at | Tulsa-1 |  | 2-5 | L   | 2-6-0 | / | 5-10-0 | (10)  | 10-15-0 | 0-1-0  | Christian (L 8-9) | 360 | 2:38 |
| * | Mar 17, 2012 | at | Tulsa-2 |  | 4-13 | L   | 4-5-2 | / | 13-11-0 | 5  | 10-16-0 | 0-2-0  | Smith (L 2-7) | 360 | 1:30 |
| * | Mar 18, 2012 | at | Tulsa |  | 6-7 | L   | 6-8-2 | / | 7-13-1 | 7  | 10-17-0 | 0-3-0  | Christian (L 8-10) | 310 | 2:09 |
| *Â | Mar 24, 2012Â | Â | UTEP-1Â | WÂ | 12-4Â | Â Â Â | 12-6-0Â | /Â | 4-8-3Â | 5 Â | 11-17-0Â | 1-3-0 Â | Christian (W 9-10)Â | 236Â | 2:01Â |
| *Â | Mar 24, 2012Â | Â | UTEP-2Â | WÂ | 11-10Â | Â Â Â | 11-14-2Â | /Â | 10-13-2Â | 7 Â | 12-17-0Â | 2-3-0 Â | Christian (W 10-10)Â | 261Â | 2:58Â |
| *Â | Mar 25, 2012Â | Â | UTEPÂ | WÂ | 5-1Â | Â Â Â | 5-7-2Â | /Â | 1-6-2Â | 7 Â | 13-17-0Â | 3-3-0 Â | Christian (W 11-10)Â | 236Â | 1:53Â |
|  | Mar 28, 2012 | at | UNC Wilmington-1 | W | 10-2 |    | 10-8-1 | / | 2-5-5 | 6  | 14-17-0 | 3-3-0  | Smith (W 3-7) | 136 | 1:35 |
|  | Mar 28, 2012 | at | UNC Wilmington-2 | W | 7-1 |    | 7-7-0 | / | 1-4-4 | 7  | 15-17-0 | 3-3-0  | Christian (W 12-10) | 87 | 1:42 |
| * | Mar 31, 2012 | at | UCF-1 |  | 2-8 | L   | 2-7-3 | / | 8-9-3 | 7  | 15-18-0 | 3-4-0  | Christian (L 12-11) | 150 | 3:59 |
| * | Mar 31, 2012 | at | UCF-2 |  | 0-2 | L   | 0-4-0 | / | 2-5-0 | 7  | 15-19-0 | 3-5-0  | Smith (L 3-8) | 150 | 1:30 |
| * | Apr 01, 2012 | at | UCF |  | 3-4 | L   | 3-12-1 | / | 4-10-0 | 7  | 15-20-0 | 3-6-0  | Smith (L 3-9) | 236 | 2:14 |
|  | Apr 04, 2012 | at | N.C. State |  | 3-9 | L   | 3-5-1 | / | 9-14-3 | 7  | 15-21-0 | 3-6-0  | Smith (L 3-10) | 247 | 2:30 |
| *Â | Apr 06, 2012Â | Â | UAB-1Â | Â | 0-1Â | LÂ Â Â | 0-4-0Â | /Â | 1-3-2Â | 7 Â | 15-22-0Â | 3-7-0 Â | Christian (L 12-12)Â | 329Â | 1:48Â |
| *Â | Apr 06, 2012Â | Â | UAB-2Â | Â | 3-5Â | LÂ Â Â | 3-8-0Â | /Â | 5-12-2Â | 7 Â | 15-23-0Â | 3-8-0 Â | Christian (L 12-13)Â | 345Â | 2:39Â |
| *Â | Apr 07, 2012Â | Â | UABÂ | WÂ | 4-2Â | Â Â Â | 4-8-0Â | /Â | 2-7-0Â | 7 Â | 16-23-0Â | 4-8-0 Â | Christian (W 13-13)Â | 327Â | 1:52Â |
| * | Apr 14, 2012 | at | Houston-1 |  | 5-13 | L   | 5-8-1 | / | 13-18-2 | 5  | 16-24-0 | 4-9-0  | Christian (L 13-14) | 610 | 1:57 |
| * | Apr 14, 2012 | at | Houston-2 |  | 2-6 | L   | 2-4-2 | / | 6-9-0 | 7  | 16-25-0 | 4-10-0  | Christian (L 13-15) | 610 | 1:56 |
| * | Apr 15, 2012 | at | Houston | W | 7-6 |    | 7-12-1 | / | 6-11-1 | 7  | 17-25-0 | 5-10-0  | Smith (W 4-10) | 1049 | 2:36 |
| Â | Apr 18, 2012Â | Â | LONGWOOD-1Â | WÂ | 5-0Â | Â Â Â | 5-9-2Â | /Â | 0-3-3Â | 7 Â | 18-25-0Â | 5-10-0 Â | Smith (W 5-10)Â | 242Â | 1:42Â |
| Â | Apr 18, 2012Â | Â | LONGWOOD-2Â | WÂ | 5-2Â | Â Â Â | 5-9-3Â | /Â | 2-5-1Â | 7 Â | 19-25-0Â | 5-10-0 Â | Christian (W 14-15)Â | 245Â | 1:46Â |
| *Â | Apr 21, 2012Â | Â | SOUTHERN MISS-1Â | WÂ | 2-1Â | Â Â Â | 2-3-0Â | /Â | 1-3-1Â | 7 Â | 20-25-0Â | 6-10-0 Â | Smith (W 6-10)Â | 452Â | 1:18Â |
| *Â | Apr 21, 2012Â | Â | SOUTHERN MISS-2Â | WÂ | 3-1Â | Â Â Â | 3-4-1Â | /Â | 1-4-1Â | 7 Â | 21-25-0Â | 7-10-0 Â | Christian (W 15-15)Â | 460Â | 1:40Â |
| *Â | Apr 28, 2012Â | Â | MARSHALL-1Â | Â | 0-8Â | LÂ Â Â | 0-1-2Â | /Â | 8-10-0Â | 6 Â | 21-26-0Â | 7-11-0 Â | Smith (L 6-11)Â | 408Â | 1:48Â |
| *Â | Apr 28, 2012Â | Â | MARSHALL-2Â | WÂ | 3-2Â | Â Â Â | 3-9-1Â | /Â | 2-7-1Â | 7 Â | 22-26-0Â | 8-11-0 Â | Christian (W 16-15)Â | 408Â | 1:41Â |
| *Â | Apr 29, 2012Â | Â | MARSHALLÂ | WÂ | 3-0Â | Â Â Â | 3-6-0Â | /Â | 0-6-3Â | 7 Â | 23-26-0Â | 9-11-0 Â | Christian (W 17-15)Â | 351Â | 2:05Â |
| * | May 05, 2012 | at | Memphis-1 | W | 5-4 |    | 5-10-0 | / | 4-9-0 | 7  | 24-26-0 | 10-11-0  | Christian (W 18-15) | 273 | 2:09 |
| * | May 05, 2012 | at | Memphis-2 | W | 4-3 |    | 4-7-1 | / | 3-5-1 | (8)  | 25-26-0 | 11-11-0  | Smith (W 7-11) | 273 | 1:55 |
| * | May 06, 2012 | at | Memphis |  | 3-5 | L   | 3-5-0 | / | 5-10-1 | 7  | 25-27-0 | 11-12-0  | Smith (L 7-12) | 189 | 1:50 |
| # | May 10, 2012 | vs | Marshall |  | 1-8 | L   | 1-4-1 | / | 8-13-1 | 7  | 25-28-0 | 11-12-0  | Christian (L 18-16) | 556 | 2:17 |
| % = Pirate Classic (Greenville, N.C.) $ = Pirate Clash (Greenville, N.C.) ^ = Easton Bama Bash (Tuscaloosa, Ala.) & = DeMarini Invitational (Fullerton, Calif.) ! = Diamond Devil Invitational (Tempe, Ariz.) * = Conference USA game # = Conference USA Championship (Birmingham, Ala.) () extra inning game |
|  Team Game-by-Game  |
Batting (All games)
|   | Date |   | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e |   avg |
| Â | Feb 10, 2012Â | Â | VIRGINIA Â | 25Â | 1Â | 4Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 13Â | 18Â | 15Â | 1Â | .160Â |
| Â | Feb 10, 2012Â | Â | CANISIUS Â | 26Â | 12Â | 12Â | 10Â | 1Â | 0Â | 0Â | 3Â | 0Â | 7Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 15Â | 3Â | 0Â | .314Â |
| Â | Feb 11, 2012Â | Â | CANISIUS Â | 29Â | 6Â | 8Â | 6Â | 1Â | 0Â | 2Â | 4Â | 0Â | 8Â | 0Â | 1Â | 0Â | 0Â | 0Â | 4Â | 21Â | 15Â | 1Â | .300Â |
| Â | Feb 11, 2012Â | Â | DREXEL Â | 28Â | 9Â | 11Â | 8Â | 0Â | 1Â | 1Â | 7Â | 0Â | 4Â | 1Â | 1Â | 1Â | 0Â | 0Â | 4Â | 21Â | 14Â | 4Â | .324Â |
| Â | Feb 17, 2012Â | Â | LOUISVILLE Â | 22Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 8Â | 21Â | 12Â | 0Â | .285Â |
| Â | Feb 17, 2012Â | Â | UNCG Â | 27Â | 2Â | 9Â | 2Â | 1Â | 0Â | 1Â | 3Â | 0Â | 1Â | 1Â | 1Â | 2Â | 0Â | 0Â | 0Â | 21Â | 8Â | 1Â | .293Â |
| Â | Feb 18, 2012Â | Â | FORDHAM Â | 22Â | 1Â | 2Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 6Â | 21Â | 11Â | 2Â | .268Â |
| Â | Feb 20, 2012Â | Â | HOFSTRA Â | 23Â | 4Â | 6Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 1Â | 3Â | 0Â | 0Â | 5Â | 21Â | 10Â | 2Â | .267Â |
|  | Feb 24, 2012 | vs | SIU Edwardsville  | 34 | 6 | 6 | 4 | 1 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 30 | 21 | 1 | .254 |
|  | Feb 24, 2012 | at | Alabama  | 21 | 2 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 18 | 9 | 1 | .241 |
|  | Feb 25, 2012 | vs | SIU Edwardsville  | 22 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 9 | 2 | .240 |
|  | Feb 25, 2012 | at | Alabama  | 31 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 10 | 1 | .242 |
|  | Feb 26, 2012 | vs | North Dakota State  | 34 | 8 | 9 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 23 | 10 | 3 | .244 |
|  | Mar 03, 2012 | vs | California  | 21 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 0 | .247 |
|  | Mar 03, 2012 | vs | Northwestern  | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 2 | .247 |
|  | Mar 04, 2012 | vs | Indiana  | 27 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 12 | 0 | .246 |
|  | Mar 04, 2012 | vs | Stanford  | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 6 | 1 | .243 |
|  | Mar 06, 2012 | at | Cal State Fullerton  | 34 | 10 | 11 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 13 | 1 | .248 |
|  | Mar 09, 2012 | vs | Pacific  | 26 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 18 | 9 | 2 | .248 |
|  | Mar 09, 2012 | at | Arizona State  | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 | 9 | 0 | .245 |
|  | Mar 10, 2012 | vs | Creighton  | 24 | 12 | 11 | 10 | 1 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 15 | 9 | 1 | .255 |
|  | Mar 10, 2012 | vs | New Mexico State  | 28 | 5 | 8 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 21 | 7 | 3 | .256 |
|  | Mar 11, 2012 | vs | Valparaiso  | 29 | 5 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 11 | 1 | .259 |
|  | Mar 13, 2012 | at | North Carolina  | 25 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 6 | 0 | .256 |
| * | Mar 17, 2012 | at | Tulsa  | 34 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 28 | 13 | 0 | .252 |
| * | Mar 17, 2012 | at | Tulsa  | 18 | 4 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 12 | 9 | 2 | .253 |
| * | Mar 18, 2012 | at | Tulsa  | 26 | 6 | 8 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 20 | 9 | 2 | .255 |
| *Â | Mar 24, 2012Â | Â | UTEP Â | 19Â | 12Â | 6Â | 7Â | 3Â | 0Â | 0Â | 10Â | 0Â | 1Â | 0Â | 0Â | 4Â | 0Â | 0Â | 1Â | 15Â | 9Â | 0Â | .257Â |
| *Â | Mar 24, 2012Â | Â | UTEP Â | 30Â | 11Â | 14Â | 9Â | 1Â | 2Â | 0Â | 8Â | 0Â | 2Â | 0Â | 2Â | 2Â | 3Â | 0Â | 2Â | 21Â | 12Â | 2Â | .265Â |
| *Â | Mar 25, 2012Â | Â | UTEP Â | 26Â | 5Â | 7Â | 5Â | 2Â | 0Â | 0Â | 5Â | 0Â | 2Â | 1Â | 1Â | 1Â | 0Â | 0Â | 1Â | 21Â | 10Â | 2Â | .265Â |
|  | Mar 28, 2012 | at | UNC Wilmington  | 26 | 10 | 8 | 5 | 0 | 0 | 0 | 4 | 0 | 12 | 2 | 3 | 1 | 1 | 0 | 1 | 18 | 10 | 1 | .266 |
|  | Mar 28, 2012 | at | UNC Wilmington  | 27 | 7 | 7 | 5 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 21 | 7 | 0 | .266 |
| * | Mar 31, 2012 | at | UCF  | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 5 | 3 | .265 |
| * | Mar 31, 2012 | at | UCF  | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | 0 | .262 |
| * | Apr 01, 2012 | at | UCF  | 32 | 3 | 12 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 1 | .266 |
|  | Apr 04, 2012 | at | N.C. State  | 26 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 18 | 13 | 1 | .264 |
| *Â | Apr 06, 2012Â | Â | UAB Â | 25Â | 0Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 1Â | 7Â | 21Â | 12Â | 0Â | .262Â |
| *Â | Apr 06, 2012Â | Â | UAB Â | 30Â | 3Â | 8Â | 3Â | 0Â | 1Â | 0Â | 6Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 21Â | 10Â | 0Â | .262Â |
| *Â | Apr 07, 2012Â | Â | UAB Â | 25Â | 4Â | 8Â | 4Â | 0Â | 0Â | 1Â | 5Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 5Â | 21Â | 11Â | 0Â | .263Â |
| * | Apr 14, 2012 | at | Houston  | 22 | 5 | 8 | 5 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | 6 | 1 | .265 |
| * | Apr 14, 2012 | at | Houston  | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 3 | 2 | .263 |
| * | Apr 15, 2012 | at | Houston  | 33 | 7 | 12 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 11 | 1 | .266 |
| Â | Apr 18, 2012Â | Â | LONGWOOD Â | 24Â | 5Â | 9Â | 5Â | 1Â | 0Â | 0Â | 1Â | 0Â | 2Â | 1Â | 2Â | 4Â | 0Â | 0Â | 3Â | 21Â | 13Â | 2Â | .269Â |
| Â | Apr 18, 2012Â | Â | LONGWOOD Â | 27Â | 5Â | 9Â | 5Â | 2Â | 1Â | 1Â | 1Â | 0Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 3Â | 21Â | 12Â | 3Â | .270Â |
| *Â | Apr 21, 2012Â | Â | SOUTHERN MISS Â | 20Â | 2Â | 3Â | 2Â | 1Â | 0Â | 1Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 1Â | 21Â | 15Â | 0Â | .268Â |
| *Â | Apr 21, 2012Â | Â | SOUTHERN MISS Â | 21Â | 3Â | 4Â | 2Â | 1Â | 0Â | 0Â | 6Â | 0Â | 1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 1Â | 21Â | 10Â | 1Â | .267Â |
| *Â | Apr 28, 2012Â | Â | MARSHALL Â | 19Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 3Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 8Â | 18Â | 13Â | 2Â | .263Â |
| *Â | Apr 28, 2012Â | Â | MARSHALL Â | 27Â | 3Â | 9Â | 3Â | 1Â | 0Â | 0Â | 1Â | 0Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 3Â | 21Â | 11Â | 1Â | .265Â |
| *Â | Apr 29, 2012Â | Â | MARSHALL Â | 23Â | 3Â | 6Â | 3Â | 1Â | 0Â | 0Â | 4Â | 0Â | 2Â | 0Â | 1Â | 3Â | 0Â | 0Â | 7Â | 21Â | 8Â | 0Â | .265Â |
| * | May 05, 2012 | at | Memphis  | 30 | 5 | 10 | 5 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | .266 |
| * | May 05, 2012 | at | Memphis  | 28 | 4 | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 24 | 13 | 1 | .266 |
| * | May 06, 2012 | at | Memphis  | 27 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 12 | 0 | .264 |
|  | May 10, 2012 | vs | Marshall  | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 1 | .262 |
|   | Totals |   |   | 1380 | 226 | 362 | 189 | 39 | 10 | 22 | 146 | 1 | 86 | 19 | 29 | 52 | 8 | 6 | 236 | 1041 | 536 | 59 | .262 |
Pitching (All games)
|   | Date |   | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv |   era |
| Â | Feb 10, 2012Â | Â | VIRGINIA Â | 6.0Â | 4Â | 3Â | 3Â | 0Â | 2Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 1-3Â | 0Â | 1Â | 0Â | 3.50Â |
| Â | Feb 10, 2012Â | Â | CANISIUS Â | 5.0Â | 4Â | 4Â | 4Â | 6Â | 3Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 12-4Â | 1Â | 1Â | 0Â | 4.45Â |
| Â | Feb 11, 2012Â | Â | CANISIUS Â | 7.0Â | 6Â | 2Â | 2Â | 2Â | 2Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 6-2Â | 2Â | 1Â | 0Â | 3.50Â |
| Â | Feb 11, 2012Â | Â | DREXEL Â | 7.0Â | 10Â | 7Â | 4Â | 4Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 1Â | 1Â | 0Â | 9-7Â | 3Â | 1Â | 1Â | 3.64Â |
| Â | Feb 17, 2012Â | Â | LOUISVILLE Â | 7.0Â | 11Â | 5Â | 5Â | 1Â | 3Â | 1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0-5Â | 3Â | 2Â | 1Â | 3.94Â |
| Â | Feb 17, 2012Â | Â | UNCG Â | 7.0Â | 4Â | 1Â | 0Â | 0Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2-1Â | 4Â | 2Â | 1Â | 3.23Â |
| Â | Feb 18, 2012Â | Â | FORDHAM Â | 7.0Â | 6Â | 5Â | 3Â | 3Â | 4Â | 2Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 1-5Â | 4Â | 3Â | 1Â | 3.20Â |
| Â | Feb 20, 2012Â | Â | HOFSTRA Â | 7.0Â | 10Â | 3Â | 2Â | 1Â | 2Â | 2Â | 0Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 4-3Â | 5Â | 3Â | 1Â | 3.04Â |
|  | Feb 24, 2012 | vs | SIU Edwardsville  | 10.0 | 12 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6-5 | 6 | 3 | 2 | 2.89 |
|  | Feb 24, 2012 | at | Alabama  | 6.0 | 11 | 4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 6 | 4 | 2 | 3.04 |
|  | Feb 25, 2012 | vs | SIU Edwardsville  | 7.0 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 7 | 4 | 2 | 2.76 |
|  | Feb 25, 2012 | at | Alabama  | 7.0 | 15 | 9 | 9 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4-9 | 7 | 5 | 2 | 3.29 |
