Men's Basketball
Men's Basketball Postseason History
| NCAA Tournament | ||
| Year | Opponent | Result |
| 1992-1993 | North Carolina | L, 85-65 |
| 1971-1972 | Villanova | L, 85-70 |
| CollegeInsider.com Postseason Tournament | ||
| Year | Opponent | Result |
| 2013-14 | Wright State | L, 73-59 |
| 2012-13 | Savannah State | W, 66-65 |
| Rider | W, 75-54 | |
| Loyola (Md.) | W, 70-58 | |
| Evansville | W, 81-58 | |
| Weber State ECU wins CIT Championship | W, 77-74 | |
| 2010-11 | Jacksonville | L, 71-66 (OT) |
| Conference USA (C-USA) Tournament | ||
| Year | Opponent | Result |
| 2012-13 | Tulsa | L, 79-72 |
| 2011-12 | Rice | W 68-66 |
| Southern Miss | L, 81-78 (OT) | |
| 2010-11 | UCF | W 75-60 |
| UAB | W 75-70 (OT) | |
| Memphis | L, 76-56 | |
| 2009-10 | Houston | L, 93-80 |
| 2008-09 | Tulane | L, 69-59 |
| 2007-08 | Tulsa | L, 66-49 |
| 2006-07 | Tulsa | L, 65-50 |
| 2005-06 | UCF | L, 65-52 |
| 2003-04 | Louisville | L, 61-54 |
| 2001-02 | Houston | L, 58-49 |
| Colonial Athletic Association (CAA) Tournament | ||
| Year | Opponent | Result |
| 1999-2000 | American | L, 74-54 |
| 1998-99 | Old Dominion | L, 65-62 (2OT) |
| 1997-98 | Virginia Commonwealth | L, 65-62 |
| 1996-97 | James Madison | L, 79-67 (2OT) |
| 1995-96 | American | W, 76-60 |
| Virginia Commonwealth | L, 75-60 | |
| 1994-95 | American | L, 75-67 |
| 1993-94 | Richmond | L, 58-55 |
| 1992-93* | Old Dominion | W, 73-67 |
| UNC Wilmington | W, 55-50 | |
| James Madison | W, 54-49 | |
| 1991-92 | American | L, 76-69 |
| 1990-91 | Richmond | L, 86-62 |
| 1989-90 | George Mason | L, 66-62 |
| 1988-89 | American | W, 76-58 |
| George Mason | L, 65-58 | |
| 1987-88 | Richmond | L, 67-41 |
| 1986-87 | UNC Wilmington | L, 59-58 |
| 1985-86 | UNC Wilmington | L, 75-54 |
| Eastern College Athletic Conference (ECAC) Tournament | ||
| Year | Opponent | Result |
| 1984-85 | Navy | L, 94-73 |
| 1983-84 | William & Mary | L, 47-32 |
| 1982-83 | George Mason | W, 68-65 |
| William & Mary | L, 48-45 | |
| Southern Conference Tournament | ||
| Year | Opponent | Result |
| 1976-77 | William & Mary | W, 79-76 |
| VMI | L, 88-77 | |
| 1975-76 | Appalachian State | L, 79-72 |
| 1974-75 | Citadel | W, 78-66 |
| William & Mary | L, 69-66 | |
| 1973-74 | William & Mary | L, 75-67 (2OT) |
| 1972-73 | Richmond | W, 92-62 |
| Furman | L, 68-60 | |
| 1971-72* | Citadel | W, 80-71 |
| Davidson | W, 81-77 | |
| Furman | W, 77-75 (OT) | |
| 1970-71 | Richmond | L, 69-67 |
| 1969-70 | Richmond | L, 74-73 |
| 1968-69 | William & Mary | W, 48-35 |
| George Washington | W, 84-79 | |
| Davidson | L, 102-76 | |
| 1967-68 | West Virginia | L, 76-71 |
| 1966-67 | West Virginia | L, 82-53 |
| 1965-66 | Richmond | L, 76-74 |
| Carolinas Conference Tournament | ||
| Year | Opponent | Result |
| 1961-62 | Catawba | L, 81-76 |
| North State Tournament | ||
| Year | Opponent | Result |
| 1960-61 | Atlantic Christian | L, 72-71 |
| 1959-60 | Appalachian State | L, 87-79 |
| 1958-59 | Catawba | L, 74-70 |
| 1957-58 | Appalachian State | W, 78-77 |
| High Point | L, 79-78 | |
| 1956-57 | Western Carolina | L, 69-83 |
| 1955-56 | Catawba | W, 91-70 |
| Elon | L, 82-64 | |
| 1954-55 | High Point | L, 90-71 |
| 1953-54 | Guilford College | W, 74-54 |
| Elon | W, 80-65 | |
| Atlantic Christian | W, 86-75 | |
| 1952-53 | Guilford College | W, 85-57 |
| High Point | L, 68-65 | |
| 1951-52 | Lenoir-Rhyne | L, 85-73 |
| 1950-51 | Lenoir-Rhyne | W, 76-72 |
| Catawba | W, 68-63 | |
| High Point | L, 66-62 | |
| 1949-50 | Lenoir-Rhyne | L, 52-34 |
| 1948-49 | Western Carolina | W, 49-43 |
| Appalachian State | L, 69-52 | |
| 1947-48 | Guilford College | L, 53-39 |
| NAIA National Championships | ||
| Year | Opponent | Result |
| 1953-54 | St. Benedict's | L, 68-61 |
| 1952-53 | Arkansas Tech | L, 65-61 |
| NAIA District 26 | ||
| Year | Opponent | Result |
| 1957-58 | Lenoir-Rhyne | L, 102-79 |
| 1955-56 | Presbyterian | L, 106-84 |
| 1954-55 | Atlantic Christian | L, 107-98 |
| 1953-54 | Presbyterian | W, 80-71 |
| Erskine | W, 80-64 | |
| 1952-53 | High Point | W, 103-73 |
| Elon | W, 72-56 | |
| 1951-52 | High Point | W, 69-61 |
| Elon | L, 75-67 | |
| Collegiate Commissioners Tournament | ||
| Year | Opponent | Result |
| 1974-75 | Arizona | L, 94-78 |
*Denotes Conference Tournament Championship