1991 East Regional • May 23-25 • Yale University Course • New Haven, Conn.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| John Maginnes | 70-76-80 | 226 | +16 | t-59th |
| Simon Moye | 77-74-78 | 229 | +19 | t-79th |
| Mike Teague | 75-78-78 | 231 | +21 | t-87th |
| Greg Powell | 76-74-82 | 232 | +22 | t-94th |
| Ryan Perna | 80-81-77 | 238 | +28 | t-108th |
| Team | 299-304-310 | 913 | +73 | 19th |
1993 East Regional • May 19-21 • Birdwood Golf Course • Charlottesville, Va.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| Mike Teague | 75-74-77 | 226 | -+10 | t-71st |
2010 East Regional • May 20-22 • The Course at Yale • New Haven, Conn.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| Harold Varner | 71-72-70 | 213 | +3 | t-33rd |
2011 Virginia Tech Regional • May 19-21 • Pete Dye River Course • Radford, Va.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| Harold Varner | 74-72-76 | 222 | +6 | t-19th |
| David Watkins | 74-75-73 | 222 | +6 | t-19th |
| Ryan Eibner | 76-78-78 | 232 | +16 | t-54th |
| Jake Colley | 81-80-73 | 234 | +18 | t-59th |
| Adam Stephenson | 78-79-79 | 236 | +20 | t-67th |
| Team | 302-304-300 | 906 | +42 | 9th |
2012 Athens Regional • May 17-19 • University of Georgia Golf Course • Athens, Ga.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| Ryan Eibner | 67-68-75 | 210 | -3 | t-4th |
| Harold Varner | 67-73-73 | 213 | E | t-12th |
| Adam Stephenson | 72-71-74 | 217 | +4 | t-21st |
| Zach Edmondson | 76-69-74 | 219 | +6 | t-29th |
| David Watkins | 70-75-79 | 224 | +11 | t-56th |
| Team | 276-281-296 | 853 | +1 | 2nd |
2012 NCAA Championships • May 29 - June 3 • Riviera Country Club • Pacific Palisades, Calif.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| Zach Edmondson | 75-74-73 | 222 | +9 | t-61st |
| Harold Varner | 71-73-79 | 223 | +10 | t-69th |
| Adam Stephenson | 72-75-78 | 225 | +12 | t-89th |
| Ryan Eibner | 77-82-73 | 232 | +19 | t-135th |
| David Watkins | 82-81-73 | 236 | +23 | t-150th |
| Team | 295-303-297 | 895 | +43 | 26th |
2014 Raleigh Regional • May 15-17 • Lonnie Poole Golf Course • Raleigh, N.C.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| Eric Brady | 70-73-72 | 215 | +2 | t-20th |
2015 Noblesville Regional • May 14-16 • Sagamore Golf Club • Noblesville, Ind.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| Wes Conover | 75-72-69 | 216 | E | t-11th |
| Tim Conover | 74-72-76 | 222 | +6 | t-27th |
| Jackson Spires | 76-74-80 | 230 | +14 | t-53rd |
| Al Dickens | 81-75-75 | 231 | +15 | 56th |
| George Kilgore | 82-79-76 | 237 | +21 | t-63rd |
| Team | 306-293-296 | 895 | +31 | 9th |
2016 Franklin Regional • May 16-18 • Vanderbilt Legends Club • Franklin, Tenn.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| Al Dickens | 69=72-72 | 213 | -3 | t-25th |
| Wes Conover | 68-73-73 | 214 | -2 | t-29th |
| Tim Conover | 69-70-76 | 215 | -1 | t-33rd |
| Jacob Hicks | 73-75-67 | 215 | -1 | t-33rd |
| Jackson Spires | 73-74-69 | 216 | E | t-39th |
| Team | 279-289-281 | 849 | -15 | 8th |
2017 College Grove Regional • May 15-17 • Grove Club Course • College Grove, Tenn.
| Player | Scores | Total | Par | Finish |
|---|---|---|---|---|
| Tim Conover | 75-76=79 | 230 | +14 | t-62nd |