George Mason vs East Carolina
3/9/2016
Clark-LeClair
3:58 PM
George Mason
2-10

0
Final
6

East Carolina
10-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | X | 6 | 7 | 0 |
Win: Colmore, Cam (1-0)Loss: Marconi, Brian (0-1)Save: Kirkpatrick, Davis (1)
Scoring Summary
Team | MASON | ECU |
|---|---|---|
2nd Phillips, W. grounded out to 2b, RBI (1-0 B); Bolka, L. scored. | 0 | 1 |
3rd Harman, B. walked, RBI (3-2 SSBFBBB); Tyler, E. advanced to second; Yorgen, C. advanced to third; Brown, T. scored. | 0 | 2 |
7th Brown, T. singled to left field, RBI (1-1 BK); Brooks, G. scored. | 0 | 3 |
7th Yorgen, C. grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Lamm, P. advanced to second; Brown, T. scored, unearned. | 0 | 4 |
8th Lamm, P. singled through the left side, 2 RBI (1-2 KBFF); Brown, T. advanced to second; Brooks, G. scored; Nelson, J. scored. | 0 | 6 |
George Mason
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Acker, Brady | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blackstone, Kent | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Turner, Timothy | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nelin, Tyler | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Popatak, Greg | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kelly, Trevor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Quinn, Tim | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tassone, Ryan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walls, Caleb | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Marconi, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tobin, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porcella, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 5 | 0 | 1 | 0 | 9 | 7 |
Baserunning
CS: Nelin, Tyler (1)
HBP: Smith, Michael (1); Nelin, Tyler (1); Tassone, Ryan (1)
Fielding
E: Nelin, Tyler (1); Popatak, Greg (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lamm, Parker | LF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yorgen, Charlie | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Littlefield, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lloyd, Brady | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler, Eric | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bolka, Luke | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Kirk | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Harman, Bryce | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Phillips, Wes | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nelson, Jeff | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Garrett | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brown, Turner | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Colmore, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 6 | 0 | 1 | 9 |
George Mason
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marconi, Brian | 6.1 | 5 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 24 | 27 | 12 | 7 | 98 |
Tobin, Tyler | 1.0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 3 | 38 |
Porcella, Evan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 7 | 6 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 31 | 39 | 12 | 11 | 145 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colmore, Cam | 4.0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 12 | 14 | 5 | 2 | 66 |
| Lanier, Sam | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 10 | 4 | 0 | 36 |
| Kirkpatrick, Davis | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 39 |
| Totals | 5 | 0 | 0 | 1 | 9 | 1 | 0 | 3 | 0 | 30 | 34 | 12 | 4 | 141 |
Win: Colmore, Cam (1-0)
Loss: Marconi, Brian (0-1)
HBP: Marconi, Brian (1)
;
Colmore, Cam (1); Lanier, Sam (2)
Save:
Kirkpatrick, Davis (1)














