Longwood vs East Carolina
2/19/2016
Clark-LeClair
3:58 PM
Longwood
0-1

1
Final
11

East Carolina
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| 0 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | X | 11 | 15 | 2 |
Win: Kruczynski, Evan (1-0)Loss: Burnette, Travis (0-1)
Scoring Summary
Team | LWU | ECU |
|---|---|---|
3rd Watkins, T. reached on a fielder's choice, advanced to second on an error by ss (1-0); Yorgen, C. out at second ss unassisted; Lamm, P. scored. | 0 | 1 |
3rd Harman, B. singled up the middle, RBI (1-0); Watkins, T. scored, unearned. | 0 | 2 |
4th Brown, T. homered to right field, 2 RBI (0-1); Nelson, J. scored. | 0 | 4 |
6th Brown, T. doubled to center field, RBI (2-1); Brooks, G. advanced to third; WlmsSutton,D scored. | 0 | 5 |
7th Tyler, E. singled to center field, RBI (3-1); Harman, B. advanced to second; Watkins, T. scored. | 0 | 6 |
8th ROTH, C. singled to left center, RBI (3-1); MILLER, S. scored. | 1 | 6 |
8th Lamm, P. singled to left field, RBI (2-1); Brown, T. scored. | 1 | 7 |
8th Watkins, T. doubled to left field, 2 RBI (1-1); Yorgen, C. scored; Lamm, P. scored. | 1 | 9 |
8th WlmsSutton,D singled up the middle, 2 RBI (0-0); Tyler, E. advanced to second; Harman, B. scored; Lloyd, B. scored. | 1 | 11 |
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Konvicka, Colton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bastaich, Connar | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osinski, Michael | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kitson, Drew | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Alex | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Barry, James | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McCafferty, Mac | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrido, Carlos | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvell, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miller, Sammy | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roth, C.J. | 2B | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Burnette, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peterson, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichka, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 3 | 1 | 2 | 0 | 6 | 6 |
Batting
2B: Miller, Sammy (1)
Fielding
E: Osinski, Michael (2)
DP: Bastaich, Connar (1); Osinski, Michael (1); Harvell, Brandon (1); Miller, Sammy (1); Roth, C.J. (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lamm, Parker | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Yorgen, Charlie | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Watkins, Travis | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lloyd, Brady | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harman, Bryce | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Tyler, Eric | 3B/C | 5 | 0 | 3 | 1 | 0 | 0 | 2 | 1 |
| Williams-sutton, D. | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Brooks, Garrett | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Dirden, Justin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nelson, Jeff | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Turner | SS | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Phillips, Wes | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kruczynski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durazo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 10 | 2 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burnette, Travis | 5.1 | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 24 | 5 | 6 | 91 |
Peterson, Jon | 2.1 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 13 | 16 | 3 | 1 | 53 |
Trichka, Cameron | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5 |
| Totals | 15 | 11 | 10 | 2 | 7 | 0 | 0 | 3 | 0 | 38 | 43 | 8 | 7 | 149 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kruczynski, Evan | 7.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 5 | 12 | 72 |
| Lanier, Sam | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Durazo, Nick | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 3 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 32 | 34 | 9 | 12 | 106 |
Loss: Burnette, Travis (0-1)
HBP: Burnette, Travis (1); Peterson, Jon (2)
;













