East Carolina vs Memphis
4/15/2016
FedExPark
6:35 PM
East Carolina
22-11, 4-3

8
Final
1

Memphis
12-22, 3-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 8 | 14 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
Win: Kruczynski, Evan (5-0)Loss: Hathcock, Colton (4-4)
Scoring Summary
Team | ECU | MEM |
|---|---|---|
2nd CHAFIN singled through the left side, RBI (0-0); TURNER scored. | 0 | 1 |
3rd Lamm, P. flied out to cf, SAC, RBI (3-2 BBBKK); Brooks, G. scored. | 1 | 1 |
5th Yorgen, C. singled to left field, RBI (2-2 BKFBF); Brooks, G. scored. | 2 | 1 |
7th Lamm, P. out at first p to 2b, SAC, bunt, 2 RBI (0-0); Brown, T. scored, unearned; Brooks, G. scored, unearned. | 4 | 1 |
8th Brooks, G. singled to right field, advanced to second on a throwing error by rf, advanced to third, RBI (2-2 FSBB); Harman, B. scored. | 5 | 1 |
8th Lamm, P. tripled to center field, 3 RBI (0-1 K); Yorgen, C. scored; Brown, T. scored; Brooks, G. scored. | 8 | 1 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lamm, Parker | RF/LF | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 1 |
| Mozingo, Zack | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bolka, Luke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Kirk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler, Eric | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Harman, Bryce | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watkins, Travis | C | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Williams-sutton, D. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nelson, Jeff | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Garrett | CF | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| Brown, Turner | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Yorgen, Charlie | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kruczynski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady, Denny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 14 | 8 | 4 | 0 | 6 | 7 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Little, Jake | RF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Grudzielanek, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carrier, Chris | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Elliott, Jacob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner, Trent | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Neel, Colton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chafin, Corey | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
Dematteo, Damo | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Overbey, Jake | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hathcock, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crosby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruse, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 2 | 0 | 9 | 6 |
Batting
2B: Turner, Trent (1)
SH: Dematteo, Damo (1)
Fielding
E: Little, Jake (1); Elliott, Jacob (1); Overbey, Jake (1)
DP: Elliott, Jacob (1); Overbey, Jake (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kruczynski, Evan | 8.0 | 7 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 7 | 91 |
| Brady, Denny | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 23 |
| Totals | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 31 | 34 | 9 | 7 | 114 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hathcock, Colton | 6.0 | 9 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 8 | 2 | 107 |
Crosby, Drew | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 12 |
Cruse, Bryan | 0.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
McNickle, Trey | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 20 |
| Totals | 14 | 8 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 36 | 43 | 10 | 7 | 165 |













