William & Mary vs East Carolina
6/5/2016
Davenport Field
3:00 pm
William & Mary
31-31

4
Final
8

East Carolina
37-21-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 4 | |
| 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | X | 8 | 14 | 1 |
Win: Lanier, Sam (2-1)Loss: Fletcher, Charlie (3-2)
Scoring Summary
Team | WM | ECU |
|---|---|---|
3rd Large flied out to rf, SF, RBI (2-0 BB); Pearson scored. | 1 | 0 |
3rd Gould doubled to left field, RBI (0-0); Hall scored. | 2 | 0 |
3rd Lamm, P. doubled down the lf line, advanced to third on a throwing error by ss, 2 RBI (1-0 B); Harman, B. scored; Tyler, E. scored. | 2 | 2 |
3rd Yorgen, C. homered to right field, 2 RBI (2-0 BB); Lamm, P. scored. | 2 | 4 |
4th Pearson grounded out to p, SAC, bunt, RBI (1-0 B); Wrighte advanced to second; Smith, J. scored. | 3 | 4 |
5th Gould singled to left field, RBI (3-0 BBB); Large advanced to second; Miconi scored. | 4 | 4 |
5th Watkins, T. homered to left field, 2 RBI, unearned (2-1 SBB); Yorgen, C. scored, unearned. | 4 | 6 |
5th Tyler, E. homered to left field, 2 RBI, unearned (0-1 K); Brooks, G. scored, unearned. | 4 | 8 |
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Miconi, Ryder | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Large, Cullen | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gould, Charley | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Smith, Hunter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Smith, Josh | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Wrighte, Kyle | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ameer, Charles | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Pearson, Zach | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Powers, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fletcher, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoest, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldman, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 | 3 | 0 | 11 | 8 |
Batting
2B: Large, Cullen (1); Gould, Charley (1)
SH: Miconi, Ryder (1); Pearson, Zach (1)
SF: Large, Cullen (1)
Baserunning CS: Wrighte, Kyle (1)
HBP: Hall, Ryan (1)
PO: Smith, Josh (1)
Fielding
E: Wrighte, Kyle (4)
DP: Large, Cullen (1); Gould, Charley (2); Wrighte, Kyle (1); Pearson, Zach (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lamm, Parker | RF/LF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Yorgen, Charlie | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Williams-sutton, D. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Jeff | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Turner | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Watkins, Travis | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brooks, Garrett | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tyler, Eric | 3B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Harman, Bryce | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Bolka, Luke | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozingo, Zack | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Morgan, Kirk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolfe, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holba, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 8 | 2 | 0 | 1 | 8 |
Batting
Fielding
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Dan | 2.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 2 | 34 |
Fletcher, Charlie | 2.1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 40 |
Yoest, Jon | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 2 | 33 |
Waldman, Jason | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Totals | 14 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 38 | 40 | 13 | 8 | 123 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolfe, Jacob | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 2 | 2 | 47 |
| Holba, Chris | 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 20 |
| Lanier, Sam | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 68 |
| Totals | 10 | 4 | 4 | 3 | 11 | 0 | 0 | 1 | 0 | 32 | 39 | 7 | 6 | 135 |














