East Carolina vs Cincinnati
4/22/2017
Marge Schott Stadium
4:03 PM
East Carolina
21-19, 1-10

6
Final
0

Cincinnati
20-19, 5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Kruczynski, Evan (1-2)Loss: Orndorff, David (2-4)
Scoring Summary
Team | ECU | CIN |
|---|---|---|
4th BRICKHOUSE doubled to left center, 2 RBI (1-1 KB); TYLER, E. scored; YORGEN, C. scored. | 2 | 0 |
5th BAKER, D. singled to first base, RBI (1-1 BF); WATKINS, T. scored. | 3 | 0 |
5th TYLER, E. doubled to right center (2-2 BSBF); YORGEN, C. advanced to third, scored on a fielding error by rf, unearned. | 4 | 0 |
6th WMS-SUTTON homered to left field, RBI (0-0). | 5 | 0 |
9th BROWN, T. singled through the right side, RBI (1-1 KB); BRICKHOUSE advanced to third; YORGEN, C. scored. | 6 | 0 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Baker, Dusty | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Yorgen, Charlie | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Tyler, Eric | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brickhouse, Spencer | DH | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Brown, Turner | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Williams-sutton, D. | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Morgan, Kirk | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Watkins, Travis | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henrickson, Drew | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kruczynski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridges, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 5 | 2 | 0 | 4 | 10 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, R.j. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumpass, A.j. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcvey, Connor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Noda, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rodriguez, Manny | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercer, Jace | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Augustine, Vince | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas, Joey | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mottice, Kyle | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orndorff, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 1 | 0 | 0 | 0 | 6 | 1 |
Fielding
E: Thompson, R.j. (1); Bumpass, A.j. (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kruczynski, Evan | 8.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 15 | 93 |
| Bridges, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| Totals | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 5 | 16 | 107 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orndorff, David | 5.2 | 9 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 5 | 8 | 98 |
Yoakam, Jarod | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Colvin, Clayton | 2.2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 3 | 50 |
Jarrett, Cal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 13 | 6 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 37 | 43 | 10 | 11 | 158 |










