UCONN vs East Carolina
4/1/2017
Clark-LeClair
4:00 PM
UCONN
15-9, 2-0

3
Final
2

East Carolina
18-10, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 4 |
Win: Radue, Ryan (1-2)Loss: Ingle, Joe (3-2)Save: Russell, John (9)
Scoring Summary
Team | UCONN | ECU |
|---|---|---|
TYLER, E. singled to left field, RBI (0-0); WATKINS, T. advanced to second; BROWN, T. scored. | 0 | 1 |
Susi flied out to cf, SF, RBI (1-0); Prato advanced to third on a throwing error by cf; Krueger scored. | 1 | 1 |
Gnesda singled to left field, RBI (0-1); Prato scored, unearned. | 2 | 1 |
LLOYD, B. scored on a wild pitch. | 2 | 2 |
Susi singled to left center, RBI (2-2); Prato scored, unearned. | 3 | 2 |
UCONN
Prato, Anthony | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Yahn, Willy | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Susi, Zac | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Gnesda, Tyler | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Hill, Aaron | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feldstein, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulin, P.J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambrecht, Jack | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
   Moriarty, Conor | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkel, Chris | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Toppa, John | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Stefanski, Troy | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Krueger, Keith | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Montgomerie, Wills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Radue, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 7 | 3 | 4 | 0 | 7 | 9 |
Batting
SH: Yahn, Willy (1)
SF: Susi, Zac (1)
Baserunning PO: Hill, Aaron (1)
Fielding
DP: Prato, Anthony (1); Susi, Zac (1)
East Carolina
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| DH | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 2 | 13 | 1 | 1 | 0 | 10 | 9 |
UCONN
Montgomerie, Wills | 7.0 | 9 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 30 | 10 | 3 | 90 |
Radue, Ryan | 2.0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 31 |
Russell, John | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 13 | 2 | 2 | 1 | 10 | 2 | 0 | 1 | 0 | 40 | 43 | 13 | 5 | 135 |
East Carolina
| 7.0 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 86 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 7 | |
| 1.2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 42 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 7 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 36 | 42 | 7 | 14 | 139 |

















