East Carolina vs Houston
4/7/2017
Schroeder Park
6:32 PM
East Carolina
18-13, 0-4

3
Final
17

Houston
21-8, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | |
0 | 7 | 4 | 0 | 2 | 1 | 3 | 0 | X | 17 | 13 | 1 |
Win: Cumbie, Trey (5-0)Loss: Agnos, Jake (1-2)
Scoring Summary
Team | ECU | HOU |
---|---|---|
2nd HARMAN, B. doubled down the lf line, RBI (2-1); PACKARD, B. advanced to third; RILES, T.J. scored. | 1 | 0 |
2nd TYLER, E. reached on a throwing error by 3b (2-1); HARMAN, B. advanced to third; PACKARD, B. scored, unearned. | 2 | 0 |
2nd LOCKHART reached on a fielding error by lf, SAC, RBI (3-2); TRIOLO advanced to second; SCHEINER scored. | 2 | 1 |
2nd HOLLIS fouled out to 1b, SAC, RBI (0-0); LOCKHART advanced to third; TRIOLO scored, unearned. | 2 | 2 |
2nd WONG walked (3-2); BIELAMOWICZ advanced to second; LOCKHART scored on a wild pitch, unearned. | 2 | 3 |
2nd PADGETT singled through the right side, RBI (3-2); WONG advanced to third; BIELAMOWICZ scored, unearned. | 2 | 4 |
2nd DAVIS homered to left field, 3 RBI, team unearned (0-0); PADGETT scored, unearned; WONG scored, unearned. | 2 | 7 |
3rd HOLLIS flied out to rf, SAC, RBI (2-0); TRIOLO advanced to third; JULKS scored. | 2 | 8 |
3rd WONG homered to left field, 3 RBI (2-2); BIELAMOWICZ scored; TRIOLO scored. | 2 | 11 |
5th RILES, T.J. homered to right center, RBI (1-0). | 3 | 11 |
5th HOLLIS homered to left field, RBI (3-1). | 3 | 12 |
5th SCHEINER doubled to left center, RBI (1-0); DAVIS advanced to third; WONG scored. | 3 | 13 |
6th WONG grounded out to 3b, RBI (2-2); BIELAMOWICZ advanced to third; LOCKHART scored, unearned. | 3 | 14 |
7th FUENTES tripled to right center, 3 RBI (1-0); TRIOLO scored; SCHEINER scored; ETZEL scored. | 3 | 17 |
East Carolina
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wong, Connor | C/SS | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Padgett, Grayson | CF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Davis, Joe | DH | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
   Etzel, Landon | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheiner, Jake | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Slaughter, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julks, Corey | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Triolo, Jared | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
Lockhart, Lael | 1B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
   Fuentes, Rey | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Monacy, Jordan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bielamowicz, Tyler | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Hollis, Connor | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Cumbie, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bond, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 17 | 13 | 16 | 7 | 0 | 3 | 7 |
Batting
2B: Scheiner, Jake (1)
3B: Fuentes, Rey (1)
HR: Wong, Connor (1); Davis, Joe (1); Hollis, Connor (1)
SH: Lockhart, Lael (2)
SF: Hollis, Connor (2)
Baserunning SB: Scheiner, Jake (1)
HBP: Scheiner, Jake (1); Lockhart, Lael (1); Bielamowicz, Tyler (1)
Fielding
E: Triolo, Jared (1)
East Carolina
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cumbie, Trey | 7.0 | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 29 | 31 | 7 | 8 | 105 |
Bond, Nolan | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 4 | 16 |
Totals | 7 | 3 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 35 | 37 | 9 | 12 | 121 |
Win: Cumbie, Trey (5-0)
Loss: Agnos, Jake (1-2)
HBP: Bolka, Luke (1); Agnos, Jake (1); Kirkpatrick, Davis (1)
;
Cumbie, Trey (1)
PB: Washer, Jake (1)
;