East Carolina vs Houston
4/9/2017
Schroeder Park
1:00 PM
East Carolina
18-15, 0-6

6
Final
9

Houston
23-8, 4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | |
0 | 2 | 2 | 1 | 0 | 4 | 0 | 0 | X | 9 | 11 | 0 |
Win: Villarreal, Fred (1-0)Loss: Bridges, Matt (0-2)
Scoring Summary
Team | ECU | HOU |
---|---|---|
2nd BOLKA, L. homered to left center, 3 RBI (1-2); PHILLIPS, W. scored; WASHER, J. scored. | 3 | 0 |
2nd SCHEINER homered to left center, RBI (0-2). | 3 | 1 |
2nd HOLLIS singled to right field, RBI (0-0); LOCKHART advanced to second, out at third 2b to 3b to c; TRIOLO scored. | 3 | 2 |
3rd WATKINS, T. doubled to left center, RBI (1-0); YORGEN, C. scored. | 4 | 2 |
3rd WASHER, J. flied out to cf, SF, RBI (1-1); WATKINS, T. scored. | 5 | 2 |
3rd PADGETT flied out to cf, SAC, RBI (3-2); WONG scored. | 5 | 3 |
3rd DAVIS homered down the lf line, RBI (0-1). | 5 | 4 |
4th PADGETT walked, RBI (3-0); WONG advanced to second; HOLLIS advanced to third; TRIOLO scored. | 5 | 5 |
5th TYLER, E. scored on a passed ball. | 6 | 5 |
6th SCHEINER singled through the left side, 2 RBI (0-0); DAVIS advanced to second; PADGETT scored; HOLLIS scored. | 6 | 7 |
6th JULKS tripled down the rf line, 2 RBI (0-2); SCHEINER scored; DAVIS scored. | 6 | 9 |
East Carolina
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wong, Connor | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Padgett, Grayson | CF | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Davis, Joe | DH | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Scheiner, Jake | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Julks, Corey | RF | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
Triolo, Jared | 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Lockhart, Lael | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bielamowicz, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hollis, Connor | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
King, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villarreal, Fred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 6 | 0 | 3 | 7 |
Batting
3B: Julks, Corey (1)
HR: Davis, Joe (1); Scheiner, Jake (1)
SF: Padgett, Grayson (1)
Baserunning HBP: Wong, Connor (1); Triolo, Jared (1)
East Carolina
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, John | 4.1 | 7 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 54 |
Villarreal, Fred | 4.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 12 | 40 |
Totals | 8 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 33 | 35 | 5 | 18 | 94 |
Win: Villarreal, Fred (1-0)
Loss: Bridges, Matt (0-2)
HBP: Smith, Tyler (1); Agnos, Jake (1)
;
PB: Watkins, Travis (1)
;
Wong, Connor (1)