UCF vs East Carolina
4/14/2017
Clark-LeClair
6:29 PM
UCF
25-11, 4-4

9
Final
4

East Carolina
19-17, 0-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 6 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 12 | 1 |
Win: Pimentel, Juan (6-2)Loss: Ross, Ryan (0-1)
Scoring Summary
Team | UCF | ECU |
|---|---|---|
5th WATKINS, T. singled down the lf line, RBI, advanced to second (0-0); TYLER, E. advanced to second, advanced to third on a fielding error by lf; HARMAN, B. scored. | 0 | 1 |
7th TYLER, E. homered to left field, RBI (2-0 BB). | 0 | 2 |
8th HAMBLIN, L. singled to second base, RBI (1-2 BKF); PETERSON, B. advanced to third; GELLINGER, K scored. | 1 | 2 |
8th MARSH, K. walked, RBI (3-1 KBBBB); MIKA, M. advanced to second; PUTNAM, E. advanced to third; HAMBLIN, L. scored. | 2 | 2 |
8th THOMAS, R. reached on a fielding error by 2b (2-2 FBFB); MARSH, K. advanced to third; MIKA, M. scored, unearned; PUTNAM, E. scored, unearned. | 4 | 2 |
8th BOZEMAN, B. walked, RBI (3-2 BBBKKFB); CRILE, R. advanced to second; THOMAS, R. advanced to third; MARSH, K. scored, unearned. | 5 | 2 |
8th GELLINGER, K homered to right field, team unearned, 4 RBI (1-0 B); BOZEMAN, B. scored, unearned; CRILE, R. scored, unearned; THOMAS, R. scored, unearned. | 9 | 2 |
9th HARMAN, B. homered to right field, 2 RBI (3-2 FBSBFB); BAKER, D. scored. | 9 | 4 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hamblin, Luke | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Putnam, Eli | RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Mika, Matthew | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Marsh, Kyle | LF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Thomas, Rylan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Crile, Ryan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bozeman, Brennan | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Gellinger, Kam | 3B | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 |
George, Anthony | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peterson, Bryce | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beaver, Dallas | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pimentel, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bahr, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 6 | 7 | 3 | 0 | 8 | 4 |
Batting
2B: Peterson, Bryce (1)
HR: Gellinger, Kam (1)
Baserunning
SB: Bozeman, Brennan (1)
CS: Crile, Ryan (1)
HBP: Putnam, Eli (1); Thomas, Rylan (1); Gellinger, Kam (1); George, Anthony (1)
Fielding
E: Marsh, Kyle (1)
DP: Hamblin, Luke (1); Mika, Matthew (1); Thomas, Rylan (1); Bozeman, Brennan (1); George, Anthony (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tyler, Eric | LF/3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Yorgen, Charlie | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Watkins, Travis | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brown, Turner | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brickhouse, Spencer | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Riles, T.j. | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bolka, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Henrickson, Drew | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan, Kirk | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baker, Dusty | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harman, Bryce | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Benton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covington, West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 12 | 4 | 2 | 0 | 5 | 8 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pimentel, Juan | 7.0 | 10 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 10 | 5 | 100 |
Bahr, Jason | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 34 |
| Totals | 12 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 36 | 39 | 14 | 6 | 134 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benton, Trey | 7.1 | 3 | 2 | 2 | 0 | 7 | 1 | 0 | 3 | 0 | 24 | 27 | 4 | 10 | 104 |
| Ross, Ryan | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Covington, West | 0.1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 25 |
| Smith, Tyler | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
| Kirkpatrick, Davis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 6 | 9 | 2 | 3 | 8 | 1 | 0 | 4 | 0 | 33 | 40 | 6 | 12 | 152 |















