East Carolina vs UNC Wilmington
4/18/2017
Brooks Field
6:04 PM
East Carolina
20-18

9
Final
5

UNC Wilmington
16-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 9 | 18 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 8 | 1 |
Win: Wolfe, Jacob (4-3)Loss: Lockamon, Clay (0-2)
Scoring Summary
Team | ECU | UNCW |
---|---|---|
1st Feight flied out to lf, SAC, RBI (2-1 BBK); Golden scored. | 0 | 1 |
2nd HARMAN, B. singled up the middle, RBI (2-1 KBB); BOLKA, L. advanced to second; WASHER, J. scored. | 1 | 1 |
4th HARMAN, B. homered to right field, 2 RBI (2-1 BBK); BOLKA, L. scored. | 3 | 1 |
5th BOLKA, L. homered to right center, 3 RBI (2-2 FSBBF); WMS-SUTTON scored; BRICKHOUSE scored. | 6 | 1 |
5th YORGEN, C. singled up the middle, RBI (2-2 BKFBFFF); PACKARD, B. scored. | 7 | 1 |
7th WMS-SUTTON homered to left center, RBI (2-2 KSBB). | 8 | 1 |
7th Zayicek doubled down the rf line, RBI (1-0 B); Thorburn scored. | 8 | 2 |
7th Stack homered to left field, 2 RBI (1-1 BK); Zayicek scored. | 8 | 4 |
9th YORGEN, C. doubled to right center, RBI (0-1 K); HARMAN, B. scored. | 9 | 4 |
9th Stack homered to right field, RBI (0-0). | 9 | 5 |
East Carolina
Batting
Baserunning
Fielding
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Golden, Casey | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Connelly, Terence | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feight, Nick | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Mims, Brian | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jeffers, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berne, Mason | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Thorburn, Robbie | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Deatherage, Blake | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zayicek, Riley | PH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Weiss, Cole | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stack, Daniel | PH/SS | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lockamon, Clay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Warren, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyner, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groff, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulier, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 1 | 0 | 5 | 6 |
Batting
2B: Golden, Casey (1); Zayicek, Riley (1)
HR: Stack, Daniel (2)
SF: Feight, Nick (1)
Baserunning CS: Deatherage, Blake (1)
HBP: Connelly, Terence (2)
Fielding
E: Jeffers, Ryan (1)
DP: Connelly, Terence (1); Mims, Brian (1); Berne, Mason (1)
East Carolina
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lockamon, Clay | 3.1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 3 | 65 |
Warren, Austin | 1.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 0 | 53 |
Joyner, Chris | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 35 |
Groff, Alex | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Mulier, Brandon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
Easter, Austin | 1.1 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 25 |
Totals | 18 | 9 | 9 | 6 | 12 | 1 | 0 | 0 | 0 | 42 | 48 | 6 | 6 | 197 |