East Carolina vs USF
5/5/2017
USF Baseball Stadium
6:30 PM
East Carolina
24-22, 4-12

6
Final
8

USF
35-10, 10-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 11 | 0 | |
0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | X | 8 | 12 | 2 |
Win: Perez, Andrew (5-2)Loss: Covington, West (1-1)Save: Cavallaro, Joe (1)
Scoring Summary
Team | ECU | USF |
---|---|---|
2nd HARMAN, B. singled to left center, RBI (0-1); WMS-SUTTON advanced to third; BRICKHOUSE scored, unearned. | 1 | 0 |
3rd TYLER, E. doubled down the rf line, RBI (1-1); YORGEN, C. scored, unearned. | 2 | 0 |
3rd WMS-SUTTON doubled to left center, RBI (1-1); BRICKHOUSE advanced to third; WATKINS, T. scored, unearned. | 3 | 0 |
3rd MERRELL reached on a fielder's choice, RBI (2-1); MONTES out at second 2b unassisted; LEAL advanced to third; DIETRICH scored. | 3 | 1 |
3rd MERRELL advanced to second on a balk; LEAL scored on a balk. | 3 | 2 |
4th DIETRICH singled to second base, RBI (0-1); CHATFIELD scored. | 3 | 3 |
4th LEAL doubled to left center, RBI (1-0); DIETRICH scored. | 3 | 4 |
4th MONTES singled up the middle, advanced to second on the throw, RBI (0-0); LEAL scored. | 3 | 5 |
5th WMS-SUTTON homered to left center, 2 RBI (0-2); BROWN, T. scored. | 5 | 5 |
7th STUNKEL, singled to second base, RBI (1-2); BORDERS, Lu advanced to second; ZECH scored. | 5 | 6 |
7th DIETRICH singled to center field, 2 RBI (0-0); CHATFIELD advanced to second; STUNKEL, scored; BORDERS, Lu scored. | 5 | 8 |
8th YORGEN, C. singled through the right side, RBI (0-0); PACKARD, B. advanced to second; PHILLIPS, W. scored. | 6 | 8 |
East Carolina
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Merrell, Kevin | SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Zech, Garrett | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Borders, Luke | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Stunkel, Duke | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Genord, Joe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chatfield, Chris | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dietrich, Tyler | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Leal, Andres | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Montes, Coco | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sanders, Phoenix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perez, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavallaro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 12 | 7 | 1 | 0 | 6 | 7 |
Batting
2B: Stunkel, Duke (1); Leal, Andres (1)
3B: Chatfield, Chris (1)
Baserunning
SB: Zech, Garrett (1)
HBP: Zech, Garrett (1); Genord, Joe (1); Chatfield, Chris (1)
Fielding
E: Merrell, Kevin (2)
East Carolina
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, Phoenix | 5.0 | 8 | 5 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 3 | 97 |
Perez, Andrew | 2.0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 37 |
Cavallaro, Joe | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 |
Totals | 11 | 6 | 3 | 5 | 9 | 0 | 0 | 1 | 0 | 39 | 45 | 8 | 9 | 166 |
Win: Perez, Andrew (5-2)
Loss: Covington, West (1-1)
HBP: Kruczynski, Evan (2); Bridges, Matt (1)
;
Sanders, Phoenix (1)
Save:
Cavallaro, Joe (4)