Western Carolina vs East Carolina
3/3/2017
Clark-LeClair
4:30 PM
Western Carolina
4-4

4
 Final 
5

East Carolina
6-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 9 | 0 | 
Win: Ingle, Joe (2-0)Loss: Dillon Bray (0-1)
Scoring Summary
Team  | WCU  | ECU  | 
|---|---|---|
 3rd Bowman homered to left field, 3 RBI (1-0); Pope scored; Blaquiere scored.  | 3  | 0  | 
 4th PHILLIPS, W. singled to right field, RBI (2-1); BRICKHOUSE advanced to third; BOLKA, L. scored.  | 3  | 1  | 
 4th RILES, T.J. singled to shortstop, RBI (0-1); PHILLIPS, W. advanced to second; BRICKHOUSE scored.  | 3  | 2  | 
 5th BRICKHOUSE singled to right field, RBI (3-1); BOLKA, L. scored.  | 3  | 3  | 
 7th BOLKA, L. flied out to cf, SF, RBI (1-2); BROWN, T. scored, unearned.  | 3  | 4  | 
 9th L. Robinson singled, RBI (0-2); Suzuki advanced to third; A. Robinson advanced to third, out at home rf to c; Mt. Smith scored.  | 4  | 4  | 
 9th BOLKA, L. walked, RBI (3-0); TYLER, E. advanced to second; BROWN, T. advanced to third; YORGEN, C. scored.  | 4  | 5  | 
 Western Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Matthew Koehler  | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
 Brett Pope  | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
 Bryson Bowman  | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 
 Matt Smith  | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Caleb Robinson  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Spencer Holcomb  | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Pierce Suttles  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Andrew Bullock  | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Andrew Robinson  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nobu Suzuki  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
 Justin Sparks  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Luke Robinson  | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
 Cameron Blaquiere  | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
 Bryan Sammons  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Dylan Biumi  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Dillon Bray  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Korey Anderson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 4 | 6 | 4 | 4 | 0 | 15 | 5 | 
Batting
HR: Bryson Bowman (1)
SH: Caleb Robinson (1)
Baserunning 
Fielding 
E: Nobu Suzuki (1); Justin Sparks (1)
DP: Brett Pope (1); Caleb Robinson (1); Nobu Suzuki (1)
 East Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Yorgen, Charlie | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Brown, Turner | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 
| Tyler, Eric | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Bolka, Luke | RF | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 
| Watkins, Travis | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Brickhouse, Spencer | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Phillips, Wes | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
| Riles, T.j. | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Henrickson, Drew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lloyd, Brady | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kruczynski, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ingle, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 5 | 9 | 5 | 6 | 0 | 5 | 7 | 
 Western Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Bryan Sammons  | 6.0 | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 7 | 5 | 115 | 
 Dylan Biumi  | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 | 
 Dillon Bray  | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 28 | 
 Korey Anderson  | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | 
| Totals | 9 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 33 | 40 | 10 | 9 | 156 | 
 East Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kruczynski, Evan | 2.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 39 | 
| Agnos, Jake | 5.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 72 | 
| Ingle, Joe | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 30 | 
| Totals | 6 | 4 | 4 | 4 | 15 | 0 | 0 | 0 | 0 | 31 | 36 | 3 | 8 | 141 | 












