ECU vs Charlotte
3/10/2018
Hayes Stadium
4:45 PM
ECU
12-3

12
Final
2

Charlotte
8-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 12 | 17 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
Win: Smith, Tyler (2-0)Loss: Joey Cooner (2-1)
Scoring Summary
Team | ECU | CHA |
---|---|---|
2nd WASHER, J. homered down the rf line, RBI. | 1 | 0 |
2nd BAKER, D. grounded out to p, SAC, bunt, RBI; BARBER, N. advanced to second; HENRICKSON scored. | 2 | 0 |
2nd BROWN, T. singled through the right side, RBI; BARBER, N. scored. | 3 | 0 |
4th BURLESON, A. doubled down the rf line, 3 RBI; WHITEHEAD, J scored; BAKER, D. scored; BARBER, N. scored. | 6 | 0 |
4th BRICKHOUSE homered down the rf line, 2 RBI; BURLESON, A. scored. | 8 | 0 |
5th BAKER, D. reached on a fielder's choice to second base, RBI; HENRICKSON scored. | 9 | 0 |
5th BURLESON, A. grounded out to 2b, RBI; WHITEHEAD, J advanced to third; BAKER, D. scored. | 10 | 0 |
8th CADDELL, S. homered to right center, 2 RBI; WORRELL, B. scored. | 12 | 0 |
9th Ober singled to shortstop, RBI; Lansinger advanced to third; Mennitt scored, unearned. | 12 | 1 |
9th Jones singled through the left side, RBI; Cammarata advanced to second; Ober scored, unearned. | 12 | 2 |
ECU
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Bullock | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Jake Whitcomb | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Reece Hampton | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Sam Mennitt | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Mims | 1B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Eric Lansinger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris Yett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jesse Gonzales | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Ober | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Todd Elwood | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Dominick Cammarata | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Jones | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Zack Smith | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tate Pennington | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Cooner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Szczypinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 5 | 2 | 2 | 0 | 4 | 6 |
Baserunning
HBP: Sam Mennitt (1)
Fielding
E: Joey Cooner (1)
ECU
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Cooner | 3.0 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 18 | 5 | 3 | 0 |
Patrick Szczypinski | 2.0 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 0 |
Philip Perry | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Drew Morrison | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
Austin Wynn | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
Totals | 17 | 12 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 42 | 49 | 15 | 7 | 0 |