Cincinnati vs ECU
5/11/2018
Clark-LeClair
6:32 PM
Cincinnati
26-22, 11-8

4
Final
3

ECU
35-13, 11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 1 |
Win: Colvin, Clayton (2-3)Loss: Ross, Ryan (1-4)Save: Yoakam, Jarod (1)
Scoring Summary
Team | CIN | ECU |
|---|---|---|
1st WMS-SUTTON homered to right center, 2 RBI (2-1 BBF); PACKARD, B. scored. | 0 | 2 |
2nd HABERKORN homered down the rf line, RBI (2-0 BB). | 1 | 2 |
5th BUMPASS singled through the right side, RBI (1-2 FKBF); MOTTICE scored. | 2 | 2 |
8th BROWN, T. doubled to right field, RBI (2-2 FKBB); WHITEHEAD, J scored. | 2 | 3 |
9th MCVEY homered to left field, RBI (1-0 B). | 3 | 3 |
9th RODRIGUEZ homered to right field, RBI (0-0). | 4 | 3 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Rodriguez, Manny | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bumpass, AJ | RF | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Santiago, Eric | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Murphy, Cole | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Wiemer, Joey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haberkorn, Treg | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Deanna, Mason | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 1 | 0 | 4 | 11 |
Batting
2B: Bumpass, AJ (2)
3B: Mottice, Kyle (1)
HR: Mcvey, Connor (1); Rodriguez, Manny (1); Haberkorn, Treg (1)
SH: Mcvey, Connor (1)
Baserunning
HBP: Mottice, Kyle (1); Mcvey, Connor (1)
Fielding
E: Rodriguez, Manny (1)
DP: Mottice, Kyle (2); Mcvey, Connor (2); Rodriguez, Manny (1); Santiago, Eric (2); Haberkorn, Treg (1)
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | DH | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
| Williams-sutton, D. | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Brickhouse, Spencer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Burleson, Alec | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washer, Jake | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jenkins, Chandler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Litton, Connor | 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Henrickson, Drew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Worrell, Bryson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd, Brady | CF/2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Barber, Nick | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Whitehead, Jeremy | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Baker, Dusty | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Turner | SS | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Holba, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 4 | 1 | 6 | 12 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perez, JT | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 17 | 24 | 6 | 3 | 89 |
Kullman, AJ | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 3 | 36 |
Colvin, Clayton | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 27 |
Yoakam, Jarod | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 9 | 3 | 3 | 4 | 6 | 0 | 0 | 4 | 1 | 32 | 42 | 11 | 8 | 160 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holba, Chris | 6.0 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 26 | 28 | 8 | 8 | 92 |
| Kirkpatrick, Davis | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Ross, Ryan | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 35 |
| Benton, Trey | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 12 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 38 | 42 | 13 | 9 | 142 |
Win: Colvin, Clayton (2-3)
Loss: Ross, Ryan (1-4)
HBP: Perez, JT (4)
;
Holba, Chris (1); Kirkpatrick, Davis (1)
Save: Yoakam, Jarod (5)
;
PB: Deanna, Mason (1)
;

















