Cincinnati vs ECU
5/12/2018
Clark-LeClair
4:00 PM
Cincinnati
26-23, 11-9

6
Final
13

ECU
36-13, 12-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 8 | 0 | |
1 | 0 | 3 | 0 | 2 | 4 | 2 | 1 | X | 13 | 14 | 0 |
Win: Burleson, Alec (4-1)Loss: Kroger, Nathan (1-4)
Scoring Summary
Team | CIN | ECU |
---|---|---|
1st PACKARD, B. homered to right field, RBI (2-1 BBF). | 0 | 1 |
3rd BRICKHOUSE homered to right field, 3 RBI (0-0); WMS-SUTTON scored; BROWN, T. scored. | 0 | 4 |
5th HABERKORN singled to first base, RBI (2-2 BKBFF); MURPHY scored. | 1 | 4 |
5th BRICKHOUSE homered to center field, RBI (2-2 FKBFB). | 1 | 5 |
5th LITTON, C. homered to left field, RBI (0-0). | 1 | 6 |
6th BUMPASS flied out to lf, SF, RBI (1-1 BF); MOTTICE scored. | 2 | 6 |
6th MURPHY homered to right field, 3 RBI (0-1 K); SANTIAGO scored; RODRIGUEZ scored. | 5 | 6 |
6th BROWN, T. singled to right field, RBI (0-0); CADDELL, S. advanced to third; LLOYD, B. scored. | 5 | 7 |
6th PACKARD, B. singled to left field, RBI (1-2 SBF); BROWN, T. advanced to second; CADDELL, S. scored. | 5 | 8 |
6th BRICKHOUSE flied out to cf, SF, RBI (1-1 KB); WMS-SUTTON advanced to second; PACKARD, B. advanced to third; BROWN, T. scored. | 5 | 9 |
6th LITTON, C. grounded out to p, RBI (3-2 KKBBB); WMS-SUTTON advanced to third; PACKARD, B. scored. | 5 | 10 |
7th MCVEY singled to center field, RBI, advanced to second on the throw (0-1 F); DEANNA scored. | 6 | 10 |
7th BROWN, T. homered to right field, 2 RBI (1-0 B); CADDELL, S. scored. | 6 | 12 |
8th BRICKHOUSE doubled to right field, RBI (2-1 BBK); WMS-SUTTON scored. | 6 | 13 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Mercer, Jace | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Rodriguez, Manny | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Bremner, Dondrae | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumpass, AJ | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
   Ramey, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago, Eric | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Murphy, Cole | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Wiemer, Joey | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Haberkorn, Treg | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Deanna, Mason | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Baker, Cael | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroger, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wade, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 6 | 3 | 0 | 8 | 5 |
Batting
2B: Murphy, Cole (1); Wiemer, Joey (1)
HR: Murphy, Cole (1)
SH: Mcvey, Connor (1)
SF: Bumpass, AJ (1)
Baserunning SB: Deanna, Mason (1)
Fielding
DP: Mottice, Kyle (1); Mcvey, Connor (1); Santiago, Eric (1)
ECU
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kroger, Nathan | 5.0 | 7 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 7 | 83 |
Wade, Jalen | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
Hammans, Tristan | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 |
Olson, Isaac | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 19 |
Totals | 14 | 13 | 13 | 3 | 2 | 0 | 0 | 2 | 0 | 36 | 42 | 9 | 12 | 152 |