Cincinnati vs ECU
5/13/2018
Clark-LeClair
1:00 PM
Cincinnati
26-24, 11-10

5
Final
6

ECU
37-13, 13-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | 9 | 1 |
Win: Kuchmaner, Jake (3-0)Loss: Kullman, Aj (1-3)
Scoring Summary
Team | CIN | ECU |
|---|---|---|
1st BUMPASS advanced to second on a wild pitch; RODRIGUEZ advanced to third on a wild pitch; MCVEY scored on a wild pitch. | 1 | 0 |
2nd MOTTICE doubled to left field, 2 RBI (0-2 SS); HABERKORN scored; WIEMER scored. | 3 | 0 |
5th MURPHY homered to right field, 2 RBI (0-0); SANTIAGO scored. | 5 | 0 |
6th WASHER, J. homered to right field, RBI (0-0). | 5 | 1 |
8th HENRICKSON singled up the middle, 2 RBI (2-1 FBB); LITTON, C. advanced to second; BRICKHOUSE scored; WORRELL, B. scored. | 5 | 3 |
9th BROWN, T. homered to right field, RBI (2-1 KBB). | 5 | 4 |
9th LITTON, C. singled to right field, 2 RBI (0-2 KK); BRICKHOUSE advanced to second; WORRELL, B. scored; PACKARD, B. scored. | 5 | 6 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice, Kyle | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Mcvey, Connor | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Rodriguez, Manny | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Bumpass, AJ | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Santiago, Eric | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Murphy, Cole | DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Wiemer, Joey | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Haberkorn, Treg | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Deanna, Mason | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Alldred, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schoenle, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoakam, Jarod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kullman, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colvin, Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 4 | 4 | 0 | 10 | 9 |
Batting
2B: Mottice, Kyle (1); Wiemer, Joey (1)
HR: Murphy, Cole (1)
SH: Mottice, Kyle (1); Deanna, Mason (1)
Baserunning
SB: Mottice, Kyle (1)
HBP: Mottice, Kyle (1); Santiago, Eric (1)
PO: Mcvey, Connor (1); Murphy, Cole (1)
Fielding
E: Rodriguez, Manny (1)
DP: Mottice, Kyle (2); Mcvey, Connor (2); Rodriguez, Manny (1); Santiago, Eric (2)
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Williams-sutton, D. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Worrell, Bryson | PH/CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Brickhouse, Spencer | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| Litton, Connor | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Washer, Jake | C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Henrickson, Drew | LF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lloyd, Brady | CF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Whitehead, Jeremy | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber, Nick | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Burleson, Alec | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Baker, Dusty | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Turner | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kuchmaner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 8 | 0 | 7 | 8 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alldred, Cam | 6.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 22 | 24 | 6 | 4 | 105 |
Schoenle, Garrett | 1.0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 29 |
Yoakam, Jarod | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 19 |
Kullman, AJ | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Colvin, Clayton | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 6 | 6 | 8 | 7 | 3 | 0 | 1 | 0 | 30 | 40 | 7 | 7 | 166 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnos, Jake | 1.1 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 34 |
| Benton, Trey | 2.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 0 | 41 |
| Barnes, Zach | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 7 |
| Kirkpatrick, Davis | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 | 12 |
| Ross, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Kuchmaner, Jake | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Totals | 10 | 5 | 5 | 4 | 10 | 1 | 0 | 2 | 0 | 33 | 41 | 6 | 8 | 126 |


















