ECU vs Duke
4/17/2018
Jack Coombs Field
6:05 pm
ECU
27-9

9
Final
2

Duke
30-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 9 | 15 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Agnos, Jake (4-2)Loss: Bill Chillari (5-1)
Scoring Summary
Team | ECU | DU |
|---|---|---|
1st Kone, Z. flied out to lf, SF, RBI (1-1 KB); Herron, J. scored. | 0 | 1 |
4th LITTON, C. doubled to left field, RBI (3-2 BKBFB); WASHER, J. scored. | 1 | 1 |
4th LITTON, C. stole third, scored on a throwing error by c. | 2 | 1 |
5th LLOYD, B. reached on a fielder's choice, SAC, bunt (0-0); PACKARD, B. advanced to third; HENRICKSON advanced to third, scored on a throwing error by p, unearned. | 3 | 1 |
5th BRICKHOUSE grounded out to 2b, RBI (1-2 SBK); LLOYD, B. advanced to third; PACKARD, B. scored. | 4 | 1 |
6th BURLESON, A. singled through the left side, RBI (0-1 K); WMS-SUTTON scored. | 5 | 1 |
7th Taylor, K. doubled down the rf line, RBI (0-0); Loperfido, J scored. | 5 | 2 |
9th WASHER, J. singled up the middle, 2 RBI (0-0); LLOYD, B. advanced to third; PACKARD, B. scored; HENRICKSON scored. | 7 | 2 |
9th BRICKHOUSE singled through the right side, RBI (1-0 B); WASHER, J. advanced to second; LLOYD, B. scored. | 8 | 2 |
9th WMS-SUTTON grounded into double play ss to 2b to 1b (1-0 B); LITTON, C. out on the play; BRICKHOUSE advanced to third; WASHER, J. scored. | 9 | 2 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | LF | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| Lloyd, Brady | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Washer, Jake | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Brickhouse, Spencer | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Litton, Connor | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Williams-sutton, D. | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brown, Turner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Burleson, Alec | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Henrickson, Drew | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 15 | 6 | 2 | 0 | 8 | 7 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jimmy Herron | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Chris Proctor | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Zack Kone | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jack Labosky | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Joey Loperfido | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Kennie Taylor | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Max Miller | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Griffin Conine | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michael Smiciklas | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bill Chillari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bryce Jarvis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graeme Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Mervis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dockman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 | 2 | 0 | 6 | 4 |
Batting
2B: Joey Loperfido (1); Kennie Taylor (1)
SF: Zack Kone (1)
Baserunning SB: Jack Labosky (1)
HBP: Jimmy Herron (1)
PO: Chris Proctor (1)
Fielding
E: Chris Proctor (1); Bryce Jarvis (1)
DP: Zack Kone (1); Joey Loperfido (1); Max Miller (1)
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnos, Jake | 5.0 | 3 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 15 | 19 | 7 | 2 | 93 |
| Ross, Ryan | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 36 |
| Williams, Gavin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 33 | 12 | 6 | 142 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Chillari | 4.0 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 65 |
Bryce Jarvis | 1.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 4 | 26 |
Graeme Stinson | 2.2 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 2 | 43 |
Matt Mervis | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Matt Dockman | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
| Totals | 15 | 9 | 8 | 2 | 8 | 1 | 0 | 1 | 0 | 37 | 43 | 6 | 10 | 151 |











