Houston vs ECU
4/28/2018
Clark-LeClair
4:01 PM
Houston
27-16, 12-5

3
Final
1

ECU
30-11, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 |
Win: Fletcher, Aaron (5-2)Loss: Burleson, Alec (2-1)Save: Pulido, Joey (1)
Scoring Summary
Team | HOU | ECU |
|---|---|---|
CHAMPION reached on a throwing error by p, SAC, bunt, RBI (0-0); PADGETT advanced to third; BIELAMOWICZ scored. | 1 | 0 |
CHAMPION advanced to third on a wild pitch; PADGETT scored on a wild pitch, unearned. | 2 | 0 |
BRICKHOUSE homered to right field, RBI (1-0 B). | 2 | 1 |
HOLLIS singled to right field, RBI (1-2 KFFB); COLDIRON scored. | 3 | 1 |
Houston
Hollis, Connor | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Lockhart, Lael | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Triolo, Jared | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Davis, Joe | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bielamowicz, Tyler | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Padgett, Grayson | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Coldiron, Cooper | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Champion, Wendell | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Redden, Tucker | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Minter, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovelace, Kyle | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fletcher, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pulido, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 2 | 2 | 0 | 5 | 8 |
Batting
2B: Davis, Joe (1)
SH: Coldiron, Cooper (1); Champion, Wendell (1); Redden, Tucker (1); Lovelace, Kyle (1)
Baserunning
SB: Minter, Drew (1)
Fielding
DP: Lockhart, Lael (1); Bielamowicz, Tyler (1); Coldiron, Cooper (1); Lovelace, Kyle (1)
ECU
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 1 | 8 | 1 | 1 | 0 | 3 | 6 |
Houston
Fletcher, Aaron | 7.1 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 26 | 29 | 8 | 8 | 89 |
Pulido, Joey | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 14 |
| Totals | 8 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 31 | 34 | 11 | 9 | 103 |
ECU
| 4.2 | 5 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16 | 20 | 1 | 8 | 78 | |
| 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 41 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 13 | |
| Totals | 9 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 32 | 38 | 6 | 14 | 137 |
Win: Fletcher, Aaron (5-2)
Loss: Burleson, Alec (2-1)
HBP: Fletcher, Aaron (2)
;
Save: Pulido, Joey (1)
;














