Maryland vs ECU
3/17/2018
Clark-LeClair
3:59 PM
Maryland
9-9

4
Final
18

ECU
15-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 11 | 1 | |
0 | 1 | 0 | 3 | 6 | 2 | 4 | 2 | X | 18 | 16 | 0 |
Win: Holba, Chris (5-0)Loss: Blohm,tyler (2-2)
Scoring Summary
Team | UMD | ECU |
---|---|---|
2nd HENRICKSON grounded out to 2b, RBI (2-1 BBS); BARBER, N. advanced to second; JENKINS, C. advanced to third; LLOYD, B. scored. | 0 | 1 |
4th HENRICKSON singled up the middle, RBI (1-2 KKB); JENKINS, C. advanced to third; LLOYD, B. scored. | 0 | 2 |
4th PACKARD, B. advanced to second on a wild pitch; HENRICKSON advanced to third on a wild pitch; JENKINS, C. scored on a wild pitch. | 0 | 3 |
4th BROWN, T. flied out to cf, SF, RBI (2-2 BKFB); HENRICKSON scored. | 0 | 4 |
5th Jancarski,Z grounded out to 3b, RBI (0-2 KFF); Friedrich,T advanced to third; Costes,M scored. | 1 | 4 |
5th LLOYD, B. advanced to second on a wild pitch; LITTON, C. advanced to third on a wild pitch; BRICKHOUSE scored on a wild pitch. | 1 | 5 |
5th BARBER, N. singled to right field, advanced to second on a fielding error by rf, 2 RBI (0-1 K); LLOYD, B. scored; LITTON, C. scored. | 1 | 7 |
5th HENRICKSON singled to left center, RBI (1-0 B); BARBER, N. scored. | 1 | 8 |
5th WASHER, J. doubled to left field, 2 RBI (1-1 BS); BROWN, T. scored; HENRICKSON scored. | 1 | 10 |
6th Lee,A doubled down the lf line, RBI (2-1 FBB); Biondic,K scored. | 2 | 10 |
6th BAKER, D. doubled down the rf line, RBI (2-0 BB); JENKINS, C. advanced to third; LLOYD, B. scored. | 2 | 11 |
6th WORRELL, B. hit by pitch, RBI (0-0); HENRICKSON advanced to second; BAKER, D. advanced to third; JENKINS, C. scored. | 2 | 12 |
7th Gardiner,T doubled down the lf line, RBI (3-2 BBBKSF); Jancarski,Z advanced to third; Schiekofer,R scored. | 3 | 12 |
7th Biondic,K flied out to cf, SF, RBI (3-1 BBBF); Gardiner,T advanced to third; Jancarski,Z scored. | 4 | 12 |
7th LLOYD, B. singled down the rf line, RBI (0-2 KS); LITTON, C. advanced to second; BRICKHOUSE advanced to third; CADDELL, S. scored. | 4 | 13 |
7th WHITEHEAD, J walked, RBI (3-2 FBBBFB); LLOYD, B. advanced to second; LITTON, C. advanced to third; BRICKHOUSE scored. | 4 | 14 |
7th WORRELL, B. doubled to right field, 2 RBI (0-0); WHITEHEAD, J advanced to third, out at home cf to 2b to c; LLOYD, B. scored; LITTON, C. scored. | 4 | 16 |
8th JENKINS, C. walked, RBI (3-0 BBBB); LLOYD, B. advanced to second; LITTON, C. advanced to third; WATT, C. scored. | 4 | 17 |
8th BAKER, D. hit by pitch, RBI (2-1 BKB); JENKINS, C. advanced to second; LLOYD, B. advanced to third; LITTON, C. scored. | 4 | 18 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jancarski, Zach | CF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Gardiner, Tommy | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Alleyne, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Nick | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Smith, Barrett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biondic, Kevin | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
   Vought, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lee, AJ | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
   Barnett, Brad | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wright, Taylor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Costes, Marty | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Friedrich, TY | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Morris, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schiekofer, Richie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blohm, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tuohy, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bednar, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 11 | 4 | 4 | 0 | 9 | 10 |
Batting
2B: Gardiner, Tommy (2); Smith, Barrett (1); Biondic, Kevin (1); Lee, AJ (1); Friedrich, TY (1)
SF: Biondic, Kevin (1)
Baserunning SB: Jancarski, Zach (1)
PO: Lee, AJ (1)
Fielding
E: Schiekofer, Richie (1)
DP: Costes, Marty (1); Morris, Justin (1)
ECU
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blohm, Tyler | 4.0 | 6 | 6 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 16 | 23 | 9 | 3 | 92 |
Tuohy, Alec | 1.0 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
Zoellner, Elliot | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 44 |
Bednar, Randy | 1.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 44 |
Phillips, Billy | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 10 |
Totals | 16 | 18 | 18 | 13 | 1 | 4 | 0 | 3 | 0 | 36 | 54 | 16 | 5 | 216 |
ECU
Win: Holba, Chris (5-0)
Loss: Blohm, Tyler (2-2)
HBP: Zoellner, Elliot (2); Phillips, Billy (1)
;
PB: Morris, Justin (1)
;