Missouri State vs ECU
3/3/2018
Clark-LeClair
4:30 PM
Missouri State
5-3

7
Final
4

ECU
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 13 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 1 |
Win: Coleman,dylan (2-0)Loss: Agnos, Jake (0-1)Save: Russell,matt (2)
Scoring Summary
Team | MSU | ECU |
|---|---|---|
Duffy,J. doubled to left center, RBI (2-1 KBB); Steinmetz,H. scored. | 1 | 0 |
Geha,L. singled down the lf line, RBI (2-2 BBFS); Duffy,J. scored. | 2 | 0 |
BAKER, D. out at first 1b to 2b, SAC, bunt, RBI (0-1 F); HENRICKSON advanced to second; WASHER, J. scored. | 2 | 1 |
Whetstone,B. singled to left center, RBI (0-1 K); Millas,D. advanced to third; Privitera,J. scored. | 3 | 1 |
Geha,L. singled to right field, RBI (0-1 K); Faith,S. scored, unearned. | 4 | 1 |
BRICKHOUSE doubled to left center, RBI (1-2 KBK); LLOYD, B. scored. | 4 | 2 |
BURLESON, A. singled to center field, RBI (0-0); WASHER, J. advanced to second; BRICKHOUSE scored. | 4 | 3 |
Millas,D. singled up the middle, 2 RBI (1-2 BKSF); Eierman,J. scored; Privitera,J. scored. | 6 | 3 |
LITTON, C. homered to left field, RBI (2-1 BKB). | 6 | 4 |
Eierman,J. homered to left field, RBI (2-2 BFBF). | 7 | 4 |
Missouri State
Privitera, John | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Eierman, Jeremy | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Millas, Drew | DH | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
   Skalnik, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whetstone, Ben | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Faith, Sam | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brown, Matt | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steinmetz, Hunter | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Duffy, Jack | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Geha, Logan | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ruff, Landan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Coleman, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witherspoon, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 13 | 7 | 3 | 0 | 8 | 8 |
Batting
2B: Privitera, John (1); Duffy, Jack (1)
HR: Eierman, Jeremy (1)
SH: Steinmetz, Hunter (1); Ruff, Landan (1)
Baserunning
SB: Skalnik, Ryan (1); Steinmetz, Hunter (1)
CS: Geha, Logan (1); Ruff, Landan (1)
HBP: Geha, Logan (1)
PO: Millas, Drew (1)
Fielding
DP: Eierman, Jeremy (1); Whetstone, Ben (1); Ruff, Landan (1)
ECU
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B/1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 7 | 4 | 5 | 0 | 11 | 6 |
Missouri State
Coleman, Dylan | 7.0 | 6 | 3 | 3 | 4 | 8 | 2 | 0 | 0 | 0 | 24 | 29 | 4 | 7 | 109 |
Witherspoon, Nate | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
Russell, Matt | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 21 |
| Totals | 7 | 4 | 4 | 5 | 11 | 2 | 0 | 0 | 0 | 31 | 37 | 4 | 10 | 147 |
ECU
| 2.1 | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 0 | 56 | |
| 3.1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 5 | 39 | |
| 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | |
| 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 30 | |
| 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| Totals | 13 | 7 | 6 | 3 | 8 | 0 | 0 | 1 | 0 | 36 | 42 | 8 | 8 | 155 |
















