ECU vs UCONN
5/18/2018
J.O. Christian Field
11 a.m.
ECU
39-14, 14-9

6
Final
3

UCONN
31-18-1, 13-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 2 |
Win: Burleson, Alec (5-1)Loss: Kersten, Jeff (4-3)Save: Ross, Ryan (6)
Scoring Summary
Team | ECU | UCONN |
|---|---|---|
BRICKHOUSE reached on a fielder's choice, RBI (1-1 BK); WMS-SUTTON out at second 2b to ss; PACKARD, B. scored. | 1 | 0 |
WASHER, J. singled to right field, RBI (0-1 S); BRICKHOUSE scored. | 2 | 0 |
PACKARD, B. homered to left field, 2 RBI (1-0 B); CADDELL, S. scored. | 4 | 0 |
BRICKHOUSE homered to right field, RBI (1-2 FFBF). | 5 | 0 |
TOPPA doubled down the rf line, RBI (3-1 KBBB); MORIARTY scored. | 5 | 1 |
SUSI grounded out to 3b, RBI (0-0); TOPPA scored, unearned. | 5 | 2 |
PACKARD, B. homered to left center, RBI (1-1 SB). | 6 | 2 |
MORIARTY singled to left field, RBI (1-2 KBFF); FEDKO advanced to third, out at home lf to c; STEFANSKI scored. | 6 | 3 |
ECU
| LF | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 1B | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | |
| DH/C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF/LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 10 | 6 | 5 | 0 | 7 | 10 |
Batting
Baserunning
UCONN
Toppa, John | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Prato, Anthony | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hague, Andy | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Susi, Zac | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Feldstein, Isaac | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Stefanski, Troy | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Woodworth, Michael | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Winkel, Chris | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Fedko, Christian | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Moriarty, Conor | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kersten, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dandeneau, Cj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 3 | 0 | 7 | 7 |
Batting
2B: Toppa, John (1); Moriarty, Conor (1)
Baserunning
SB: Moriarty, Conor (1)
Fielding
E: Hague, Andy (1); Moriarty, Conor (1)
ECU
| 5.0 | 6 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 6 | 5 | 98 | |
| 3.0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 50 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| Totals | 9 | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 35 | 38 | 9 | 10 | 159 |
UCONN
Kersten, Jeff | 6.0 | 9 | 6 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 29 | 6 | 7 | 100 |
Dandeneau, Cj | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 34 |
Holmes, Trevor | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 12 |
| Totals | 10 | 6 | 6 | 5 | 7 | 1 | 0 | 0 | 0 | 37 | 43 | 10 | 9 | 146 |













