UNC Wilmington vs ECU
4/3/2018
Clark-LeClair
6:29 PM
UNC Wilmington
19-9

4
Final
6

ECU
21-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 2 | |
0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | X | 6 | 9 | 0 |
Win: Burleson, Alec (2-0)Loss: Gorham, Breydan (0-3)Save: Ross, Ryan (1)
Scoring Summary
Team | UNCW | ECU |
---|---|---|
2nd Berne homered to center field, RBI (0-0). | 1 | 0 |
2nd LITTON, C. homered to right field, RBI (1-0 B). | 1 | 1 |
2nd PACKARD, B. singled up the middle, RBI (3-1 BBKB); BARBER, N. advanced to third; HENRICKSON scored. | 1 | 2 |
2nd PACKARD, B. advanced to second on a wild pitch; BARBER, N. scored on a wild pitch. | 1 | 3 |
2nd LLOYD, B. singled to right field, RBI, out at second rf to 1b to ss (2-1 BFB); PACKARD, B. scored. | 1 | 4 |
3rd Canada homered down the lf line, RBI (1-0 B). | 2 | 4 |
3rd WASHER, J. homered to right field, RBI (2-0 BB). | 2 | 5 |
7th Canada reached on a fielder's choice, RBI (1-2 SBK); Jones, G. out at second 3b to 2b; Bridges, N. advanced to third; Braswell scored. | 3 | 5 |
7th Berne flied out to 2b, SF, RBI (1-1 KB); Jeffers out at second 2b to ss; Canada advanced to third; Bridges, N. scored. | 4 | 5 |
8th LITTON, C. singled to left field, RBI, advanced to second, advanced to third on a throwing error by c (3-2 KBBBK); BRICKHOUSE scored, unearned. | 4 | 6 |
UNC Wilmington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Greg | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Canada, Zack | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Jeffers, Ryan | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Berne, Mason | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Sheaffer, David | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Weiss, Cole | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brown, Kep | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Braswell, Brycen | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Bridges, Noah | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
   Gesell, Levi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gorham, Breydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 12 | 6 |
Batting
2B: Braswell, Brycen (1); Bridges, Noah (1)
HR: Canada, Zack (1); Berne, Mason (1)
SF: Berne, Mason (1)
Baserunning Fielding
E: Jones, Greg (1); Jeffers, Ryan (1)
DP: Jones, Greg (1); Berne, Mason (2); Morgan, Blake (2)
ECU
UNC Wilmington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorham, Breydan | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 35 |
Morgan, Blake | 4.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 13 | 8 | 2 | 41 |
Easter, Austin | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 36 |
Warren, Austin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Totals | 9 | 6 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 31 | 33 | 11 | 6 | 123 |