ECU vs UNCW
6/3/2018
Clark-LeClair
2:04 PM
ECU
44-18

7
Final
9

UNCW
39-22
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | X | 9 | 11 | 0 |
Win: Ryan, Henry (3-0)Loss: Ross, Ryan (4-5)Save: Morgan, Blake (1)
Scoring Summary
Team | ECU | UNCW |
|---|---|---|
2nd BROWN, T. singled up the middle, 2 RBI (0-2 KF); LITTON, C. scored; BURLESON, A. scored. | 2 | 0 |
2nd WMS-SUTTON flied out to lf, SF, RBI (0-0); BROWN, T. scored. | 3 | 0 |
5th HENRICKSON singled to center field, RBI, advanced to second on the throw (2-1 KBB); WMS-SUTTON scored. | 4 | 0 |
5th BURLESON, A. reached on a fielder's choice, SAC, bunt, RBI (0-0); WASHER, J. advanced to second; HENRICKSON scored. | 5 | 0 |
5th Jones, G. walked, RBI (3-2 BBKFBB); Bridges, N. advanced to second; Canada advanced to third; Meadows, J. scored. | 5 | 1 |
5th Jeffers flied out to rf, SF, RBI (0-1 F); Bridges, N. advanced to third; Canada scored. | 5 | 2 |
5th Berne singled through the left side, RBI (0-1 S); Jones, G. advanced to second; Bridges, N. scored. | 5 | 3 |
5th Brown, K. singled to right center, RBI (3-2 BBFSB); Berne advanced to third; Jones, G. scored. | 5 | 4 |
5th Sheaffer singled to right center, 2 RBI (1-2 KBS); Brown, K. scored; Berne scored. | 5 | 6 |
5th Canada doubled down the lf line, 2 RBI (0-0); Meadows, J. scored, unearned; Sheaffer scored, unearned. | 5 | 8 |
5th Bridges, N. singled, RBI, advanced to second on a throwing error by 1b (1-0 B); Canada scored, unearned. | 5 | 9 |
7th BURLESON, A. singled through the right side, RBI, advanced to second on the throw (0-2 KF); WASHER, J. advanced to third; BRICKHOUSE scored. | 6 | 9 |
7th LITTON, C. grounded out to 3b, RBI (0-0); WASHER, J. scored. | 7 | 9 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams-sutton, D. | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brickhouse, Spencer | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Henrickson, Drew | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Washer, Jake | C | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
| Whitehead, Jeremy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burleson, Alec | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Litton, Connor | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brown, Turner | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Lloyd, Brady | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benton, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirkpatrick, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 8 | 7 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Greg | SS | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Jeffers, Ryan | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Berne, Mason | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Brown, Kep | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Weiss, Cole | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Sheaffer, David | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Meadows, Jackson | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Angeli, Doug | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Canada, Zack | PH/2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Bridges, Noah | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Roupp, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walke, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 3 | 0 | 9 | 6 |
Batting
2B: Canada, Zack (2)
SH: Sheaffer, David (1)
SF: Jeffers, Ryan (1)
Baserunning SB: Brown, Kep (1)
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnos, Jake | 3.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 47 |
| Barnes, Zach | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 15 |
| Ross, Ryan | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
| Benton, Trey | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Smith, Tyler | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 7 | 29 |
| Kirkpatrick, Davis | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 11 | 9 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 34 | 39 | 4 | 11 | 137 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roupp, Landen | 1.0 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 41 |
Walke, Justin | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 3 | 31 |
Ryan, Henry | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 2 | 22 |
Morgan, Blake | 4.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | 6 | 66 |
| Totals | 8 | 7 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 34 | 42 | 11 | 11 | 160 |















