Campbell vs ECU
5/14/2019
Clark-LeClair
6:31 PM
Campbell
29-19

3
Final
4

ECU
40-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 6 | 0 |
Win: Voliva, Evan (5-3)Loss: Tyson, W. (1-2)
Scoring Summary
Team | CAM | ECU |
|---|---|---|
2nd MINNICK, Z. doubled to left center, RBI (1-0 B); HARRIS, G. scored. | 1 | 0 |
3rd WORRELL, B. homered to left field, RBI (0-0). | 1 | 1 |
6th WOLF, C. doubled to right field, RBI (1-2 BFK); GIMENEZ, L. scored. | 2 | 1 |
6th MINNICK, Z. walked, RBI (3-2 BBBKFB); HARRIS, G. advanced to second; COLLINS, K. advanced to third; WOLF, C. scored. | 3 | 1 |
6th JENKINS, C. homered to right field, 2 RBI (0-0); BURLESON, A. scored. | 3 | 3 |
9th LLOYD, B. singled, bunt, RBI (0-0); FRANCISCO, T advanced to second; GILES, R. advanced to third; JAYNE, C. scored. | 3 | 4 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Barefoot, M. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Anshaw, T. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Gimenez, L. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Packard, S. | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Wolf, C. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Collins, K. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, G. | CF/RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Arias, W. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnick, Z. | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Christian, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Hrica, A. | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Westlake, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blackburn, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, W. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yusko, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 7 | 10 |
Batting
2B: Wolf, C. (1); Minnick, Z. (1)
SH: Gimenez, L. (1)
Baserunning
SB: Gimenez, L. (1); Harris, G. (1)
HBP: Anshaw, T. (1); Collins, K. (1); Harris, G. (1)
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Baker, Dusty | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber, Nick | 3B/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco, Thomas | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd, Brady | 2B/CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brickhouse, Spencer | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brown, Turner | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burleson, Alec | LF/P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norby, Connor | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voliva, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washer, Jake | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Hoover, Lane | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Chandler | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jayne, Christian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giles, Ryder | 3B/P | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Worrell, Bryson | CF/LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Odum, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 4 | 6 | 0 | 8 | 6 |
Batting
Baserunning
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westlake, K. | 5.2 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 21 | 26 | 8 | 5 | 101 |
Blackburn, J | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
Tyson, W. | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 16 |
Yusko, J. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6 | 4 | 4 | 6 | 8 | 0 | 0 | 2 | 0 | 30 | 38 | 9 | 7 | 149 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burleson, Alec | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 18 |
| Voliva, Evan | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 |
| Giles, Ryder | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 32 |
| Odum, Evan | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 | 43 |
| Williams, Gavin | 3.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 40 |
| Totals | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 3 | 0 | 33 | 40 | 13 | 7 | 139 |
Win: Voliva, Evan (5-3)
Loss: Tyson, W. (1-2)
HBP: Westlake, K. (1); Tyson, W. (1)
;
Burleson, Alec (2); Odum, Evan (1)
PB: Minnick, Z. (1)
;

















