ECU vs Cincinnati
5/3/2019
Marge Schott Stadium
2:30 PM
ECU
34-11, 14-2

9
Final
4

Cincinnati
22-23, 11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 1 |
Win: Agnos, Jake (7-2)Loss: Shawver, Evan (2-6)Save: Barnes, Zach (1)
Scoring Summary
Team | ECU | CIN |
|---|---|---|
1st BROWN, T. singled to left field, RBI; BRICKHOUSE advanced to third; PACKARD, B. scored. | 1 | 0 |
1st BURLESON, A. singled, bunt, RBI; BROWN, T. advanced to second; BRICKHOUSE scored. | 2 | 0 |
1st FRANCISCO, T singled to right field, 2 RBI; HOOVER, L. advanced to third; WASHER, J. scored; BURLESON, A. scored. | 4 | 0 |
3rd BURLESON, A. doubled to right field, RBI; BROWN, T. scored. | 5 | 0 |
3rd HOOVER, L. singled up the middle, RBI; BURLESON, A. scored. | 6 | 0 |
3rd PACKARD, B. flied out to cf, SAC, RBI; HOOVER, L. scored. | 7 | 0 |
7th WASHER, J. doubled down the lf line, 2 RBI; BURLESON, A. scored, unearned; BRICKHOUSE scored. | 9 | 0 |
8th Mercer singled to right center, RBI; Meyer advanced to third; Wiemer scored. | 9 | 1 |
8th Bitzenhofer singled through the left side, RBI; Mercer advanced to second; Meyer scored. | 9 | 2 |
9th Murphy, C doubled to right field, RBI; Santiago scored. | 9 | 3 |
9th Meyer reached on a fielding error by ss; Murphy, C scored, unearned. | 9 | 4 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | LF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jenkins, Chandler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd, Brady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Norby, Connor | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brickhouse, Spencer | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baker, Dusty | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Turner | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burleson, Alec | RF/1B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jayne, Christian | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Washer, Jake | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hoover, Lane | CF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Worrell, Bryson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Francisco, Thomas | DH/1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Giles, Ryder | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Barber, Nick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agnos, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 9 | 6 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Santiago, Eric | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Bellini, Joey | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stapp, Wyatt | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Murphy, Cole | PH | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Wiemer, Joey | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Bumpass, AJ | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Meyer, Nate | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Merritt, Griffin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Mercer, Jace | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Holding, Mitch | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Bitzenhofer, JP | PH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Jeremy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Shawver, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolwick, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 4 | 0 | 9 | 11 |
Batting
2B: Santiago, Eric (1); Bellini, Joey (1); Murphy, Cole (1)
Baserunning
HBP: Bumpass, AJ (1); Mercer, Jace (1)
Fielding
E: Mercer, Jace (1)
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnos, Jake | 6.0 | 3 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 21 | 26 | 7 | 3 | 0 |
| Barnes, Zach | 3.0 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 6 | 0 |
| Totals | 9 | 4 | 3 | 4 | 9 | 0 | 0 | 2 | 0 | 36 | 42 | 8 | 9 | 0 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawver, Evan | 2.1 | 6 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 0 |
Stewart, Chase | 4.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 8 | 4 | 0 |
Murphy, Jackson | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 0 |
Dolwick, Brennan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 9 | 9 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 36 | 43 | 11 | 12 | 0 |
















