ECU vs Maryland
3/17/2019
Bob "Turtle" Smith
1:00 PM
ECU
15-6

3
Final
0

Maryland
10-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Win: Kuchmaner, Jake (2-0)Loss: Labonte,trevor (1-1)
Scoring Summary
Team | ECU | UMD |
|---|---|---|
6th FRANCISCO, T doubled to right field, 2 RBI; BROWN, T. scored; BRICKHOUSE scored. | 2 | 0 |
9th CADDELL, S. homered to left field, RBI. | 3 | 0 |
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | LF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hoover, Lane | CF/RF | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brickhouse, Spencer | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Baker, Dusty | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Burleson, Alec | RF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brown, Turner | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Francisco, Thomas | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jayne, Christian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Bryson | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lloyd, Brady | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Caddell, Seth | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Giles, Ryder | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kuchmaner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 5 | 0 | 11 | 9 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alleyne, Chris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bednar, Randy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Taylor | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costes, Maxwell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cowles, Benjamin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, AJ | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vought, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gardiner, Tommy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walls, Caleb | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Milton, Kody | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Labonte, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zoellner, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turnbull, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuchmaner, Jake | 9.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 9 | 0 |
| Totals | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 9 | 0 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labonte, Trevor | 5.1 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 8 | 0 |
Zoellner, Elliot | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Fisher, Sean | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Turnbull, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, John | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
| Totals | 8 | 3 | 3 | 5 | 11 | 1 | 0 | 1 | 0 | 33 | 39 | 3 | 11 | 0 |












