Memphis vs ECU
5/17/2019
Clark-LeClair
6:38 PM
Memphis
26-26, 9-13

3
Final
5

ECU
42-12, 20-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | X | 5 | 9 | 0 |
Win: Kuchmaner, Jake (6-1)Loss: Hicks, Alex (4-3)Save: Burleson, Alec (1)
Scoring Summary
Team | MEM | ECU |
|---|---|---|
1st BRICKHOUSE singled to right center, RBI (1-0 B); BAKER, D. advanced to third; PACKARD, B. scored. | 0 | 1 |
1st BURLESON, A. grounded out to 2b, RBI (0-1 K); BRICKHOUSE advanced to second; BAKER, D. scored. | 0 | 2 |
2nd MARSHALL, P. grounded out to 1b unassisted, SAC, bunt, RBI (1-0 B); OUELLETTE, K scored, unearned. | 1 | 2 |
4th GOODMAN, H. homered to left field, RBI (1-0 B). | 2 | 2 |
4th LLOYD, B. singled up the middle, RBI (0-2 FF); FRANCISCO, T advanced to second; BROWN, T. scored, unearned. | 2 | 3 |
4th GILES, R. grounded out to 2b, RBI (3-2 BKBFB); LLOYD, B. advanced to third; FRANCISCO, T scored, unearned. | 2 | 4 |
8th NEEL, C. doubled to center field, RBI (3-2 BBBKFFF); HENNEMANN, C scored. | 3 | 4 |
8th FRANCISCO, T singled to left center, RBI (3-2 BBBKK); BROWN, T. scored. | 3 | 5 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brooks, Ben | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Neel, Colton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Goodman, Hunter | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Ouellette, Kyle | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Trela, Alec | SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Marshall, Payton | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Stepter, Keith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vaage, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hennemann, Cale | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Santana, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheer, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 11 | 3 |
Batting
2B: Neel, Colton (1); Ouellette, Kyle (1); Trela, Alec (1)
HR: Goodman, Hunter (1)
SH: Marshall, Payton (1)
Baserunning
Fielding
E: Ouellette, Kyle (2); Trela, Alec (1); Santana, Jason (1)
DP: Brooks, Ben (1); Ouellette, Kyle (1); Trela, Alec (1)
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Baker, Dusty | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norby, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Worrell, Bryson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brickhouse, Spencer | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Burleson, Alec | RF/P | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Brown, Turner | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco, Thomas | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jayne, Christian | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barber, Nick | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Chandler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd, Brady | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Caddell, Seth | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Giles, Ryder | 3B/P | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kuchmaner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voliva, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 2 | 0 | 4 | 6 |
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hicks, Alex | 3.2 | 6 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 1 | 6 | 61 |
Smith, Alex | 3.1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 4 | 46 |
Scheer, Joshua | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 25 |
| Totals | 9 | 5 | 3 | 2 | 4 | 1 | 0 | 2 | 0 | 31 | 37 | 5 | 12 | 132 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burleson, Alec | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Giles, Ryder | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| Kuchmaner, Jake | 7.1 | 5 | 3 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 9 | 110 |
| Voliva, Evan | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 |
| Totals | 7 | 3 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 32 | 34 | 6 | 9 | 146 |
Loss: Hicks, Alex (4-3)
HBP: Hicks, Alex (1); Scheer, Joshua (1)
;
Save:
Burleson, Alec (5)
PB: Santana, Jason (1)
;
Caddell, Seth (1)















