Tulane vs ECU
4/27/2019
Clark-LeClair
4:02 PM
Tulane
26-16, 8-5

2
Final
8

ECU
33-10, 13-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | X | 8 | 11 | 0 |
Win: Kuchmaner, Jake (4-1)Loss: Gillies, Keagan (2-2)
Scoring Summary
Team | TLN | ECU |
|---|---|---|
1st BURLESON, A. singled up the middle, RBI (0-1 F); PACKARD, B. scored. | 0 | 1 |
1st BROWN, T. doubled down the rf line, RBI (2-1 FBB); BURLESON, A. scored. | 0 | 2 |
2nd GILES, R. singled to second base, RBI (1-1 BK); CADDELL, S. scored. | 0 | 3 |
2nd HOOVER, L. singled through the right side, RBI (0-0); PACKARD, B. advanced to third; GILES, R. scored. | 0 | 4 |
2nd BRICKHOUSE out at first 1b to p, RBI (1-0 B); HOOVER, L. advanced to second; PACKARD, B. scored. | 0 | 5 |
3rd PACKARD, B. hit by pitch, RBI (1-1 BS); GILES, R. advanced to second; CADDELL, S. advanced to third; BROWN, T. scored. | 0 | 6 |
4th NIEMANN grounded into double play ss to 2b to 1b (2-2 KKBBF); HASKIN out on the play; HOESE scored. | 1 | 6 |
8th HOOVER, L. flied out to rf, SF, RBI (0-0); JAYNE, C. advanced to third; GILES, R. scored. | 1 | 7 |
8th BRICKHOUSE flied out to cf, SF, RBI (1-0 B); JAYNE, C. scored. | 1 | 8 |
9th Artigues singled through the left side, RBI (2-0 BB); Heinrichs scored. | 2 | 8 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jensen, Trevor | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hoese, Kody | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Haskin, Hudson | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Niemann, Frankie | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Heinrichs, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Artigues, Jonathon | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Glancy, Luke | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mathews, Grant | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Owen, Kobi | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gozzo, Sal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burns, Collin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gillies, Keagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Campbell, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pellerin, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 1 | 2 | 0 | 6 | 5 |
Batting
2B: Hoese, Kody (2)
Fielding
DP: Jensen, Trevor (1); Artigues, Jonathon (1); Gozzo, Sal (1)
ECU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Packard, Bryant | DH | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Jayne, Christian | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, Lane | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Brickhouse, Spencer | 1B | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Burleson, Alec | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brown, Turner | SS | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
| Baker, Dusty | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Norby, Connor | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Francisco, Thomas | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Worrell, Bryson | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caddell, Seth | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lloyd, Brady | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Giles, Ryder | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Kuchmaner, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lanier, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 11 | 8 | 6 | 0 | 8 | 9 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillies, Keagan | 1.1 | 7 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 33 |
Campbell, Justin | 5.0 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 15 | 21 | 3 | 5 | 83 |
Pellerin, Connor | 1.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 4 | 0 | 37 |
| Totals | 11 | 8 | 8 | 6 | 8 | 2 | 0 | 1 | 0 | 29 | 41 | 8 | 7 | 153 |
ECU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuchmaner, Jake | 8.1 | 6 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 6 | 110 |
| Lanier, Sam | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 32 | 34 | 12 | 7 | 123 |














