Utah vs ECU
3/1/2019
Clark-LeClair
3:16 PM
Utah
4-5

6
Final
7

ECU
7-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 11 | 1 | |
| 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 16 | 1 |
Win: Voliva, Evan (2-1)Loss: Schramm, Dustyn (1-1)
Scoring Summary
Team | UTAH | ECU |
|---|---|---|
PACKARD, B. singled to right field, RBI (2-0 BB); HOOVER, L. advanced to second; WORRELL, B. scored. | 0 | 1 |
WORRELL, B. singled through the right side, RBI (0-1 K); GILES, R. advanced to third; BRICKHOUSE scored. | 0 | 2 |
BROWN, T. singled through the left side, RBI (1-0 B); WORRELL, B. advanced to second; GILES, R. scored. | 0 | 3 |
HOOVER, L. singled to center field, RBI (0-1 K); BROWN, T. advanced to second; WORRELL, B. scored. | 0 | 4 |
Kiernan, J. reached on a fielder's choice, RBI (3-2 KSBFBFBF); Anderson, C. out at second p to ss; Kramer, S. advanced to third; Migueles, E. scored. | 1 | 4 |
Fernlund, C. doubled to center field, 2 RBI (1-2 SFB); Kiernan, J. scored; Kramer, S. scored. | 3 | 4 |
Thompson, T. singled up the middle, RBI, out at second cf to 1b to ss (1-1 BS); Tom, R. scored. | 4 | 4 |
BAKER, D. reached on a fielder's choice, bunt, RBI (1-1 KB); BRICKHOUSE scored. | 4 | 5 |
HOOVER, L. singled to shortstop, RBI (1-2 FBK); BAKER, D. scored. | 4 | 6 |
Anderson, C. homered to left field, 2 RBI (0-1 K); Tom, R. scored. | 6 | 6 |
BAKER, D. singled up the middle, RBI (0-0); GILES, R. advanced to second; WASHER, J. advanced to third; JAYNE, C. scored. | 6 | 7 |
Utah
Foscalina, Dominic | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dunn, Oliver | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Moeller, Zack | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Migueles, Erick | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kramer, Shea | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Almanza, Christian | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom, Rykker | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Anderson, Chandler | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Kiernan, Jayden | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Thompson, Tyler | PH/DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Fernlund, Chase | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rebar, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Dustyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 6 | 3 | 0 | 10 | 8 |
Batting
2B: Fernlund, Chase (1)
HR: Anderson, Chandler (1)
SH: Anderson, Chandler (1)
Baserunning
HBP: Dunn, Oliver (1); Moeller, Zack (1)
Fielding
E: Fernlund, Chase (1)
DP: Dunn, Oliver (2); Kramer, Shea (2); Fernlund, Chase (2)
ECU
| LF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| P/DH | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 1B | 4 | 2 | 1 | 0 | 2 | 1 | 0 | 3 | |
| 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 7 | 16 | 7 | 8 | 2 | 2 | 14 |
Utah
Robeniol, Kyle | 5.0 | 10 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 7 | 88 |
Rebar, Jacob | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
McCleve, Zac | 1.1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 0 | 4 | 25 |
Schramm, Dustyn | 2.0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 1 | 4 | 42 |
| Totals | 16 | 7 | 7 | 8 | 2 | 2 | 0 | 0 | 2 | 43 | 52 | 7 | 17 | 183 |
ECU
| 5.0 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 19 | 23 | 3 | 7 | 80 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 | |
| 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 | |
| 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 | |
| Totals | 11 | 6 | 6 | 3 | 10 | 0 | 0 | 2 | 0 | 38 | 44 | 6 | 12 | 158 |













