Georgia Southern vs East Carolina
2/23/2020
Clark-LeClair
11:01 AM
Georgia Southern
3-3

2
Final
3

East Carolina
5-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Mayhue, C.j. (1-0)Loss: Braden Hays (0-1)Save: Giles, Ryder (1)
Scoring Summary
Team | GS | ECU |
---|---|---|
1st FRANCISCO, T homered to right field, 2 RBI (0-0); BURLESON, A. scored. | 0 | 2 |
2nd GILES, R. doubled down the lf line, RBI (2-1 FBB); CADDELL, S. scored. | 0 | 3 |
5th M. McWhorter hit by pitch, RBI (0-0); C. Avant advanced to second; Steven Curry advanced to third; JP Tighe scored. | 1 | 3 |
8th P. Biederer singled to center field, RBI (0-1 K); J. Brown advanced to second; Noah Searcy scored. | 2 | 3 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Steven Curry | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Christian Avant | CF/C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason Mcwhorter | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Noah Searcy | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Jason Swan | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Mitchell Golden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cody Shook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chandler Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarrett Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Thompson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
JP Tighe | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Parker Biederer | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Blake Evans | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Braden Hays | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 6 | 0 | 5 | 11 |
Batting
2B: Noah Searcy (1)
Baserunning
SB: Jason Swan (1)
HBP: Mason Mcwhorter (1)
Fielding
E: Austin Thompson (1)
East Carolina
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Hays | 6.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 7 | 9 | 74 |
Jacob Parker | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 30 |
Totals | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 32 | 33 | 10 | 11 | 104 |